Company search
Company Details
CENTRAL STATES HEALTH & LIFE CO OF OMAHA License Status :
Active
NAIC Number :
61751
Phone Number:
4023971111
Company Address:
P.O. Box 34350
Omaha, NE 68134
Description:
Life and Health
License Number:
A420664
Date Admitted:
1944-11-17
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2021 | Total Accident & Health | 0.00% | $604,338 | $732,903 | $277,645 | $160,939 | 21.96 % |
2021 | Total Individual Accident & Health | 0.00% | $84,097 | $79,734 | $84,424 | $94,969 | N/A |
2021 | Individual Medicare Supplement | 0.00% | $82,239 | $78,134 | $48,205 | $54,538 | 69.80 % |
2021 | Individual Long Term Care | 0.00% | $1,843 | $1,585 | $36,219 | $40,431 | N/A |
2021 | Individual Short Term Credit Disability | 0.00% | $15 | $15 | $0 | $0 | 0.00 % |
2021 | Total Group Accident & Health | 0.00% | $520,241 | $653,169 | $193,221 | $65,970 | 10.10 % |
2021 | Group Medicare Supplement | 0.01% | $108,785 | $108,326 | $93,281 | $86,322 | 79.69 % |
2021 | Group Disability Income | 0.00% | $0 | $171 | $0 | $0 | 0.00 % |
2021 | Group Short Term Credit Disability | 2.38% | $411,456 | $544,672 | $99,940 | $-20,352 | -3.74 % |
2021 | Total Life | 0.00% | $1,059,487 | $0 | $612,164 | $0 | N/A |
2021 | Total Individual Life | 0.00% | $85,819 | $0 | $284,706 | $0 | N/A |
2021 | Individual Whole Life | 0.00% | $9,098 | $0 | $48,801 | $0 | N/A |
2021 | Individual Term Life | 0.00% | $13,756 | $0 | $1,203 | $0 | N/A |
2021 | Individual Universal Life | 0.00% | $55,962 | $0 | $234,702 | $0 | N/A |
2021 | Individual Credit Life | 0.48% | $6,974 | $0 | $0 | $0 | N/A |
2021 | Individual Deposit-Type Funds | 0.00% | $29 | $0 | $0 | $0 | N/A |
2021 | Total Group Life | 0.01% | $973,668 | $0 | $327,458 | $0 | N/A |
2021 | Group Term Life | 0.00% | $-13 | $0 | $0 | $0 | N/A |
2021 | Group Credit Life | 4.61% | $973,681 | $0 | $327,458 | $0 | N/A |
2020 | Total Accident & Health | 0.00% | $602,556 | $956,963 | $346,570 | $112,366 | 11.74 % |
2020 | Total Individual Accident & Health | 0.00% | $91,328 | $99,650 | $127,959 | $27,391 | 27.49 % |
2020 | Individual Medicare Supplement | 0.00% | $88,794 | $97,023 | $87,339 | $87,065 | 89.74 % |
2020 | Individual Long Term Care | 0.00% | $2,289 | $2,382 | $40,620 | $-59,674 | -2,505.21 % |
2020 | Individual Short Term Credit Disability | 0.02% | $245 | $245 | $0 | $0 | 0.00 % |
2020 | Total Group Accident & Health | 0.00% | $511,228 | $857,313 | $218,611 | $84,975 | 9.91 % |
2020 | Group Medicare Supplement | 0.01% | $108,855 | $109,390 | $73,702 | $75,943 | 69.42 % |
2020 | Group Disability Income | 0.00% | $0 | $170 | $0 | $0 | 0.00 % |
2020 | Group Short Term Credit Disability | 2.37% | $402,373 | $747,753 | $144,909 | $9,032 | 1.21 % |
2020 | Total Life | 0.00% | $996,375 | $0 | $909,387 | $0 | N/A |
2020 | Total Individual Life | 0.00% | $117,907 | $0 | $352,475 | $0 | N/A |
2020 | Individual Whole Life | 0.00% | $10,207 | $0 | $67,247 | $0 | N/A |
2020 | Individual Term Life | 0.00% | $15,853 | $0 | $8,335 | $0 | N/A |
2020 | Individual Universal Life | 0.00% | $60,453 | $0 | $276,813 | $0 | N/A |
2020 | Individual Credit Life | 2.22% | $31,365 | $0 | $80 | $0 | N/A |
2020 | Individual Deposit-Type Funds | 0.00% | $29 | $0 | $0 | $0 | N/A |
2020 | Total Group Life | 0.00% | $878,468 | $0 | $556,912 | $0 | N/A |
2020 | Group Term Life | 0.00% | $0 | $0 | $0 | $0 | N/A |
2020 | Group Credit Life | 4.31% | $878,468 | $0 | $556,912 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Health | 0.01% | 1 | 528 |
2021 | Life and Annuities | 0.01% | 1 | 1172 |
2021 | Long-Term Care Insurance | 0.00% | 0 | 0 |
2021 | Medicare Supplement Insurance | 0.03% | 0 | 0 |
2020 | Health | 0.01% | 1 | 417 |
2020 | Life and Annuities | 0.01% | 1 | 1069 |
2020 | Long-Term Care Insurance | 0.00% | 0 | 0 |
2020 | Medicare Supplement Insurance | 0.03% | 0 | 0 |
Company Changes
Market Conduct
Date: 12/07/2016
Financial Exams
This company does not have any financial exams.