Company search
Company Details
AMERICAN NATIONAL INSURANCE COMPANY License Status :
Active
NAIC Number :
60739
Phone Number:
4097634661
Company Address:
ONE MOODY PLAZA
GALVESTON, TX 77550
Description:
Life and Health
License Number:
A418022
Date Admitted:
1915-08-08
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2022 | Total Accident & Health | 0.00% | $1,812,378 | $1,691,500 | $2,249,783 | $1,262,512 | 74.64 % |
2022 | Total Individual Accident & Health | 0.00% | $224,981 | $244,340 | $207,157 | $290,333 | N/A |
2022 | Individual Comprehensive Medical Expense | 0.00% | $-11,907 | $-11,840 | $106,496 | $169,713 | N/A |
2022 | Individual Medicare Supplement | 0.00% | $881 | $881 | $8,524 | $8,925 | N/A |
2022 | Individual Specified Disease | 0.01% | $87,970 | $88,993 | $51,053 | $75,787 | 85.16 % |
2022 | Individual Accident Only | 0.01% | $18,274 | $18,253 | $0 | $-104 | -0.57 % |
2022 | Individual Disability Income | 0.00% | $2,910 | $2,958 | $13,470 | $6,584 | N/A |
2022 | Individual Short Term Credit Disability | 4.14% | $126,853 | $145,095 | $27,614 | $29,428 | 20.28 % |
2022 | Total Group Accident & Health | 0.00% | $1,587,397 | $1,447,160 | $2,042,626 | $972,179 | 67.18 % |
2022 | Group Comprehensive Medical Expense - Large Employer | 0.00% | $9,306 | $9,306 | $458,200 | $458,199 | N/A |
2022 | Group Short Term Credit Disability | 0.05% | $6,676 | $7,637 | $1,453 | $1,549 | 20.28 % |
2022 | Group Stop Loss | 0.04% | $1,571,415 | $1,430,217 | $1,582,973 | $512,431 | 35.83 % |
2022 | Total Life | 0.09% | $36,881,119 | $0 | $41,897,491 | $0 | N/A |
2022 | Total Individual Life | 0.14% | $34,313,509 | $0 | $34,669,163 | $0 | N/A |
2022 | Individual Whole Life | 0.19% | $2,826,555 | $0 | $18,195,289 | $0 | N/A |
2022 | Individual Term Life | 0.21% | $3,170,364 | $0 | $1,763,104 | $0 | N/A |
2022 | Individual Universal Life | 0.30% | $5,458,341 | $0 | $5,413,322 | $0 | N/A |
2022 | Individual Graded Death Benefits | 1.71% | $621,035 | $0 | $294,337 | $0 | N/A |
2022 | Individual Credit Life | 5.83% | $191,611 | $0 | $49,946 | $0 | N/A |
2022 | Individual Variable Life | 0.04% | $183,294 | $0 | $430,147 | $0 | N/A |
2022 | Individual Ordinary Annuities | 0.46% | $17,857,574 | $0 | $2,821,902 | $0 | N/A |
2022 | Individual Variable Annuities | 0.00% | $0 | $0 | $9,697 | $0 | N/A |
2022 | Individual Equity Indexed Annuities | 0.04% | $3,084,616 | $0 | $5,691,419 | $0 | N/A |
2022 | Individual Deposit-Type Funds | 0.09% | $920,119 | $0 | $0 | $0 | N/A |
2022 | Total Group Life | 0.02% | $2,567,610 | $0 | $7,228,328 | $0 | N/A |
2022 | Group Whole Life | 0.28% | $260,985 | $0 | $1,865,830 | $0 | N/A |
2022 | Group Term Life | 0.00% | $40,442 | $0 | $0 | $0 | N/A |
2022 | Group Universal Life | 0.32% | $1,489,593 | $0 | $1,098,262 | $0 | N/A |
2022 | Group Credit Life | 0.52% | $92,093 | $0 | $24,006 | $0 | N/A |
2022 | Group Ordinary Annuities | 0.00% | $1 | $0 | $3,193,783 | $0 | N/A |
2022 | Group Variable Annuities | 0.06% | $623,395 | $0 | $843,236 | $0 | N/A |
2022 | Group Equity Indexed Annuities | 0.00% | $0 | $0 | $203,211 | $0 | N/A |
2022 | Group Deposit-Type Funds | 0.01% | $61,101 | $0 | $0 | $0 | N/A |
2021 | Total Accident & Health | 0.00% | $2,167,305 | $2,406,278 | $1,892,918 | $3,877,275 | N/A |
2021 | Total Individual Accident & Health | 0.00% | $272,788 | $289,434 | $153,511 | $40,377 | 13.95 % |
2021 | Individual Comprehensive Medical Expense | 0.00% | $1,592 | $1,681 | $70 | $6 | 0.36 % |
2021 | Individual Medicare Supplement | 0.00% | $881 | $880 | $403 | $374 | 42.50 % |
2021 | Individual Specified Disease | 0.01% | $98,686 | $98,082 | $74,751 | $84,479 | 86.13 % |
2021 | Individual Accident Only | 0.01% | $20,017 | $20,064 | $0 | $-84 | -0.42 % |
2021 | Individual Disability Income | 0.00% | $3,359 | $3,003 | $12,165 | $-1,933 | -64.37 % |
2021 | Individual Short Term Credit Disability | 9.52% | $148,253 | $165,724 | $66,122 | $-42,465 | -25.62 % |
2021 | Total Group Accident & Health | 0.00% | $1,894,517 | $2,116,844 | $1,739,407 | $3,836,898 | N/A |
2021 | Group Comprehensive Medical Expense - Large Employer | 0.00% | $8,906 | $8,906 | $399,989 | $399,990 | N/A |
2021 | Group Short Term Credit Disability | 0.05% | $7,803 | $8,722 | $3,480 | $-2,235 | -25.62 % |
2021 | Group Stop Loss | 0.05% | $1,877,808 | $2,099,216 | $1,335,938 | $3,439,143 | N/A |
2021 | Total Life | 0.10% | $36,598,989 | $0 | $42,451,121 | $0 | N/A |
2021 | Total Individual Life | 0.15% | $33,926,064 | $0 | $34,035,963 | $0 | N/A |
2021 | Individual Whole Life | 0.19% | $3,199,209 | $0 | $17,548,546 | $0 | N/A |
2021 | Individual Term Life | 0.26% | $3,482,475 | $0 | $2,095,127 | $0 | N/A |
2021 | Individual Universal Life | 0.29% | $5,184,066 | $0 | $5,030,353 | $0 | N/A |
2021 | Individual Graded Death Benefits | 1.75% | $592,164 | $0 | $298,425 | $0 | N/A |
2021 | Individual Credit Life | 15.16% | $222,567 | $0 | $105,483 | $0 | N/A |
2021 | Individual Variable Life | 0.03% | $171,906 | $0 | $496,939 | $0 | N/A |
2021 | Individual Ordinary Annuities | 0.36% | $10,628,692 | $0 | $3,879,764 | $0 | N/A |
2021 | Individual Variable Annuities | 0.00% | $0 | $0 | $10,018 | $0 | N/A |
2021 | Individual Equity Indexed Annuities | 0.21% | $10,252,844 | $0 | $4,571,308 | $0 | N/A |
2021 | Individual Deposit-Type Funds | 0.13% | $192,141 | $0 | $0 | $0 | N/A |
2021 | Total Group Life | 0.02% | $2,672,925 | $0 | $8,415,158 | $0 | N/A |
2021 | Group Whole Life | 0.83% | $824,227 | $0 | $2,194,164 | $0 | N/A |
2021 | Group Term Life | 0.00% | $49,030 | $0 | $262,508 | $0 | N/A |
2021 | Group Universal Life | 0.73% | $1,008,758 | $0 | $1,197,440 | $0 | N/A |
2021 | Group Credit Life | 0.42% | $88,799 | $0 | $42,085 | $0 | N/A |
2021 | Group Ordinary Annuities | 0.00% | $0 | $0 | $18,310 | $0 | N/A |
2021 | Group Variable Annuities | 0.05% | $642,364 | $0 | $4,159,483 | $0 | N/A |
2021 | Group Equity Indexed Annuities | 0.00% | $0 | $0 | $541,168 | $0 | N/A |
2021 | Group Deposit-Type Funds | 0.01% | $59,747 | $0 | $0 | $0 | N/A |
2020 | Total Accident & Health | 0.00% | $305,433 | $339,366 | $508,970 | $575,804 | N/A |
2020 | Total Individual Accident & Health | 0.00% | $286,117 | $318,379 | $131,057 | $193,152 | 60.67 % |
2020 | Individual Comprehensive Medical Expense | 0.00% | $2,159 | $2,043 | $0 | $-17,877 | -875.04 % |
2020 | Individual Medicare Supplement | 0.00% | $882 | $883 | $87 | $-139 | -15.74 % |
2020 | Individual Specified Disease | 0.02% | $107,628 | $108,209 | $70,067 | $40,909 | 37.81 % |
2020 | Individual Accident Only | 0.01% | $20,961 | $20,648 | $0 | $313 | 1.52 % |
2020 | Individual Disability Income | 0.00% | $2,798 | $3,154 | $17,975 | $36,984 | N/A |
2020 | Individual Short Term Credit Disability | 10.08% | $151,689 | $183,442 | $42,928 | $132,962 | 72.48 % |
2020 | Total Group Accident & Health | 0.00% | $19,316 | $20,987 | $377,913 | $382,652 | N/A |
2020 | Group Comprehensive Medical Expense - Large Employer | 0.00% | $11,332 | $11,332 | $375,654 | $375,654 | N/A |
2020 | Group Short Term Credit Disability | 0.05% | $7,984 | $9,655 | $2,259 | $6,998 | 72.48 % |
2020 | Total Life | 0.06% | $27,889,134 | $0 | $41,444,032 | $0 | N/A |
2020 | Total Individual Life | 0.12% | $25,147,713 | $0 | $30,248,100 | $0 | N/A |
2020 | Individual Whole Life | 0.20% | $2,857,576 | $0 | $16,596,424 | $0 | N/A |
2020 | Individual Term Life | 0.24% | $3,302,995 | $0 | $1,601,513 | $0 | N/A |
2020 | Individual Universal Life | 0.23% | $3,983,899 | $0 | $2,362,540 | $0 | N/A |
2020 | Individual Graded Death Benefits | 1.56% | $500,921 | $0 | $213,586 | $0 | N/A |
2020 | Individual Credit Life | 13.78% | $194,274 | $0 | $98,870 | $0 | N/A |
2020 | Individual Variable Life | 0.04% | $169,269 | $0 | $137,543 | $0 | N/A |
2020 | Individual Ordinary Annuities | 0.36% | $8,478,041 | $0 | $6,145,920 | $0 | N/A |
2020 | Individual Variable Annuities | 0.00% | $0 | $0 | $9,926 | $0 | N/A |
2020 | Individual Equity Indexed Annuities | 0.13% | $5,421,357 | $0 | $3,081,778 | $0 | N/A |
2020 | Individual Deposit-Type Funds | 0.16% | $239,381 | $0 | $0 | $0 | N/A |
2020 | Total Group Life | 0.01% | $2,741,421 | $0 | $11,195,932 | $0 | N/A |
2020 | Group Whole Life | 0.25% | $386,740 | $0 | $6,240,844 | $0 | N/A |
2020 | Group Term Life | 0.00% | $52,285 | $0 | $260,492 | $0 | N/A |
2020 | Group Universal Life | 1.58% | $1,423,343 | $0 | $925,557 | $0 | N/A |
2020 | Group Credit Life | 0.24% | $49,063 | $0 | $24,969 | $0 | N/A |
2020 | Group Ordinary Annuities | 0.00% | $74,059 | $0 | $1,060,789 | $0 | N/A |
2020 | Group Variable Annuities | 0.07% | $718,902 | $0 | $2,504,836 | $0 | N/A |
2020 | Group Equity Indexed Annuities | 0.00% | $0 | $0 | $178,445 | $0 | N/A |
2020 | Group Deposit-Type Funds | 0.00% | $37,029 | $0 | $0 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2022 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
2022 | Health | 0.01% | 0 | 0 |
2022 | Life and Annuities | 0.33% | 10 | 423 |
2021 | Health | 0.01% | 0 | 0 |
2021 | Life and Annuities | 0.31% | 13 | 535 |
2021 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
2020 | Health | 0.00% | 0 | 0 |
2020 | Life and Annuities | 0.32% | 13 | 503 |
2020 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
Company Changes
Market Conduct
Date: 08/16/2016
Date: 10/18/2021
Financial Exams
This company does not have any financial exams.