Company search
Company Details
ALLSTATE LIFE INSURANCE COMPANY License Status :
Active
NAIC Number :
60186
Phone Number:
847-402-5345
Company Address:
3075 SANDERS ROAD, SUITE G4E
NORTHBROOK, IL 60062-7127
Description:
Life and Health
License Number:
A423246
Date Admitted:
1959-01-28
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2019 | Total Accident & Health | 0.00% | $375,402 | $380,445 | $370,621 | $180,820 | 47.53 % |
2019 | Total Individual Accident & Health | 0.00% | $4,715 | $4,778 | $0 | $0 | 0.00 % |
2019 | Individual Long Term Care | 0.00% | $1,950 | $1,950 | $0 | $0 | 0.00 % |
2019 | Individual Accident Only | 0.00% | $2,765 | $2,828 | $0 | $0 | 0.00 % |
2019 | Total Group Accident & Health | 0.00% | $370,687 | $375,667 | $370,621 | $180,820 | 48.13 % |
2019 | Group Long Term Care | 0.08% | $75,063 | $77,242 | $291,930 | $153,212 | N/A |
2019 | Group Specified Disease | 0.00% | $0 | $2 | $0 | $0 | 0.00 % |
2019 | Group Accident Only | 0.09% | $279,755 | $282,386 | $70,866 | $-42,669 | -15.11 % |
2019 | Group Disability Income | 0.00% | $215 | $220 | $0 | $0 | 0.00 % |
2019 | Group Limited Benefit | 0.00% | $15,654 | $15,817 | $7,825 | $70,277 | N/A |
2019 | Total Life | 0.02% | $4,379,123 | $0 | $40,609,486 | $0 | N/A |
2019 | Total Individual Life | 0.02% | $3,834,208 | $0 | $22,978,244 | $0 | N/A |
2019 | Individual Whole Life | 0.03% | $436,246 | $0 | $1,076,018 | $0 | N/A |
2019 | Individual Term Life | 0.10% | $1,163,317 | $0 | $764,582 | $0 | N/A |
2019 | Individual Universal Life | 0.14% | $2,102,827 | $0 | $4,137,458 | $0 | N/A |
2019 | Individual Variable Life | 0.00% | $0 | $0 | $285 | $0 | N/A |
2019 | Individual Ordinary Annuities | 0.00% | $77,218 | $0 | $10,631,069 | $0 | N/A |
2019 | Individual Variable Annuities | 0.00% | $54,600 | $0 | $5,080,970 | $0 | N/A |
2019 | Individual Modified Guaranteed Annuities | 0.00% | $0 | $0 | $885,351 | $0 | N/A |
2019 | Individual Equity Indexed Annuities | 0.00% | $0 | $0 | $357,728 | $0 | N/A |
2019 | Individual Deposit-Type Funds | 0.00% | $0 | $0 | $44,783 | $0 | N/A |
2019 | Total Group Life | 0.00% | $544,915 | $0 | $17,631,242 | $0 | N/A |
2019 | Group Whole Life | 0.16% | $120,135 | $0 | $23,800 | $0 | N/A |
2019 | Group Term Life | 0.03% | $358,081 | $0 | $270,031 | $0 | N/A |
2019 | Group Variable Life | 0.00% | $0 | $0 | $272,221 | $0 | N/A |
2019 | Group Ordinary Annuities | 0.00% | $18,549 | $0 | $6,779,900 | $0 | N/A |
2019 | Group Variable Annuities | 0.00% | $48,150 | $0 | $6,830,974 | $0 | N/A |
2019 | Group Modified Guaranteed Annuities | 0.00% | $0 | $0 | $3,422,106 | $0 | N/A |
2019 | Group Equity Indexed Annuities | 0.00% | $0 | $0 | $32,210 | $0 | N/A |
2019 | Group Deposit-Type Funds | 0.00% | $0 | $0 | $0 | $0 | N/A |
2018 | Total Accident & Health | 0.00% | $399,959 | $401,178 | $756,977 | $464,336 | N/A |
2018 | Total Individual Accident & Health | 0.00% | $5,233 | $5,215 | $0 | $0 | 0.00 % |
2018 | Individual Accident Only | 0.00% | $5,233 | $5,215 | $0 | $0 | 0.00 % |
2018 | Total Group Accident & Health | 0.00% | $394,726 | $395,963 | $756,977 | $464,336 | N/A |
2018 | Group Long Term Care | 0.07% | $66,395 | $70,004 | $377,801 | $132,598 | N/A |
2018 | Group Accident Only | 0.10% | $311,445 | $309,206 | $340,788 | $317,441 | N/A |
2018 | Group Limited Benefit | 0.00% | $16,886 | $16,753 | $38,388 | $14,297 | 85.34 % |
2018 | Total Life | 0.01% | $4,787,695 | $0 | $52,190,743 | $0 | N/A |
2018 | Total Individual Life | 0.03% | $4,182,435 | $0 | $27,693,720 | $0 | N/A |
2018 | Individual Whole Life | 0.04% | $469,036 | $0 | $554,863 | $0 | N/A |
2018 | Individual Term Life | 0.11% | $1,190,610 | $0 | $1,467,879 | $0 | N/A |
2018 | Individual Universal Life | 0.14% | $2,130,866 | $0 | $4,993,103 | $0 | N/A |
2018 | Individual Variable Life | 0.00% | $0 | $0 | $0 | $0 | N/A |
2018 | Individual Ordinary Annuities | 0.01% | $122,492 | $0 | $10,736,679 | $0 | N/A |
2018 | Individual Variable Annuities | 0.01% | $269,431 | $0 | $5,189,516 | $0 | N/A |
2018 | Individual Modified Guaranteed Annuities | 0.00% | $0 | $0 | $3,889,123 | $0 | N/A |
2018 | Individual Equity Indexed Annuities | 0.00% | $0 | $0 | $810,330 | $0 | N/A |
2018 | Individual Deposit-Type Funds | 0.00% | $0 | $0 | $52,227 | $0 | N/A |
2018 | Total Group Life | 0.00% | $605,260 | $0 | $24,497,023 | $0 | N/A |
2018 | Group Whole Life | 0.00% | $0 | $0 | $0 | $0 | N/A |
2018 | Group Term Life | 0.05% | $534,377 | $0 | $415,030 | $0 | N/A |
2018 | Group Variable Life | 0.00% | $0 | $0 | $86,714 | $0 | N/A |
2018 | Group Ordinary Annuities | 0.00% | $13,838 | $0 | $6,166,957 | $0 | N/A |
2018 | Group Variable Annuities | 0.01% | $57,045 | $0 | $7,564,274 | $0 | N/A |
2018 | Group Modified Guaranteed Annuities | 0.00% | $0 | $0 | $10,189,625 | $0 | N/A |
2018 | Group Equity Indexed Annuities | 0.00% | $0 | $0 | $217,280 | $0 | N/A |
2018 | Group Deposit-Type Funds | 0.00% | $0 | $0 | $-142,857 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2019 | Life and Annuities | 0.05% | 4 | 814 |
2019 | Long-Term Care Insurance | 0.03% | 4 | 6742 |
2019 | Health | 0.00% | 4 | 2546 |
2018 | Health | 0.00% | 3 | 1524 |
2018 | Life and Annuities | 0.05% | 4 | 701 |
2018 | Long-Term Care Insurance | 0.03% | 3 | 4943 |
Company Changes
Effective Date: 03/01/2005
Comments: Glenbrook Life and Annuity Company merged with and into Allstate Life Insurance Company.
Effective Date: 02/01/2003
Comments: Northbrook Life Insurance Co. merged with and into Allstate Life Insurance Co.
Effective Date: 01/01/2016
Comments: Effective 01/01/16 Charter National Life Insurance Company NAIC Co# 61808 merged with and into Allstate Life Insurance Company.
Market Conduct
Date: 07/30/2019
Financial Exams
This company does not have any financial exams.