Company Details

  SECURIAN LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

93742


Phone Number:

6516655678


Company Address:

400 ROBERT STREET NORTH 
ST. PAUL, MN  55101

Description:

Life and Health


License Number:

A417985


Date Admitted:

1985-07-05


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2022 Total Accident & Health 0.01% $4,152,763 $4,147,853 $2,254,353 $1,130,571 27.26 %
2022 Total Group Accident & Health 0.01% $4,152,763 $4,147,853 $2,254,353 $1,130,571 27.26 %
2022 Group Specified Disease 0.85% $842,024 $840,406 $264,599 $266,385 31.70 %
2022 Group Accident Only 0.73% $3,053,319 $3,045,887 $1,890,734 $803,472 26.38 %
2022 Group Limited Benefit 0.02% $229,489 $230,211 $76,112 $75,829 32.94 %
2022 Group Short Term Credit Disability 0.20% $27,931 $31,349 $22,908 $-15,115 -48.22 %
2022 Total Life 0.09% $35,033,219 $0 $33,868,060 $0 N/A
2022 Total Individual Life 0.00% $483,136 $0 $1,068,010 $0 N/A
2022 Individual Whole Life 0.01% $111,613 $0 $1,068,042 $0 N/A
2022 Individual Term Life 0.00% $1,865 $0 $-32 $0 N/A
2022 Individual Universal Life 0.00% $17,855 $0 $0 $0 N/A
2022 Individual Deposit-Type Funds 0.03% $351,803 $0 $0 $0 N/A
2022 Total Group Life 0.24% $34,550,083 $0 $32,800,050 $0 N/A
2022 Group Term Life 1.91% $28,633,536 $0 $30,931,626 $0 N/A
2022 Group Universal Life 0.57% $2,628,041 $0 $1,506,608 $0 N/A
2022 Group Credit Life 0.28% $48,468 $0 $29,462 $0 N/A
2022 Group Variable Life 0.00% $9,919 $0 $0 $0 N/A
2022 Group Ordinary Annuities 0.08% $3,150,959 $0 $332,354 $0 N/A
2022 Group Deposit-Type Funds 0.01% $79,160 $0 $0 $0 N/A
2021 Total Accident & Health 0.01% $4,528,063 $4,620,463 $2,469,646 $3,482,135 75.36 %
2021 Total Group Accident & Health 0.01% $4,528,063 $4,620,463 $2,469,646 $3,482,135 75.36 %
2021 Group Specified Disease 1.01% $1,036,136 $1,078,697 $250,359 $374,969 34.76 %
2021 Group Accident Only 0.88% $3,210,643 $3,231,391 $2,104,346 $3,001,030 92.87 %
2021 Group Limited Benefit 0.03% $243,797 $240,373 $84,073 $77,418 32.21 %
2021 Group Short Term Credit Disability 0.22% $37,487 $70,002 $30,868 $28,718 41.02 %
2021 Total Life 0.11% $40,048,295 $0 $36,095,248 $0 N/A
2021 Total Individual Life 0.00% $576,317 $0 $162,998 $0 N/A
2021 Individual Whole Life 0.00% $81,175 $0 $162,998 $0 N/A
2021 Individual Term Life 0.00% $2,633 $0 $0 $0 N/A
2021 Individual Universal Life 0.00% $14,223 $0 $0 $0 N/A
2021 Individual Deposit-Type Funds 0.32% $478,286 $0 $0 $0 N/A
2021 Total Group Life 0.31% $39,471,978 $0 $35,932,250 $0 N/A
2021 Group Term Life 2.01% $32,776,066 $0 $32,718,902 $0 N/A
2021 Group Universal Life 2.30% $3,169,036 $0 $2,993,204 $0 N/A
2021 Group Credit Life 0.32% $67,202 $0 $119,428 $0 N/A
2021 Group Variable Life 0.02% $12,328 $0 $46 $0 N/A
2021 Group Ordinary Annuities 0.09% $2,787,525 $0 $100,670 $0 N/A
2021 Group Deposit-Type Funds 0.07% $659,821 $0 $0 $0 N/A
2020 Total Accident & Health 0.01% $4,531,926 $4,550,254 $2,187,115 $2,644,123 58.11 %
2020 Total Group Accident & Health 0.01% $4,531,926 $4,550,254 $2,187,115 $2,644,123 58.11 %
2020 Group Specified Disease 1.28% $1,200,827 $1,197,664 $243,398 $270,806 22.61 %
2020 Group Accident Only 0.88% $3,042,782 $3,041,533 $1,826,534 $2,276,322 74.84 %
2020 Group Limited Benefit 0.03% $240,074 $241,704 $75,709 $85,220 35.26 %
2020 Group Short Term Credit Disability 0.28% $48,243 $69,353 $41,474 $11,775 16.98 %
2020 Total Life 0.08% $33,029,545 $0 $28,570,761 $0 N/A
2020 Total Individual Life 0.00% $291,144 $0 $47,600 $0 N/A
2020 Individual Whole Life 0.00% $44,086 $0 $47,600 $0 N/A
2020 Individual Term Life 0.00% $5,616 $0 $0 $0 N/A
2020 Individual Universal Life 0.00% $11,082 $0 $0 $0 N/A
2020 Individual Deposit-Type Funds 0.16% $230,360 $0 $0 $0 N/A
2020 Total Group Life 0.15% $32,738,401 $0 $28,523,161 $0 N/A
2020 Group Term Life 2.10% $29,378,918 $0 $28,001,081 $0 N/A
2020 Group Universal Life 1.16% $1,044,096 $0 $325,637 $0 N/A
2020 Group Credit Life 0.39% $79,287 $0 $106,343 $0 N/A
2020 Group Variable Life 0.02% $12,097 $0 $0 $0 N/A
2020 Group Ordinary Annuities 0.00% $61,262 $0 $90,100 $0 N/A
2020 Group Deposit-Type Funds 0.23% $2,162,741 $0 $0 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2022 Health 0.05% 1 87
2022 Life and Annuities 0.34% 3 122
2021 Health 0.04% 1 79
2021 Life and Annuities 0.34% 3 115
2020 Health 0.03% 0 0
2020 Life and Annuities 0.30% 3 123


Company Changes

Effective Date: 07/01/2003

Comments: Ministers Life Insurance Co. changed its name to Securian Life Insurance Co.

Effective Date: 12/31/2014

Comments: Effective 12/31/14 Cherokee National Life Insurance Company (NAIC Co #61824) merged with and into Securian Life Insurance Company.

Effective Date: 12/31/2014

Comments: Effective 12/31/15 Balboa Life Insurance Company merged with and into Securian Life Insurance Company.

Effective Date: 12/31/2018

Comments: Effective 12/31/2018 American Modern Life Insurance Company merged with and into Securian Life Insurance Company.

Effective Date: 12/31/2018

Comments: Effective 12/31/2018 Southern Pioneer Life Insurance Company merged with and into Securian Life Insurance Company.


Market Conduct

Date: 10/30/2019

SLIC1019.pdf


Financial Exams

This company does not have any financial exams.