Company Details

  SECURIAN LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

93742


Phone Number:

6516655678


Company Address:

400 ROBERT STREET NORTH 
ST. PAUL, MN  55101

Description:

Life and Health


License Number:

A417985


Date Admitted:

1985-07-05


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.03% $4,289,250 $4,338,746 $2,265,585 $3,898,800 89.86 %
2023 Total Group Accident & Health 0.04% $4,289,250 $4,338,746 $2,265,585 $3,898,800 89.86 %
2023 Group Specified Disease 1.45% $731,443 $744,050 $317,771 $302,344 40.63 %
2023 Group Accident Only 2.43% $3,288,499 $3,324,271 $1,886,366 $3,525,328 N/A
2023 Group Limited Benefit 0.08% $248,433 $248,977 $55,960 $71,550 28.74 %
2023 Group Short Term Credit Disability 0.35% $20,875 $21,448 $5,488 $-422 -1.97 %
2023 Total Life 0.40% $54,160,073 $0 $36,081,809 $0 N/A
2023 Total Individual Life 0.00% $152,812 $0 $1,120,171 $0 N/A
2023 Individual Whole Life 0.01% $106,381 $0 $1,120,220 $0 N/A
2023 Individual Term Life 0.00% $952 $0 $-49 $0 N/A
2023 Individual Deposit-Type Funds 0.00% $45,479 $0 $0 $0 N/A
2023 Total Group Life 1.53% $54,007,261 $0 $34,961,638 $0 N/A
2023 Group Term Life 4.09% $24,246,178 $0 $32,261,241 $0 N/A
2023 Group Universal Life 5.78% $2,650,143 $0 $1,944,983 $0 N/A
2023 Group Credit Life 0.49% $36,139 $0 $105,208 $0 N/A
2023 Group Variable Life 0.01% $9,408 $0 $13 $0 N/A
2023 Group Ordinary Annuities 2.05% $25,429,989 $0 $650,193 $0 N/A
2023 Group Deposit-Type Funds 1.38% $1,635,404 $0 $0 $0 N/A
2022 Total Accident & Health 0.03% $4,152,763 $4,147,853 $2,254,353 $1,130,571 27.26 %
2022 Total Group Accident & Health 0.06% $4,152,763 $4,147,853 $2,254,353 $1,130,571 27.26 %
2022 Group Specified Disease 1.74% $842,024 $840,406 $264,599 $266,385 31.70 %
2022 Group Accident Only 2.31% $3,053,319 $3,045,887 $1,890,734 $803,472 26.38 %
2022 Group Limited Benefit 0.08% $229,489 $230,211 $76,112 $75,829 32.94 %
2022 Group Short Term Credit Disability 0.46% $27,931 $31,349 $22,908 $-15,115 -48.22 %
2022 Total Life 0.24% $35,033,219 $0 $33,868,060 $0 N/A
2022 Total Individual Life 0.00% $483,136 $0 $1,068,010 $0 N/A
2022 Individual Whole Life 0.01% $111,613 $0 $1,068,042 $0 N/A
2022 Individual Term Life 0.00% $1,865 $0 $-32 $0 N/A
2022 Individual Universal Life 0.00% $17,855 $0 $0 $0 N/A
2022 Individual Deposit-Type Funds 0.03% $351,803 $0 $0 $0 N/A
2022 Total Group Life 0.77% $34,550,083 $0 $32,800,050 $0 N/A
2022 Group Term Life 5.20% $28,633,536 $0 $30,931,626 $0 N/A
2022 Group Universal Life 2.23% $2,628,041 $0 $1,506,608 $0 N/A
2022 Group Credit Life 0.54% $48,468 $0 $29,462 $0 N/A
2022 Group Variable Life 0.01% $9,919 $0 $0 $0 N/A
2022 Group Ordinary Annuities 0.20% $3,150,959 $0 $332,354 $0 N/A
2022 Group Deposit-Type Funds 0.01% $79,160 $0 $0 $0 N/A
2021 Total Accident & Health 0.04% $4,528,063 $4,620,463 $2,469,646 $3,482,135 75.36 %
2021 Total Group Accident & Health 0.06% $4,528,063 $4,620,463 $2,469,646 $3,482,135 75.36 %
2021 Group Specified Disease 2.33% $1,036,136 $1,078,697 $250,359 $374,969 34.76 %
2021 Group Accident Only 2.66% $3,210,643 $3,231,391 $2,104,346 $3,001,030 92.87 %
2021 Group Limited Benefit 0.09% $243,797 $240,373 $84,073 $77,418 32.21 %
2021 Group Short Term Credit Disability 0.45% $37,487 $70,002 $30,868 $28,718 41.02 %
2021 Total Life 0.33% $40,048,295 $0 $36,095,248 $0 N/A
2021 Total Individual Life 0.01% $576,317 $0 $162,998 $0 N/A
2021 Individual Whole Life 0.01% $81,175 $0 $162,998 $0 N/A
2021 Individual Term Life 0.00% $2,633 $0 $0 $0 N/A
2021 Individual Universal Life 0.00% $14,223 $0 $0 $0 N/A
2021 Individual Deposit-Type Funds 0.52% $478,286 $0 $0 $0 N/A
2021 Total Group Life 0.90% $39,471,978 $0 $35,932,250 $0 N/A
2021 Group Term Life 5.41% $32,776,066 $0 $32,718,902 $0 N/A
2021 Group Universal Life 8.66% $3,169,036 $0 $2,993,204 $0 N/A
2021 Group Credit Life 0.60% $67,202 $0 $119,428 $0 N/A
2021 Group Variable Life 0.08% $12,328 $0 $46 $0 N/A
2021 Group Ordinary Annuities 0.21% $2,787,525 $0 $100,670 $0 N/A
2021 Group Deposit-Type Funds 0.11% $659,821 $0 $0 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.04% 1 115
2023 Life and Annuities 0.34% 0 0
2022 Health 0.05% 1 87
2022 Life and Annuities 0.34% 3 122
2021 Health 0.05% 1 79
2021 Life and Annuities 0.34% 3 115


Company Changes

Effective Date: 07/01/2003

Comments: Ministers Life Insurance Co. changed its name to Securian Life Insurance Co.

Effective Date: 12/31/2014

Comments: Effective 12/31/14 Cherokee National Life Insurance Company (NAIC Co #61824) merged with and into Securian Life Insurance Company.

Effective Date: 12/31/2014

Comments: Effective 12/31/15 Balboa Life Insurance Company merged with and into Securian Life Insurance Company.

Effective Date: 12/31/2018

Comments: Effective 12/31/2018 American Modern Life Insurance Company merged with and into Securian Life Insurance Company.

Effective Date: 12/31/2018

Comments: Effective 12/31/2018 Southern Pioneer Life Insurance Company merged with and into Securian Life Insurance Company.


Market Conduct

Date: 10/30/2019

SLIC1019.pdf


Financial Exams

This company does not have any financial exams.