Company search
Company Details
UNITED SECURITY ASSURANCE COMPANY OF PENNSYLVANIA License Status :
Active
NAIC Number :
42129
Phone Number:
2157233044
Company Address:
673 CHERRY LN, PO Box 64477
SOUDERTON, PA 18964-9985
Description:
Life and Health
License Number:
A423553
Date Admitted:
2005-02-09
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2022 | Total Accident & Health | 0.00% | $821,766 | $839,865 | $502,055 | $249,510 | 29.71 % |
2022 | Total Individual Accident & Health | 0.00% | $821,766 | $839,865 | $502,055 | $249,510 | 29.71 % |
2022 | Individual Long Term Care | 0.17% | $800,113 | $818,157 | $502,055 | $249,163 | 30.45 % |
2022 | Individual Limited Benefit | 0.00% | $21,653 | $21,708 | $0 | $347 | 1.60 % |
2022 | Total Life | 0.00% | $157 | $0 | $0 | $0 | N/A |
2022 | Total Individual Life | 0.00% | $157 | $0 | $0 | $0 | N/A |
2022 | Individual Whole Life | 0.00% | $157 | $0 | $0 | $0 | N/A |
2021 | Total Accident & Health | 0.00% | $935,152 | $939,625 | $557,767 | $735,207 | 78.24 % |
2021 | Total Individual Accident & Health | 0.00% | $935,152 | $939,625 | $557,767 | $735,207 | 78.24 % |
2021 | Individual Long Term Care | 0.18% | $911,386 | $915,765 | $557,767 | $734,433 | 80.20 % |
2021 | Individual Limited Benefit | 0.01% | $23,766 | $23,860 | $0 | $774 | 3.24 % |
2021 | Total Life | 0.00% | $157 | $0 | $0 | $0 | N/A |
2021 | Total Individual Life | 0.00% | $157 | $0 | $0 | $0 | N/A |
2021 | Individual Whole Life | 0.00% | $157 | $0 | $0 | $0 | N/A |
2020 | Total Accident & Health | 0.00% | $998,377 | $1,019,822 | $629,178 | $-12,594 | -1.23 % |
2020 | Total Individual Accident & Health | 0.00% | $998,377 | $1,019,822 | $629,178 | $-12,594 | -1.23 % |
2020 | Individual Long Term Care | 0.19% | $970,905 | $992,066 | $629,178 | $-12,594 | -1.27 % |
2020 | Individual Limited Benefit | 0.01% | $27,472 | $27,756 | $0 | $0 | 0.00 % |
2020 | Total Life | 0.00% | $157 | $0 | $0 | $0 | N/A |
2020 | Total Individual Life | 0.00% | $157 | $0 | $0 | $0 | N/A |
2020 | Individual Whole Life | 0.00% | $157 | $0 | $0 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2022 | Health | 0.01% | 0 | 0 |
2022 | Life and Annuities | 0.00% | 0 | 0 |
2022 | Long-Term Care Insurance | 0.37% | 0 | 0 |
2021 | Health | 0.01% | 0 | 0 |
2021 | Life and Annuities | 0.00% | 0 | 0 |
2021 | Long-Term Care Insurance | 0.40% | 0 | 0 |
2020 | Long-Term Care Insurance | 0.43% | 1 | 129 |
2020 | Health | 0.01% | 1 | 264 |
2020 | Life and Annuities | 0.00% | 0 | 0 |
Company Changes
No recent changes
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.