Company Details

  VENERABLE INSURANCE AND ANNUITY COMPANY License Status :
Active

NAIC Number :

80942


Phone Number:

7709805100


Company Address:

1475 DUNWOODY DRIVE, SUITE 200 
WEST CHESTER, PA  19380

Description:

Life and Health


License Number:

A420871


Date Admitted:

1976-10-27


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.00% $3,757 $3,757 $0 $0 0.00 %
2023 Total Individual Accident & Health 0.00% $3,757 $3,757 $0 $0 0.00 %
2023 Individual Specified Disease 0.00% $3,757 $3,757 $0 $0 0.00 %
2023 Total Life 0.00% $272,071 $0 $83,792,340 $0 N/A
2023 Total Individual Life 0.00% $219,117 $0 $47,458,037 $0 N/A
2023 Individual Whole Life 0.01% $53,506 $0 $267,580 $0 N/A
2023 Individual Term Life 0.01% $34,080 $0 $-1,665 $0 N/A
2023 Individual Universal Life 0.01% $82,022 $0 $379,460 $0 N/A
2023 Individual Ordinary Annuities 0.00% $14,252 $0 $8,789,995 $0 N/A
2023 Individual Variable Annuities 0.00% $8,570 $0 $5,234,986 $0 N/A
2023 Individual Modified Guaranteed Annuities 0.01% $2,587 $0 $1,350,566 $0 N/A
2023 Individual Equity Indexed Annuities 0.00% $24,100 $0 $31,437,115 $0 N/A
2023 Individual Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2023 Total Group Life 0.00% $52,954 $0 $36,334,303 $0 N/A
2023 Group Variable Life 0.00% $0 $0 $28,008 $0 N/A
2023 Group Variable Annuities 0.01% $52,126 $0 $34,449,504 $0 N/A
2023 Group Modified Guaranteed Annuities 100.00% $22 $0 $0 $0 N/A
2023 Group Equity Indexed Annuities 0.06% $806 $0 $1,856,791 $0 N/A
2022 Total Accident & Health 0.00% $5,090 $5,090 $750 $750 14.73 %
2022 Total Individual Accident & Health 0.00% $5,090 $5,090 $750 $750 14.73 %
2022 Individual Specified Disease 0.00% $5,090 $5,090 $750 $750 14.73 %
2022 Total Life 0.00% $714,956 $0 $80,347,630 $0 N/A
2022 Total Individual Life 0.01% $662,958 $0 $37,175,154 $0 N/A
2022 Individual Whole Life 0.01% $93,780 $0 $347,376 $0 N/A
2022 Individual Term Life 0.00% $21,466 $0 $-1,772 $0 N/A
2022 Individual Universal Life 0.01% $64,090 $0 $166,263 $0 N/A
2022 Individual Ordinary Annuities 0.01% $288,300 $0 $4,338,127 $0 N/A
2022 Individual Variable Annuities 0.01% $108,540 $0 $3,297,717 $0 N/A
2022 Individual Modified Guaranteed Annuities 0.08% $60,464 $0 $911,080 $0 N/A
2022 Individual Equity Indexed Annuities 0.00% $26,318 $0 $28,116,363 $0 N/A
2022 Individual Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2022 Total Group Life 0.00% $51,998 $0 $43,172,476 $0 N/A
2022 Group Variable Life 0.00% $0 $0 $10,970 $0 N/A
2022 Group Variable Annuities 0.01% $51,189 $0 $41,049,910 $0 N/A
2022 Group Modified Guaranteed Annuities 100.00% $20 $0 $0 $0 N/A
2022 Group Equity Indexed Annuities 0.03% $789 $0 $2,111,596 $0 N/A
2021 Total Accident & Health 0.00% $3,229 $3,751 $0 $0 0.00 %
2021 Total Individual Accident & Health 0.00% $3,229 $3,751 $0 $0 0.00 %
2021 Individual Specified Disease 0.00% $3,229 $3,751 $0 $0 0.00 %
2021 Total Life 0.00% $608,496 $0 $95,948,523 $0 N/A
2021 Total Individual Life 0.00% $386,713 $0 $45,874,407 $0 N/A
2021 Individual Whole Life 0.01% $102,795 $0 $543,961 $0 N/A
2021 Individual Term Life 0.00% $20,395 $0 $-25,653 $0 N/A
2021 Individual Universal Life 0.01% $91,984 $0 $207,750 $0 N/A
2021 Individual Ordinary Annuities 0.00% $76,531 $0 $4,538,056 $0 N/A
2021 Individual Variable Annuities 0.00% $18,490 $0 $9,405,476 $0 N/A
2021 Individual Modified Guaranteed Annuities 0.04% $17,397 $0 $1,031,631 $0 N/A
2021 Individual Equity Indexed Annuities 0.00% $59,121 $0 $30,173,186 $0 N/A
2021 Individual Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2021 Total Group Life 0.01% $221,783 $0 $50,074,116 $0 N/A
2021 Group Variable Life 0.00% $0 $0 $3,663 $0 N/A
2021 Group Variable Annuities 0.04% $218,314 $0 $24,860,187 $0 N/A
2021 Group Modified Guaranteed Annuities 0.71% $79 $0 $0 $0 N/A
2021 Group Equity Indexed Annuities 0.08% $3,390 $0 $25,210,266 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.00% 0 0
2023 Life and Annuities 0.01% 5 9999
2022 Health 0.00% 0 0
2022 Life and Annuities 0.01% 6 9999
2021 Health 0.00% 0 0
2021 Life and Annuities 0.01% 4 6654


Company Changes

Effective Date: 01/01/2004

Comments: USG Annuity & Life Co., Equitable Life Insurance Co. of Iowa and United Life & Annuity Insurance Co. merged with and into ING USA Annuity and Life Insurance.

Effective Date: 01/01/2004

Comments: Golden American Life Insurance Co. changed its name to ING USA Annuity and Life Insurance Co.

Effective Date: 09/01/2014

Comments: Effective 09/01/14 ING USA and Life Insurance Company changed its name to Voya Insurance and Annuity Company.

Effective Date: 05/13/2020

Comments: Effective 5/13/2020 Voya Life and Annuity Company changed its name to the above.


Market Conduct

Date: 08/13/2013

MultiStateING.pdf


Financial Exams

This company does not have any financial exams.