Company Details

  NATIONWIDE LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

66869


Phone Number:

6142491545


Company Address:

ONE WEST NATIONWIDE BLVD, 1-14-301 
COLUMBUS, OH  43215

Description:

Life and Health


License Number:

A418232


Date Admitted:

1955-12-30


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.03% $4,914,387 $4,934,253 $4,277,214 $4,194,070 85.00 %
2023 Total Individual Accident & Health 0.00% $2,857 $2,857 $667 $667 23.35 %
2023 Individual Medicare Supplement 0.00% $2,708 $2,708 $0 $0 0.00 %
2023 Individual Limited Benefit 0.00% $149 $149 $667 $667 N/A
2023 Total Group Accident & Health 0.05% $4,911,530 $4,931,396 $4,276,547 $4,193,403 85.03 %
2023 Group Accident Only 0.02% $31,875 $30,646 $5,193 $466 1.52 %
2023 Group Disability Income 0.01% $31,941 $31,941 $86,543 $50,629 N/A
2023 Group Dental 0.20% $646,440 $646,427 $517,949 $502,769 77.78 %
2023 Group Limited Benefit 0.45% $1,390,018 $1,411,128 $696,443 $700,329 49.63 %
2023 Group Stop Loss 0.28% $2,811,256 $2,811,254 $2,970,419 $2,939,210 N/A
2023 Total Life 1.46% $198,321,572 $0 $192,889,055 $0 N/A
2023 Total Individual Life 0.85% $85,612,486 $0 $110,446,109 $0 N/A
2023 Individual Whole Life 0.03% $245,874 $0 $878,271 $0 N/A
2023 Individual Term Life 0.01% $72,261 $0 $37,121 $0 N/A
2023 Individual Universal Life 0.02% $142,374 $0 $50,995 $0 N/A
2023 Individual Variable Life 0.84% $863,191 $0 $9,681,574 $0 N/A
2023 Individual Ordinary Annuities 0.85% $22,769,203 $0 $837,103 $0 N/A
2023 Individual Variable Annuities 2.65% $39,541,656 $0 $91,899,919 $0 N/A
2023 Individual Equity Indexed Annuities 0.00% $8,126 $0 $903,480 $0 N/A
2023 Individual Other Consideration 24.44% $21,969,801 $0 $6,157,646 $0 N/A
2023 Total Group Life 3.20% $112,709,086 $0 $82,442,946 $0 N/A
2023 Group Term Life 0.02% $102,366 $0 $20,247 $0 N/A
2023 Group Variable Life 95.80% $61,715,833 $0 $3,451,986 $0 N/A
2023 Group Ordinary Annuities 0.65% $8,008,294 $0 $14,019,452 $0 N/A
2023 Group Variable Annuities 7.72% $38,371,683 $0 $63,469,522 $0 N/A
2023 Group Equity Indexed Annuities 40.63% $584,281 $0 $476,960 $0 N/A
2023 Group Other Considerations 0.44% $3,926,629 $0 $1,004,779 $0 N/A
2022 Total Accident & Health 0.04% $5,075,334 $5,122,555 $3,448,138 $2,731,240 53.32 %
2022 Total Individual Accident & Health 0.00% $2,065 $2,065 $110 $110 5.33 %
2022 Individual Medicare Supplement 0.00% $1,990 $1,992 $110 $110 5.52 %
2022 Individual Limited Benefit 0.00% $75 $73 $0 $0 0.00 %
2022 Total Group Accident & Health 0.07% $5,073,269 $5,120,490 $3,448,028 $2,731,130 53.34 %
2022 Group Comprehensive Medical Expense - Large Employer 0.00% $3,457 $3,501 $8,399 $2,277 65.04 %
2022 Group Accident Only 0.00% $6,308 $6,195 $0 $-10,400 -167.88 %
2022 Group Disability Income 0.00% $16 $16 $96,602 $-91,334 -570,837.50 %
2022 Group Dental 0.21% $630,922 $630,922 $476,616 $476,756 75.56 %
2022 Group Limited Benefit 0.44% $1,302,064 $1,305,921 $688,705 $668,697 51.21 %
2022 Group Stop Loss 0.35% $3,130,502 $3,173,935 $2,177,706 $1,685,134 53.09 %
2022 Total Life 1.10% $157,408,023 $0 $234,773,636 $0 N/A
2022 Total Individual Life 0.62% $61,496,601 $0 $91,561,946 $0 N/A
2022 Individual Whole Life 0.03% $296,010 $0 $516,039 $0 N/A
2022 Individual Term Life 0.01% $85,030 $0 $0 $0 N/A
2022 Individual Universal Life 0.03% $243,629 $0 $352,000 $0 N/A
2022 Individual Variable Life 0.48% $1,052,549 $0 $2,935,825 $0 N/A
2022 Individual Ordinary Annuities 0.77% $18,106,480 $0 $2,836,803 $0 N/A
2022 Individual Variable Annuities 2.12% $41,712,903 $0 $15,081,214 $0 N/A
2022 Individual Equity Indexed Annuities 0.00% $0 $0 $9,623 $0 N/A
2022 Individual Other Consideration 0.00% $0 $0 $69,830,442 $0 N/A
2022 Total Group Life 2.13% $95,911,422 $0 $143,211,690 $0 N/A
2022 Group Term Life 0.00% $12,089 $0 $23,062 $0 N/A
2022 Group Variable Life 56.65% $39,617,829 $0 $4,240,076 $0 N/A
2022 Group Ordinary Annuities 2.38% $38,380,676 $0 $1,863,275 $0 N/A
2022 Group Variable Annuities 4.29% $17,900,828 $0 $1,663,383 $0 N/A
2022 Group Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2022 Group Other Considerations 0.00% $0 $0 $135,421,894 $0 N/A
2021 Total Accident & Health 0.05% $5,652,615 $5,703,777 $5,559,512 $4,768,323 83.60 %
2021 Total Individual Accident & Health 0.00% $2,113 $2,113 $696 $696 32.94 %
2021 Individual Medicare Supplement 0.00% $1,964 $1,978 $696 $696 35.19 %
2021 Individual Limited Benefit 0.00% $149 $135 $0 $0 0.00 %
2021 Total Group Accident & Health 0.07% $5,650,502 $5,701,664 $5,558,816 $4,767,627 83.62 %
2021 Group Comprehensive Medical Expense - Large Employer 0.03% $709,608 $709,628 $431,521 $425,273 59.93 %
2021 Group Accident Only 0.01% $8,298 $8,665 $0 $6,501 75.03 %
2021 Group Disability Income 0.02% $81,398 $84,012 $203,295 $-3,758 -4.47 %
2021 Group Dental 0.14% $443,536 $443,561 $353,523 $422,736 95.31 %
2021 Group Limited Benefit 0.11% $317,303 $305,909 $186,755 $214,052 69.97 %
2021 Group Stop Loss 0.52% $4,090,359 $4,149,889 $4,383,722 $3,702,823 89.23 %
2021 Total Life 0.98% $120,158,981 $0 $195,490,951 $0 N/A
2021 Total Individual Life 0.85% $66,832,599 $0 $102,628,273 $0 N/A
2021 Individual Whole Life 0.03% $266,495 $0 $908,267 $0 N/A
2021 Individual Term Life 0.01% $87,023 $0 $252,841 $0 N/A
2021 Individual Universal Life 0.17% $1,323,494 $0 $57,950 $0 N/A
2021 Individual Variable Life 0.42% $988,906 $0 $2,813,092 $0 N/A
2021 Individual Ordinary Annuities 4.12% $64,166,681 $0 $3,169,652 $0 N/A
2021 Individual Variable Annuities 0.00% $0 $0 $17,394,211 $0 N/A
2021 Individual Equity Indexed Annuities 0.00% $0 $0 $63,961 $0 N/A
2021 Individual Other Consideration 0.00% $0 $0 $77,968,299 $0 N/A
2021 Total Group Life 1.21% $53,326,382 $0 $92,862,678 $0 N/A
2021 Group Variable Life 20.91% $3,083,591 $0 $1,926,824 $0 N/A
2021 Group Variable Annuities 8.35% $50,242,791 $0 $6,414,010 $0 N/A
2021 Group Other Considerations 0.00% $0 $0 $84,521,844 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.05% 1 93
2023 Life and Annuities 1.28% 1 10
2023 Medicare Supplement Insurance 0.00% 0 0
2022 Health 0.07% 0 0
2022 Life and Annuities 1.29% 1 11
2022 Medicare Supplement Insurance 0.00% 0 0
2021 Health 0.08% 0 0
2021 Life and Annuities 1.45% 1 9
2021 Medicare Supplement Insurance 0.00% 0 0


Company Changes

Effective Date: 12/31/2009

Comments: Nationwide Life Insurance Co. of America merged with and into Nationwide Life Insurance Co.

Effective Date: 01/01/2000

Comments: Employers Life Insurance Co. of Wausau merged with and into Nationwide Life Insurance Co.


Market Conduct

Date: 10/30/2012

MultistateNationwide.pdf


Financial Exams

This company does not have any financial exams.