Company Details

  KANSAS CITY LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

65129


Phone Number:

8167537000


Company Address:

PO Box 219139 
KANSAS CITY, MO  64121-9139

Description:

Life and Health


License Number:

A420864


Date Admitted:

1903-06-13


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.05% $7,236,302 $7,463,565 $5,213,999 $5,749,406 77.03 %
2023 Total Individual Accident & Health 0.00% $4,141 $5,060 $26,482 $3,871 76.50 %
2023 Individual Disability Income 0.00% $3,947 $4,866 $26,482 $3,866 79.45 %
2023 Individual Limited Benefit 0.00% $194 $194 $0 $5 2.58 %
2023 Total Group Accident & Health 0.08% $7,232,161 $7,458,505 $5,187,517 $5,745,535 77.03 %
2023 Group Specified Disease 0.05% $23,351 $23,209 $50 $50 0.22 %
2023 Group Accident Only 0.06% $79,115 $79,025 $950 $15,511 19.63 %
2023 Group Disability Income 0.71% $2,836,978 $3,046,795 $1,259,046 $1,730,350 56.79 %
2023 Group Dental 1.15% $3,730,138 $3,746,897 $2,451,832 $2,510,533 67.00 %
2023 Group Limited Benefit 0.18% $562,579 $562,579 $1,475,639 $1,489,091 N/A
2023 Total Life 0.19% $25,734,687 $0 $33,106,907 $0 N/A
2023 Total Individual Life 0.23% $23,233,226 $0 $31,189,283 $0 N/A
2023 Individual Whole Life 0.06% $486,997 $0 $971,952 $0 N/A
2023 Individual Term Life 0.39% $2,278,586 $0 $2,423,409 $0 N/A
2023 Individual Universal Life 0.56% $3,214,944 $0 $5,418,473 $0 N/A
2023 Individual Ordinary Annuities 0.54% $14,579,023 $0 $18,633,249 $0 N/A
2023 Individual Variable Annuities 0.05% $681,163 $0 $3,742,200 $0 N/A
2023 Individual Deposit-Type Funds 0.15% $1,992,513 $0 $0 $0 N/A
2023 Total Group Life 0.07% $2,501,461 $0 $1,917,624 $0 N/A
2023 Group Whole Life 0.05% $28,771 $0 $459,547 $0 N/A
2023 Group Term Life 0.42% $2,472,690 $0 $1,458,077 $0 N/A
2022 Total Accident & Health 0.05% $6,293,379 $6,307,445 $4,221,115 $3,816,458 60.51 %
2022 Total Individual Accident & Health 0.00% $4,598 $4,605 $28,300 $22,414 N/A
2022 Individual Specified Disease 0.00% $0 $7 $0 $0 0.00 %
2022 Individual Disability Income 0.00% $4,404 $4,404 $28,300 $22,409 N/A
2022 Individual Limited Benefit 0.00% $194 $194 $0 $5 2.58 %
2022 Total Group Accident & Health 0.08% $6,288,781 $6,302,840 $4,192,815 $3,794,044 60.20 %
2022 Group Specified Disease 0.03% $13,457 $13,487 $0 $0 0.00 %
2022 Group Accident Only 0.05% $64,991 $65,136 $765 $692 1.06 %
2022 Group Disability Income 0.66% $2,507,078 $2,512,683 $990,181 $896,008 35.66 %
2022 Group Dental 1.05% $3,208,299 $3,215,471 $2,220,313 $2,009,142 62.48 %
2022 Group Limited Benefit 0.17% $494,956 $496,063 $981,556 $888,202 N/A
2022 Total Life 0.23% $32,778,506 $0 $34,299,569 $0 N/A
2022 Total Individual Life 0.30% $29,415,892 $0 $30,583,474 $0 N/A
2022 Individual Whole Life 0.06% $478,017 $0 $1,167,148 $0 N/A
2022 Individual Term Life 0.39% $2,417,529 $0 $2,111,492 $0 N/A
2022 Individual Universal Life 0.67% $5,238,934 $0 $9,806,398 $0 N/A
2022 Individual Variable Life 0.11% $247,842 $0 $214,756 $0 N/A
2022 Individual Ordinary Annuities 0.84% $19,670,765 $0 $13,626,418 $0 N/A
2022 Individual Variable Annuities 0.04% $723,898 $0 $3,657,262 $0 N/A
2022 Individual Deposit-Type Funds 0.06% $638,907 $0 $0 $0 N/A
2022 Total Group Life 0.07% $3,362,614 $0 $3,716,095 $0 N/A
2022 Group Term Life 0.41% $2,275,614 $0 $2,922,960 $0 N/A
2022 Group Deposit-Type Funds 0.20% $1,087,000 $0 $793,135 $0 N/A
2021 Total Accident & Health 0.05% $6,301,601 $6,349,181 $4,218,024 $4,259,894 67.09 %
2021 Total Individual Accident & Health 0.00% $5,858 $5,970 $17,275 $88,956 N/A
2021 Individual Specified Disease 0.00% $28 $28 $0 $0 0.00 %
2021 Individual Disability Income 0.01% $5,636 $5,748 $17,275 $88,952 N/A
2021 Individual Limited Benefit 0.00% $194 $194 $0 $4 2.06 %
2021 Total Group Accident & Health 0.08% $6,295,743 $6,343,211 $4,200,749 $4,170,938 65.75 %
2021 Group Specified Disease 0.01% $4,500 $4,534 $0 $0 0.00 %
2021 Group Accident Only 0.03% $38,229 $38,518 $12,205 $12,118 31.46 %
2021 Group Disability Income 0.71% $2,542,053 $2,561,219 $1,366,058 $1,356,364 52.96 %
2021 Group Dental 1.04% $3,229,870 $3,254,222 $1,989,257 $1,975,140 60.69 %
2021 Group Limited Benefit 0.17% $481,091 $484,718 $833,229 $827,316 N/A
2021 Total Life 0.16% $20,184,593 $0 $23,976,762 $0 N/A
2021 Total Individual Life 0.21% $16,522,953 $0 $19,831,800 $0 N/A
2021 Individual Whole Life 0.06% $529,071 $0 $1,405,693 $0 N/A
2021 Individual Term Life 0.40% $2,410,703 $0 $1,844,740 $0 N/A
2021 Individual Universal Life 0.64% $5,124,572 $0 $5,620,983 $0 N/A
2021 Individual Variable Life 0.10% $239,651 $0 $499,751 $0 N/A
2021 Individual Ordinary Annuities 0.37% $5,712,591 $0 $8,295,155 $0 N/A
2021 Individual Variable Annuities 0.07% $1,650,474 $0 $2,165,478 $0 N/A
2021 Individual Deposit-Type Funds 0.93% $855,891 $0 $0 $0 N/A
2021 Total Group Life 0.08% $3,661,640 $0 $4,144,962 $0 N/A
2021 Group Term Life 0.42% $2,530,640 $0 $3,018,258 $0 N/A
2021 Group Deposit-Type Funds 0.19% $1,131,000 $0 $1,126,704 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.06% 0 0
2023 Life and Annuities 0.23% 3 177
2022 Health 0.07% 0 0
2022 Life and Annuities 0.21% 6 385
2021 Health 0.07% 0 0
2021 Life and Annuities 0.18% 9 638
2021 Medicare Supplement Insurance 0.00% 0 0


Company Changes

Effective Date: 01/01/2004

Comments: GuideOne Life Insurance Co. merged with and into Kansas City Life Insurance Co.


Market Conduct

Date: 04/28/2022

KCLIC422.pdf

Date: 06/09/2023

KCL623.pdf


Financial Exams

Date: 06/13/2016

KansasCityLifeFE.pdf

Date: 12/29/2020

Order and Exam Report - Kansas City Life Insurance Company.pdf