Company Details

  ATHENE ANNUITY & LIFE ASSURANCE COMPANY License Status :
Active

NAIC Number :

61492


Phone Number:

5153423913


Company Address:

7700 MILLS CIVIC PARKWAY 
WEST DES MOINES, IA  50266-3862

Description:

Life and Health


License Number:

A423461


Date Admitted:

1920-03-15


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.00% $94,628 $94,628 $43,987 $43,987 46.48 %
2023 Total Individual Accident & Health 0.00% $11,069 $11,069 $43,987 $43,987 N/A
2023 Individual Specified Disease 0.00% $551 $551 $37,829 $37,829 N/A
2023 Individual Accident Only 0.00% $293 $293 $0 $0 0.00 %
2023 Individual Disability Income 0.01% $10,225 $10,225 $6,158 $6,158 60.22 %
2023 Total Group Accident & Health 0.00% $83,559 $83,559 $0 $0 0.00 %
2023 Group Accident Only 0.06% $80,536 $80,536 $0 $0 0.00 %
2023 Group Disability Income 0.00% $3,023 $3,023 $0 $0 0.00 %
2023 Total Life 0.01% $1,312,804 $0 $15,136,911 $0 N/A
2023 Total Individual Life 0.01% $1,269,445 $0 $15,037,557 $0 N/A
2023 Individual Whole Life 0.02% $191,220 $0 $592,241 $0 N/A
2023 Individual Term Life 0.09% $533,841 $0 $1,294,019 $0 N/A
2023 Individual Universal Life 0.09% $532,679 $0 $1,054,557 $0 N/A
2023 Individual Variable Life 0.01% $7,717 $0 $0 $0 N/A
2023 Individual Ordinary Annuities 0.00% $3,988 $0 $3,367,225 $0 N/A
2023 Individual Variable Annuities 0.00% $0 $0 $0 $0 N/A
2023 Individual Equity Indexed Annuities 0.00% $0 $0 $8,729,515 $0 N/A
2023 Individual Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2023 Total Group Life 0.00% $43,359 $0 $99,354 $0 N/A
2023 Group Whole Life 0.07% $43,359 $0 $99,354 $0 N/A
2022 Total Accident & Health 0.00% $99,135 $98,643 $126,350 $95,516 96.83 %
2022 Total Individual Accident & Health 0.00% $19,696 $19,744 $28,027 $19,442 98.47 %
2022 Individual Specified Disease 0.00% $531 $590 $0 $0 0.00 %
2022 Individual Accident Only 0.00% $305 $339 $0 $0 0.00 %
2022 Individual Disability Income 0.02% $18,833 $18,785 $28,027 $19,442 N/A
2022 Individual Limited Benefit 0.00% $27 $30 $0 $0 0.00 %
2022 Total Group Accident & Health 0.00% $79,439 $78,899 $98,323 $76,074 96.42 %
2022 Group Accident Only 0.06% $76,285 $75,427 $98,323 $76,074 N/A
2022 Group Disability Income 0.00% $3,154 $3,472 $0 $0 0.00 %
2022 Total Life 0.01% $1,458,010 $0 $15,369,517 $0 N/A
2022 Total Individual Life 0.01% $1,408,011 $0 $15,272,898 $0 N/A
2022 Individual Whole Life 0.02% $207,921 $0 $679,100 $0 N/A
2022 Individual Term Life 0.09% $588,774 $0 $1,709,314 $0 N/A
2022 Individual Universal Life 0.07% $546,679 $0 $2,774,535 $0 N/A
2022 Individual Variable Life 0.00% $8,042 $0 $0 $0 N/A
2022 Individual Ordinary Annuities 0.00% $54,095 $0 $2,982,602 $0 N/A
2022 Individual Variable Annuities 0.00% $0 $0 $0 $0 N/A
2022 Individual Equity Indexed Annuities 0.00% $2,500 $0 $7,127,347 $0 N/A
2022 Individual Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2022 Total Group Life 0.00% $49,999 $0 $96,619 $0 N/A
2022 Group Term Life 0.01% $49,999 $0 $96,619 $0 N/A
2021 Total Accident & Health 0.00% $115,101 $110,375 $28,239 $25,301 22.92 %
2021 Total Individual Accident & Health 0.00% $20,452 $20,610 $28,239 $25,301 N/A
2021 Individual Specified Disease 0.00% $485 $490 $0 $4,504 N/A
2021 Individual Accident Only 0.00% $336 $338 $0 $0 0.00 %
2021 Individual Disability Income 0.02% $19,585 $19,736 $28,239 $20,797 N/A
2021 Individual Limited Benefit 0.00% $46 $46 $0 $0 0.00 %
2021 Total Group Accident & Health 0.00% $94,649 $89,765 $0 $0 0.00 %
2021 Group Accident Only 0.08% $90,954 $86,293 $0 $0 0.00 %
2021 Group Disability Income 0.00% $3,695 $3,472 $0 $0 0.00 %
2021 Total Life 0.01% $1,604,177 $0 $15,387,432 $0 N/A
2021 Total Individual Life 0.02% $1,543,223 $0 $15,309,760 $0 N/A
2021 Individual Whole Life 0.02% $219,597 $0 $1,076,126 $0 N/A
2021 Individual Term Life 0.11% $646,577 $0 $1,734,211 $0 N/A
2021 Individual Universal Life 0.08% $612,709 $0 $1,724,834 $0 N/A
2021 Individual Variable Life 0.00% $7,994 $0 $28,091 $0 N/A
2021 Individual Ordinary Annuities 0.00% $53,346 $0 $2,551,290 $0 N/A
2021 Individual Variable Annuities 0.00% $0 $0 $0 $0 N/A
2021 Individual Equity Indexed Annuities 0.00% $3,000 $0 $8,195,208 $0 N/A
2021 Individual Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2021 Total Group Life 0.00% $60,954 $0 $77,672 $0 N/A
2021 Group Term Life 0.01% $60,954 $0 $77,672 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.00% 0 0
2023 Life and Annuities 0.01% 6 5697
2022 Health 0.00% 0 0
2022 Life and Annuities 0.02% 4 3507
2021 Health 0.00% 0 0
2021 Life and Annuities 0.02% 4 2765


Company Changes

Effective Date: 02/01/2012

Comments: Effective 2/1/12 Liberty Insurance Company changed it name to the above and redomesticated to Delaware.

Effective Date: 12/31/2013

Comments: Effective 12/31/13 Investors Insurance Corporation merged with and into the above company.


Market Conduct

Date: 03/20/2006

A7906407_stipulation.pdf

Date: 03/20/2006

A7906407_order.pdf


Financial Exams

This company does not have any financial exams.