Company Details

  AMERICAN GENERAL LIFE INSURANCE CO License Status :
Active

NAIC Number :

60488


Phone Number:

7135221111


Company Address:

P.O. BOX 1591, 3-D1 
HOUSTON, TX  77251

Description:

Life and Health


License Number:

A423460


Date Admitted:

1960-06-30


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2022 Total Accident & Health 0.00% $1,347,918 $1,383,091 $1,153,003 $1,017,040 73.53 %
2022 Total Individual Accident & Health 0.01% $1,345,644 $1,358,486 $1,013,870 $998,078 73.47 %
2022 Individual Comprehensive Medical Expense 0.00% $19 $19 $0 $0 0.00 %
2022 Individual Medicare Supplement 0.00% $12,302 $6,784 $6,360 $4,812 70.93 %
2022 Individual Long Term Care 0.05% $233,779 $242,743 $547,943 $552,924 N/A
2022 Individual Specified Disease 0.02% $188,518 $188,623 $3,736 $3,638 1.93 %
2022 Individual Accident Only 0.26% $765,111 $769,482 $97,850 $106,897 13.89 %
2022 Individual Disability Income 0.06% $142,933 $147,823 $357,736 $329,693 N/A
2022 Individual Limited Benefit 0.00% $2,982 $3,012 $245 $114 3.78 %
2022 Total Group Accident & Health 0.00% $2,274 $24,605 $139,133 $18,962 77.07 %
2022 Group Specified Disease 0.00% $153 $1,252 $0 $0 0.00 %
2022 Group Accident Only 0.00% $33 $-90 $0 $-4 N/A
2022 Group Disability Income 0.00% $2,015 $22,794 $139,133 $18,964 83.20 %
2022 Group Limited Benefit 0.00% $73 $649 $0 $0 0.00 %
2022 Group Long Term Credit Disability 0.00% $0 $0 $0 $2 N/A
2022 Total Life 1.93% $764,160,205 $0 $466,674,907 $0 N/A
2022 Total Individual Life 3.02% $762,264,628 $0 $387,982,855 $0 N/A
2022 Individual Whole Life 0.60% $9,164,513 $0 $7,665,270 $0 N/A
2022 Individual Term Life 2.19% $32,483,582 $0 $8,559,857 $0 N/A
2022 Individual Universal Life 0.06% $1,156,276 $0 $12,193,254 $0 N/A
2022 Individual Graded Death Benefits 0.00% $0 $0 $0 $0 N/A
2022 Individual Variable Life 0.66% $3,202,556 $0 $2,688,890 $0 N/A
2022 Individual Ordinary Annuities 0.50% $19,650,114 $0 $45,903,922 $0 N/A
2022 Individual Variable Annuities 4.90% $384,703,932 $0 $300,014,668 $0 N/A
2022 Individual Equity Indexed Annuities 4.45% $311,461,438 $0 $10,956,994 $0 N/A
2022 Individual Deposit-Type Funds 0.04% $442,217 $0 $0 $0 N/A
2022 Total Group Life 0.01% $1,895,577 $0 $78,692,052 $0 N/A
2022 Group Whole Life 0.01% $8,574 $0 $1,536,715 $0 N/A
2022 Group Term Life 0.00% $30,389 $0 $3,165,280 $0 N/A
2022 Group Universal Life 0.00% $1,082 $0 $2,444,475 $0 N/A
2022 Group Variable Life 0.00% $2,996 $0 $0 $0 N/A
2022 Group Ordinary Annuities 0.02% $856,919 $0 $9,202,711 $0 N/A
2022 Group Variable Annuities 0.09% $995,617 $0 $62,342,871 $0 N/A
2022 Group Equity Indexed Annuities 0.00% $0 $0 $0 $0 N/A
2022 Group Other Considerations 0.00% $0 $0 $0 $0 N/A
2021 Total Accident & Health 0.00% $1,549,712 $1,570,645 $1,152,894 $1,021,915 65.06 %
2021 Total Individual Accident & Health 0.01% $1,527,914 $1,550,742 $986,066 $962,242 62.05 %
2021 Individual Comprehensive Medical Expense 0.00% $632 $639 $0 $0 0.00 %
2021 Individual Medicare Supplement 0.00% $17,611 $16,463 $4,649 $4,646 28.22 %
2021 Individual Long Term Care 0.06% $294,603 $304,861 $220,968 $149,024 48.88 %
2021 Individual Specified Disease 0.02% $195,867 $196,909 $162,104 $167,058 84.84 %
2021 Individual Accident Only 0.29% $864,047 $869,792 $58,206 $85,765 9.86 %
2021 Individual Disability Income 0.06% $151,564 $158,469 $540,139 $555,749 N/A
2021 Individual Limited Benefit 0.00% $3,590 $3,609 $0 $0 0.00 %
2021 Total Group Accident & Health 0.00% $21,798 $19,903 $166,828 $59,673 N/A
2021 Group Comprehensive Medical Expense - Association 0.00% $529 $527 $0 $0 0.00 %
2021 Group Specified Disease 0.00% $1,627 $1,636 $500 $581 35.51 %
2021 Group Accident Only 0.00% $266 $268 $0 $-4 -1.49 %
2021 Group Disability Income 0.00% $19,376 $17,472 $166,328 $59,298 N/A
2021 Group Short Term Credit Disability 0.00% $0 $0 $0 $-202 N/A
2021 Total Life 2.16% $757,731,722 $0 $568,466,824 $0 N/A
2021 Total Individual Life 3.34% $743,355,662 $0 $436,660,672 $0 N/A
2021 Individual Whole Life 0.56% $9,480,801 $0 $8,626,984 $0 N/A
2021 Individual Term Life 2.49% $33,606,070 $0 $9,633,810 $0 N/A
2021 Individual Universal Life 0.07% $1,196,182 $0 $13,723,067 $0 N/A
2021 Individual Graded Death Benefits 0.00% $0 $0 $0 $0 N/A
2021 Individual Variable Life 0.64% $3,313,084 $0 $3,026,249 $0 N/A
2021 Individual Ordinary Annuities 0.64% $19,095,397 $0 $51,663,204 $0 N/A
2021 Individual Variable Annuities 4.25% $373,843,842 $0 $337,655,658 $0 N/A
2021 Individual Equity Indexed Annuities 6.21% $302,668,965 $0 $12,331,700 $0 N/A
2021 Individual Deposit-Type Funds 0.10% $151,321 $0 $0 $0 N/A
2021 Total Group Life 0.11% $14,376,060 $0 $131,806,152 $0 N/A
2021 Group Whole Life 0.02% $16,497 $0 $2,586,933 $0 N/A
2021 Group Term Life 0.00% $58,466 $0 $4,663,083 $0 N/A
2021 Group Universal Life 0.00% $2,081 $0 $4,115,071 $0 N/A
2021 Group Variable Life 0.01% $5,765 $0 $0 $0 N/A
2021 Group Ordinary Annuities 0.22% $6,611,565 $0 $15,492,002 $0 N/A
2021 Group Variable Annuities 0.60% $7,681,686 $0 $104,949,063 $0 N/A
2021 Group Equity Indexed Annuities 0.00% $0 $0 $0 $0 N/A
2021 Group Other Considerations 0.00% $0 $0 $0 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2022 Health 0.02% 2 496
2022 Life and Annuities 7.20% 57 109
2022 Long-Term Care Insurance 0.12% 0 0
2022 Medicare Supplement Insurance 0.00% 0 0
2021 Long-Term Care Insurance 0.12% 0 0
2021 Medicare Supplement Insurance 0.00% 0 0
2021 Health 0.02% 3 570
2021 Life and Annuities 8.51% 55 83


Company Changes

Effective Date: 01/01/2003

Comments: All American Life Insurance Co., The American Franklin Life Insurance Co. and The Franklin Life Insurance Co. merged with and into American General Life Insurance Co.

Effective Date: 08/01/2003

Comments: Old Line Life Ins Co of America merged with and into American General Life Insurance Co.

Effective Date: 12/31/2012

Comments: Effective 12/31/2012 thie company merged with and into American General Life Insurance Company: SunAmerica Annuity and Life Assurance Company SunAmerica Life Insurance Company American General Assurance Company American General Life and Accident Insurance Company American General Life Insurance Company of Delaware Western National Life Insurance Company


Market Conduct

Date: 10/22/2014

AmericanGeneralLifeMC.pdf

Date: 05/10/2022

AGLIC522.pdf

Date: 06/10/2022

AGLIC622.pdf


Financial Exams

This company does not have any financial exams.