Company Details

  STRATFORD INSURANCE COMPANY License Status :
Active

NAIC Number :

40436


Phone Number:

2018478600


Company Address:

300 KIMBALL DRIVE, SUITE 500 
PARSIPPANY, NJ  07054

Description:

Property and Casualty


License Number:

B421671


Date Admitted:

1986-07-28


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Property & Casualty 0.21% $33,685,862 $33,064,037 $18,948,971 $22,532,146 68.15 %
2023 Growing Crops 14.66% $4,415,383 $4,415,383 $3,295,209 $3,806,725 86.22 %
2023 Ocean Marine 0.50% $263,548 $255,583 $0 $1,026 0.40 %
2023 Other Liability - Bodily Injury & Property Damage 0.04% $389,387 $374,577 $238,526 $4,603 1.23 %
2023 Federal Crop Insurance Corporation 7.21% $28,617,544 $28,018,494 $15,415,236 $18,719,792 66.81 %
2022 Total Property & Casualty 0.22% $31,355,917 $30,696,618 $14,320,588 $11,842,361 38.58 %
2022 Growing Crops 8.64% $3,850,666 $3,850,666 $1,703,401 $1,360,416 35.33 %
2022 Ocean Marine 0.52% $255,128 $225,700 $0 $44,745 19.82 %
2022 Other Liability - Bodily Injury & Property Damage 0.03% $233,170 $229,393 $7,135 $15,407 6.72 %
2022 Federal Crop Insurance Corporation 4.22% $27,016,953 $26,390,859 $12,610,052 $10,421,793 39.49 %
2021 Total Property & Casualty 0.18% $23,318,779 $23,065,736 $10,710,779 $15,738,989 68.24 %
2021 Growing Crops 18.97% $3,268,295 $3,268,295 $2,340,189 $2,157,772 66.02 %
2021 Ocean Marine 0.47% $205,819 $162,475 $0 $29,729 18.30 %
2021 Other Liability - Bodily Injury & Property Damage 0.04% $306,039 $567,313 $-500 $-220,440 -38.86 %
2021 Federal Crop Insurance Corporation 7.58% $19,538,626 $19,067,653 $8,371,090 $13,771,928 72.23 %

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

This company does not have any complaint information.

Link to Complaint Index Page

Company Changes

No recent changes


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.