Company search
Company Details
AGCS MARINE INSURANCE COMPANY License Status :
Active
NAIC Number :
22837
Phone Number:
3124623089
Company Address:
225 W. WASHINGTON STREET, SUITE 1800
CHICAGO, IL 60606-3484
Description:
Property and Casualty
License Number:
B419039
Date Admitted:
1982-09-03
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Property & Casualty | 0.05% | $8,532,972 | $8,448,769 | $2,692,528 | $1,849,142 | 21.89 % |
2023 | Commercial Multi-Peril | 0.05% | $608,188 | $609,457 | $20,198 | $-24,004 | -3.94 % |
2023 | Ocean Marine | 0.44% | $229,969 | $232,789 | $101,440 | $-73,355 | -31.51 % |
2023 | Inland Marine (Incl Auto Cargo) | 1.38% | $7,694,815 | $7,606,523 | $2,570,890 | $1,946,501 | 25.59 % |
2022 | Total Property & Casualty | 0.06% | $8,819,901 | $8,793,233 | $2,301,172 | $2,343,500 | 26.65 % |
2022 | Commercial Multi-Peril | 0.06% | $608,188 | $609,157 | $20,198 | $-24,004 | -3.94 % |
2022 | Ocean Marine | 0.47% | $229,969 | $232,789 | $101,440 | $-73,355 | -31.51 % |
2022 | Inland Marine (Incl Auto Cargo) | 1.51% | $7,981,744 | $7,951,287 | $2,179,534 | $2,440,859 | 30.70 % |
2021 | Total Property & Casualty | 0.06% | $8,253,027 | $9,460,057 | $4,406,073 | $4,278,490 | 45.23 % |
2021 | Commercial Multi-Peril | 0.07% | $632,741 | $691,689 | $0 | $-2,912 | -0.42 % |
2021 | Ocean Marine | 0.52% | $225,744 | $231,568 | $165,477 | $263,395 | N/A |
2021 | Inland Marine (Incl Auto Cargo) | 1.58% | $7,394,542 | $8,536,800 | $4,240,596 | $4,018,007 | 47.07 % |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
This company does not have any complaint information.
Link to Complaint Index PageCompany Changes
Effective Date: 03/31/2009
Comments: Interstate Indemnity changed its name to AGCS Marine Insurance Company.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.