Company Details

  ASCOT INSURANCE COMPANY License Status :
Active

NAIC Number :

23752


Phone Number:

6469561578


Company Address:

55 West 46th Street, 26th Floor Legal & Comp.
New York, NY  10036

Description:

Property and Casualty


License Number:

B424195


Date Admitted:

1977-09-28


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Property & Casualty 0.02% $3,122,621 $3,203,920 $4,935 $1,116,508 34.85 %
2023 Commercial Multi-Peril 0.01% $60,022 $533,194 $0 $35,455 6.65 %
2023 Ocean Marine 2.70% $1,418,102 $1,300,563 $4,935 $232,103 17.85 %
2023 Inland Marine (Incl Auto Cargo) 0.04% $244,687 $143,182 $0 $487,499 N/A
2023 Direct Workers Compensation 0.01% $58,485 $31,743 $0 $5,712 17.99 %
2023 Other Liability - Bodily Injury & Property Damage 0.03% $310,150 $195,655 $0 $82,861 42.35 %
2023 Other Liability - Warranty 3.23% $829,350 $794,751 $0 $234,648 29.52 %
2023 Credit Property (Excluding V.S.I.) 0.86% $201,825 $204,832 $0 $38,230 18.66 %
2022 Total Property & Casualty 0.02% $2,864,102 $2,529,581 $468,033 $928,437 36.70 %
2022 Commercial Multi-Peril 0.06% $631,441 $566,258 $221,188 $-158,333 -27.96 %
2022 Ocean Marine 2.42% $1,185,641 $894,366 $46,245 $579,424 64.79 %
2022 Inland Marine (Incl Auto Cargo) 0.02% $107,145 $96,056 $200,600 $81,909 85.27 %
2022 Other Liability - Bodily Injury & Property Damage 0.09% $735,275 $774,312 $0 $341,739 44.13 %
2022 Credit Property (Excluding V.S.I.) 1.46% $204,600 $198,589 $0 $83,698 42.15 %
2021 Total Property & Casualty 0.02% $2,240,400 $1,465,747 $12,500 $1,040,515 70.99 %
2021 Commercial Multi-Peril 0.08% $689,921 $642,811 $0 $569,013 88.52 %
2021 Ocean Marine 1.14% $496,109 $403,293 $12,500 $161,527 40.05 %
2021 Inland Marine (Incl Auto Cargo) 0.02% $115,579 $108,413 $0 $145,781 N/A
2021 Other Liability - Bodily Injury & Property Damage 0.09% $740,791 $294,956 $0 $152,071 51.56 %
2021 Credit Property (Excluding V.S.I.) 1.17% $198,000 $16,274 $0 $12,123 74.49 %

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

This company does not have any complaint information.

Link to Complaint Index Page

Company Changes

Effective Date: 02/01/2004

Comments: National Farmers Union Standard Insurance Co. changed its name to Quanta Indemnity Co. and re-domesticated to Pennsylvania.

Effective Date: 01/01/2013

Comments: Effective 1/1/2013 Quanta Specialty Lines Insurance Company merged with and into the above company.

Effective Date: 06/14/2017

Comments: Effective 6/14/2017 Quanta Indemnity Company changed it name to Greyhawk Insurance Co.

Effective Date: 11/29/2018

Comments: Effective 11/29/2018 Greyhawk Insurance Company changed its name to ASCOT Inurance Company.


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.