Company Details

  UNITED STATES LIFE INSURANCE COMPANY NEW YORK License Status :
Active

NAIC Number :

70106


Phone Number:

2127096000


Company Address:

P.O. BOX 1591, 3-D1 
HOUSTON, TX  77251

Description:

Life and Health


License Number:

A418962


Date Admitted:

1948-01-03


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.00% $76,906 $75,713 $704,432 $273,921 N/A
2023 Total Individual Accident & Health 0.00% $570 $573 $0 $-1 -0.17 %
2023 Individual Accident Only 0.00% $570 $573 $0 $-1 -0.17 %
2023 Total Group Accident & Health 0.00% $76,336 $75,140 $704,432 $273,922 N/A
2023 Group Comprehensive Medical Expense - Association 10.33% $76,336 $78,546 $148,724 $133,954 N/A
2023 Group Specified Disease 0.00% $0 $0 $0 $-81 N/A
2023 Group Accident Only 0.00% $0 $0 $0 $-30 N/A
2023 Group Disability Income 0.00% $0 $-3,406 $555,708 $140,079 N/A
2023 Total Life 0.14% $19,170,121 $0 $6,750,895 $0 N/A
2023 Total Individual Life 0.19% $19,168,074 $0 $6,398,264 $0 N/A
2023 Individual Whole Life 0.00% $41,743 $0 $195,536 $0 N/A
2023 Individual Term Life 0.01% $31,710 $0 $0 $0 N/A
2023 Individual Universal Life 0.01% $68,558 $0 $61,962 $0 N/A
2023 Individual Variable Life 0.00% $4,446 $0 $0 $0 N/A
2023 Individual Ordinary Annuities 0.36% $9,736,558 $0 $1,181,296 $0 N/A
2023 Individual Variable Annuities 0.06% $954,764 $0 $4,807,198 $0 N/A
2023 Individual Equity Indexed Annuities 0.37% $8,330,295 $0 $152,272 $0 N/A
2023 Total Group Life 0.00% $2,047 $0 $352,631 $0 N/A
2023 Group Term Life 0.00% $2,047 $0 $175,000 $0 N/A
2023 Group Ordinary Annuities 0.00% $0 $0 $177,631 $0 N/A
2022 Total Accident & Health 0.00% $104,022 $134,440 $839,353 $389,804 N/A
2022 Total Individual Accident & Health 0.00% $638 $649 $0 $-2 -0.31 %
2022 Individual Accident Only 0.00% $638 $648 $0 $-2 -0.31 %
2022 Individual Disability Income 0.00% $0 $1 $0 $0 0.00 %
2022 Total Group Accident & Health 0.00% $103,384 $133,791 $839,353 $389,806 N/A
2022 Group Comprehensive Medical Expense - Association 8.87% $103,145 $137,915 $174,592 $176,801 N/A
2022 Group Specified Disease 0.00% $0 $0 $0 $-114 N/A
2022 Group Accident Only 0.00% $0 $0 $0 $-42 N/A
2022 Group Disability Income 0.00% $239 $-4,124 $620,442 $170,355 N/A
2022 Group Limited Benefit 0.00% $0 $0 $44,319 $42,806 N/A
2022 Total Life 0.05% $7,768,233 $0 $9,999,151 $0 N/A
2022 Total Individual Life 0.08% $7,766,357 $0 $7,068,111 $0 N/A
2022 Individual Whole Life 0.00% $10,228 $0 $77,523 $0 N/A
2022 Individual Term Life 0.02% $136,395 $0 $330,214 $0 N/A
2022 Individual Universal Life 0.00% $4,979 $0 $12,551 $0 N/A
2022 Individual Ordinary Annuities 0.32% $7,614,755 $0 $2,397,036 $0 N/A
2022 Individual Variable Annuities 0.00% $0 $0 $4,250,787 $0 N/A
2022 Total Group Life 0.00% $1,876 $0 $2,931,040 $0 N/A
2022 Group Term Life 0.00% $1,814 $0 $169,083 $0 N/A
2022 Group Universal Life 0.00% $62 $0 $5,205 $0 N/A
2022 Group Ordinary Annuities 0.00% $0 $0 $2,756,752 $0 N/A
2021 Total Accident & Health 0.00% $103,115 $89,788 $837,707 $219,398 N/A
2021 Total Individual Accident & Health 0.00% $231 $233 $0 $0 0.00 %
2021 Individual Accident Only 0.00% $231 $233 $0 $0 0.00 %
2021 Total Group Accident & Health 0.00% $102,884 $89,555 $837,707 $219,398 N/A
2021 Group Comprehensive Medical Expense - Association 0.25% $102,884 $89,555 $144,228 $127,621 N/A
2021 Group Specified Disease 0.00% $0 $0 $0 $-108 N/A
2021 Group Accident Only 0.00% $0 $0 $18,528 $-39,403 N/A
2021 Group Disability Income 0.00% $0 $0 $674,951 $131,288 N/A
2021 Total Life 0.07% $8,015,930 $0 $14,040,271 $0 N/A
2021 Total Individual Life 0.10% $8,014,206 $0 $10,971,225 $0 N/A
2021 Individual Whole Life 0.00% $12,215 $0 $120,333 $0 N/A
2021 Individual Term Life 0.03% $162,897 $0 $512,563 $0 N/A
2021 Individual Universal Life 0.00% $5,946 $0 $19,481 $0 N/A
2021 Individual Ordinary Annuities 0.50% $7,833,148 $0 $3,720,714 $0 N/A
2021 Individual Variable Annuities 0.00% $0 $0 $6,598,134 $0 N/A
2021 Total Group Life 0.00% $1,724 $0 $3,069,046 $0 N/A
2021 Group Term Life 0.00% $1,667 $0 $177,044 $0 N/A
2021 Group Universal Life 0.00% $57 $0 $5,450 $0 N/A
2021 Group Ordinary Annuities 0.00% $0 $0 $2,886,552 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.00% 0 0
2023 Life and Annuities 0.07% 0 0
2022 Health 0.00% 0 0
2022 Life and Annuities 0.06% 0 0
2021 Health 0.00% 0 0
2021 Life and Annuities 0.06% 1 217


Company Changes

Effective Date: 01/01/2003

Comments: American General Life Insurance Co. of NY merged with and into The United States Life Insurance Co. of New York.

Effective Date: 12/31/2010

Comments: Effective 12/31/10 in its state of domicile American International Life Assurance of New York merged with and into the above company.


Market Conduct

Date: 08/02/2024

USLIC824.pdf


Financial Exams

This company does not have any financial exams.