Company Details

  GENWORTH LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

70025


Phone Number:

8046622722


Company Address:

6604 WEST BROAD STREET 
RICHMOND, VA  23230

Description:

Life and Health


License Number:

A418961


Date Admitted:

1979-05-17


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.30% $44,784,013 $45,291,652 $45,418,412 $49,338,350 N/A
2023 Total Individual Accident & Health 0.81% $41,644,930 $42,118,535 $43,831,919 $46,753,344 N/A
2023 Individual Long Term Care 21.12% $41,644,930 $42,118,535 $43,831,919 $46,753,344 N/A
2023 Total Group Accident & Health 0.03% $3,139,083 $3,173,117 $1,586,493 $2,585,006 81.47 %
2023 Group Long Term Care 8.22% $3,138,828 $3,172,857 $1,586,334 $2,584,829 81.47 %
2023 Group Accident Only 0.00% $255 $260 $159 $177 68.08 %
2023 Total Life 0.03% $3,966,407 $0 $35,586,952 $0 N/A
2023 Total Individual Life 0.04% $3,797,512 $0 $24,889,196 $0 N/A
2023 Individual Whole Life 0.00% $499 $0 $0 $0 N/A
2023 Individual Term Life 0.33% $1,947,536 $0 $1,608,100 $0 N/A
2023 Individual Universal Life 0.32% $1,849,477 $0 $2,461,440 $0 N/A
2023 Individual Ordinary Annuities 0.00% $0 $0 $19,257,522 $0 N/A
2023 Individual Equity Indexed Annuities 0.00% $0 $0 $0 $0 N/A
2023 Individual Deposit-Type Funds 0.00% $0 $0 $1,562,134 $0 N/A
2023 Total Group Life 0.00% $168,895 $0 $10,697,756 $0 N/A
2023 Group Term Life 0.00% $2,696 $0 $846 $0 N/A
2023 Group Universal Life 0.36% $164,999 $0 $9,672,309 $0 N/A
2023 Group Ordinary Annuities 0.00% $1,200 $0 $1,024,601 $0 N/A
2022 Total Accident & Health 0.39% $47,397,245 $47,884,044 $42,608,907 $50,620,531 N/A
2022 Total Individual Accident & Health 0.93% $44,206,707 $44,671,702 $41,390,536 $48,442,231 N/A
2022 Individual Medicare Supplement 0.00% $-771 $-803 $0 $0 N/A
2022 Individual Long Term Care 22.21% $44,207,478 $44,672,505 $41,390,536 $48,442,231 N/A
2022 Total Group Accident & Health 0.04% $3,190,538 $3,212,342 $1,218,371 $2,178,300 67.81 %
2022 Group Long Term Care 8.86% $3,190,538 $3,212,342 $1,218,371 $2,178,300 67.81 %
2022 Total Life 0.03% $4,312,124 $0 $54,690,626 $0 N/A
2022 Total Individual Life 0.04% $4,095,102 $0 $48,065,176 $0 N/A
2022 Individual Whole Life 0.00% $499 $0 $0 $0 N/A
2022 Individual Term Life 0.33% $2,055,506 $0 $5,250,123 $0 N/A
2022 Individual Universal Life 0.26% $2,039,097 $0 $22,605,550 $0 N/A
2022 Individual Ordinary Annuities 0.00% $0 $0 $18,615,717 $0 N/A
2022 Individual Equity Indexed Annuities 0.00% $0 $0 $46,642 $0 N/A
2022 Individual Deposit-Type Funds 0.00% $0 $0 $1,547,144 $0 N/A
2022 Total Group Life 0.00% $217,022 $0 $6,625,450 $0 N/A
2022 Group Term Life 0.00% $2,424 $0 $2,300 $0 N/A
2022 Group Universal Life 0.18% $212,498 $0 $5,275,806 $0 N/A
2022 Group Ordinary Annuities 0.00% $2,100 $0 $1,347,344 $0 N/A
2021 Total Accident & Health 0.39% $47,703,173 $48,655,016 $42,309,131 $45,957,885 94.46 %
2021 Total Individual Accident & Health 0.98% $44,527,758 $45,479,979 $41,096,928 $45,136,292 99.24 %
2021 Individual Medicare Supplement 0.00% $1,554 $1,568 $15 $15 0.96 %
2021 Individual Long Term Care 21.45% $44,526,204 $45,478,411 $41,096,913 $45,136,277 99.25 %
2021 Total Group Accident & Health 0.04% $3,175,415 $3,175,037 $1,212,203 $821,593 25.88 %
2021 Group Long Term Care 8.16% $3,175,415 $3,175,037 $1,212,203 $821,593 25.88 %
2021 Total Life 0.04% $4,511,572 $0 $33,236,580 $0 N/A
2021 Total Individual Life 0.05% $4,274,786 $0 $30,165,315 $0 N/A
2021 Individual Whole Life 0.00% $375 $0 $0 $0 N/A
2021 Individual Term Life 0.35% $2,133,494 $0 $4,610,598 $0 N/A
2021 Individual Universal Life 0.27% $2,140,917 $0 $3,121,336 $0 N/A
2021 Individual Ordinary Annuities 0.00% $0 $0 $20,232,990 $0 N/A
2021 Individual Equity Indexed Annuities 0.00% $0 $0 $18,000 $0 N/A
2021 Individual Deposit-Type Funds 0.00% $0 $0 $2,182,391 $0 N/A
2021 Total Group Life 0.01% $236,786 $0 $3,071,265 $0 N/A
2021 Group Term Life 0.00% $2,188 $0 $22,116 $0 N/A
2021 Group Universal Life 0.64% $232,498 $0 $1,841,425 $0 N/A
2021 Group Ordinary Annuities 0.00% $2,100 $0 $1,207,724 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.44% 31 324
2023 Life and Annuities 0.04% 0 0
2023 Long-Term Care Insurance 19.27% 31 99
2023 Medicare Supplement Insurance 0.00% 0 0
2022 Health 0.57% 34 271
2022 Life and Annuities 0.04% 0 0
2022 Long-Term Care Insurance 19.77% 34 112
2022 Medicare Supplement Insurance 0.00% 0 0
2021 Health 0.58% 34 238
2021 Life and Annuities 0.05% 0 0
2021 Long-Term Care Insurance 19.67% 34 102
2021 Medicare Supplement Insurance 0.00% 0 0


Company Changes

Effective Date: 01/01/2006

Comments: General Electric Capital Assurance changed its name to Genworth Life Insurance Company.

Effective Date: 03/01/1999

Comments: General Electric Capital, Richmond, VA, merged with and into General Electric Capital Assurance Co.


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.