Company search
Company Details
SUN LIFE ASSURANCE COMPANY OF CANADA License Status :
Active
NAIC Number :
80802
Phone Number:
7814466740
Company Address:
96 Worcester Street Law Dept.
Wellesley Hills, MA 02481
Description:
Life and Health
License Number:
A418956
Date Admitted:
1926-10-19
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0.95% | $139,900,238 | $142,768,726 | $76,941,318 | $76,941,318 | 53.89 % |
2023 | Total Individual Accident & Health | 0.00% | $0 | $0 | $45 | $0 | N/A |
2023 | Individual Dental | 0.00% | $0 | $0 | $45 | $0 | N/A |
2023 | Total Group Accident & Health | 1.45% | $139,900,238 | $142,768,726 | $76,941,273 | $76,941,318 | 53.89 % |
2023 | Group Specified Disease | 7.69% | $3,880,103 | $3,959,660 | $597,472 | $597,472 | 15.09 % |
2023 | Group Accident Only | 2.22% | $3,004,385 | $3,065,986 | $401,396 | $401,396 | 13.09 % |
2023 | Group Disability Income | 5.62% | $22,598,942 | $23,062,307 | $9,975,726 | $9,975,726 | 43.26 % |
2023 | Group Dental | 4.25% | $13,740,325 | $14,022,054 | $8,730,168 | $8,730,213 | 62.26 % |
2023 | Group Limited Benefit | 1.56% | $4,845,100 | $4,944,443 | $2,017,337 | $2,017,337 | 40.80 % |
2023 | Group Stop Loss | 9.23% | $91,831,383 | $93,714,276 | $55,219,174 | $55,219,174 | 58.92 % |
2023 | Total Life | 0.21% | $28,487,428 | $0 | $26,032,663 | $0 | N/A |
2023 | Total Individual Life | 0.04% | $4,382,879 | $0 | $7,684,822 | $0 | N/A |
2023 | Individual Whole Life | 0.10% | $844,445 | $0 | $2,012,509 | $0 | N/A |
2023 | Individual Term Life | 0.01% | $55,068 | $0 | $300,000 | $0 | N/A |
2023 | Individual Universal Life | 0.61% | $3,483,366 | $0 | $5,369,305 | $0 | N/A |
2023 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $3,008 | $0 | N/A |
2023 | Total Group Life | 0.69% | $24,104,549 | $0 | $18,347,841 | $0 | N/A |
2023 | Group Term Life | 4.07% | $24,104,549 | $0 | $18,342,663 | $0 | N/A |
2023 | Group Ordinary Annuities | 0.00% | $0 | $0 | $5,178 | $0 | N/A |
2022 | Total Accident & Health | 1.08% | $131,036,229 | $132,315,239 | $75,830,611 | $75,830,611 | 57.31 % |
2022 | Total Individual Accident & Health | 0.00% | $0 | $0 | $126 | $126 | N/A |
2022 | Individual Dental | 0.00% | $0 | $0 | $126 | $126 | N/A |
2022 | Total Group Accident & Health | 1.77% | $131,036,229 | $132,315,239 | $75,830,485 | $75,830,485 | 57.31 % |
2022 | Group Specified Disease | 4.34% | $2,096,432 | $2,116,895 | $307,433 | $307,433 | 14.52 % |
2022 | Group Accident Only | 1.31% | $1,730,643 | $1,747,535 | $176,625 | $176,625 | 10.11 % |
2022 | Group Disability Income | 4.68% | $17,649,856 | $17,822,131 | $9,582,819 | $9,582,819 | 53.77 % |
2022 | Group Dental | 4.08% | $12,421,808 | $12,543,054 | $7,813,243 | $7,813,243 | 62.29 % |
2022 | Group Limited Benefit | 1.24% | $3,629,714 | $3,665,143 | $1,716,935 | $1,716,935 | 46.84 % |
2022 | Group Stop Loss | 10.50% | $93,507,776 | $94,420,481 | $56,233,430 | $56,233,430 | 59.56 % |
2022 | Total Life | 0.17% | $24,653,218 | $0 | $29,266,637 | $0 | N/A |
2022 | Total Individual Life | 0.05% | $4,620,632 | $0 | $16,794,348 | $0 | N/A |
2022 | Individual Whole Life | 0.11% | $934,062 | $0 | $10,697,328 | $0 | N/A |
2022 | Individual Term Life | 0.01% | $76,380 | $0 | $400,000 | $0 | N/A |
2022 | Individual Universal Life | 0.46% | $3,610,190 | $0 | $5,695,335 | $0 | N/A |
2022 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $1,685 | $0 | N/A |
2022 | Total Group Life | 0.45% | $20,032,586 | $0 | $12,472,289 | $0 | N/A |
2022 | Group Term Life | 3.64% | $20,032,586 | $0 | $12,461,387 | $0 | N/A |
2022 | Group Ordinary Annuities | 0.00% | $0 | $0 | $10,902 | $0 | N/A |
2021 | Total Accident & Health | 1.00% | $120,736,186 | $121,138,806 | $76,764,375 | $76,764,375 | 63.37 % |
2021 | Total Individual Accident & Health | 0.00% | $0 | $0 | $251 | $251 | N/A |
2021 | Individual Dental | 0.00% | $0 | $0 | $251 | $251 | N/A |
2021 | Total Group Accident & Health | 1.59% | $120,736,186 | $121,138,806 | $76,764,124 | $76,764,124 | 63.37 % |
2021 | Group Specified Disease | 2.92% | $1,295,161 | $1,299,480 | $395,326 | $395,326 | 30.42 % |
2021 | Group Accident Only | 1.05% | $1,267,457 | $1,271,684 | $172,504 | $172,504 | 13.57 % |
2021 | Group Disability Income | 4.81% | $17,107,831 | $17,164,880 | $10,058,697 | $10,058,697 | 58.60 % |
2021 | Group Dental | 3.85% | $11,998,261 | $12,038,272 | $8,112,509 | $8,112,509 | 67.39 % |
2021 | Group Limited Benefit | 1.08% | $3,042,179 | $3,052,323 | $1,790,616 | $1,790,616 | 58.66 % |
2021 | Group Stop Loss | 10.85% | $86,025,297 | $86,312,167 | $56,234,472 | $56,234,472 | 65.15 % |
2021 | Total Life | 0.19% | $23,175,201 | $0 | $27,218,255 | $0 | N/A |
2021 | Total Individual Life | 0.07% | $5,158,136 | $0 | $13,015,195 | $0 | N/A |
2021 | Individual Whole Life | 0.13% | $1,136,478 | $0 | $7,984,357 | $0 | N/A |
2021 | Individual Term Life | 0.02% | $107,241 | $0 | $0 | $0 | N/A |
2021 | Individual Universal Life | 0.49% | $3,914,417 | $0 | $5,029,166 | $0 | N/A |
2021 | Individual Ordinary Annuities | 0.00% | $0 | $0 | $1,672 | $0 | N/A |
2021 | Total Group Life | 0.41% | $18,017,065 | $0 | $14,203,060 | $0 | N/A |
2021 | Group Term Life | 2.97% | $18,017,065 | $0 | $14,186,505 | $0 | N/A |
2021 | Group Ordinary Annuities | 0.00% | $0 | $0 | $16,555 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 1.17% | 8 | 32 |
2023 | Life and Annuities | 0.22% | 3 | 182 |
2022 | Health | 1.43% | 7 | 22 |
2022 | Life and Annuities | 0.23% | 1 | 61 |
2021 | Health | 1.28% | 6 | 19 |
2021 | Life and Annuities | 0.22% | 2 | 119 |
Company Changes
Effective Date: 03/01/2003
Comments: U.S. Branch of Clarica Life Insurance Co. merged with and into Sun Life Assurance Co. of Canada.
Market Conduct
Date: 01/12/2021
Financial Exams
This company does not have any financial exams.