Company search
Company Details
NASSAU LIFE INSURANCE COMPANY License Status :
Active
NAIC Number :
67814
Phone Number:
8604035210
Company Address:
One American Row
Hartford, CT 06103
Description:
Life and Health
License Number:
A419843
Date Admitted:
1900-01-01
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0.00% | $2,568 | $0 | $0 | $0 | N/A |
2023 | Total Individual Accident & Health | 0.00% | $2,568 | $0 | $0 | $0 | N/A |
2023 | Individual Disability Income | 0.00% | $2,568 | $0 | $0 | $0 | N/A |
2023 | Total Life | 0.03% | $3,848,852 | $0 | $17,175,082 | $0 | N/A |
2023 | Total Individual Life | 0.04% | $3,848,852 | $0 | $17,136,517 | $0 | N/A |
2023 | Individual Whole Life | 0.41% | $3,552,024 | $0 | $12,452,675 | $0 | N/A |
2023 | Individual Term Life | 0.01% | $57,953 | $0 | $0 | $0 | N/A |
2023 | Individual Universal Life | 0.03% | $192,406 | $0 | $972,601 | $0 | N/A |
2023 | Individual Variable Life | 0.04% | $38,544 | $0 | $225,818 | $0 | N/A |
2023 | Individual Variable Annuities | 0.00% | $0 | $0 | $41,127 | $0 | N/A |
2023 | Individual Modified Guaranteed Annuities | 0.00% | $1,925 | $0 | $2,859,373 | $0 | N/A |
2023 | Individual Equity Indexed Annuities | 0.00% | $6,000 | $0 | $584,923 | $0 | N/A |
2023 | Total Group Life | 0.00% | $0 | $0 | $38,565 | $0 | N/A |
2023 | Group Whole Life | 0.00% | $0 | $0 | $0 | $0 | N/A |
2023 | Group Ordinary Annuities | 0.00% | $0 | $0 | $38,565 | $0 | N/A |
2022 | Total Accident & Health | 0.00% | $3,361 | $3,361 | $0 | $0 | 0.00 % |
2022 | Total Individual Accident & Health | 0.00% | $3,361 | $3,361 | $0 | $0 | 0.00 % |
2022 | Individual Disability Income | 0.00% | $3,361 | $3,361 | $0 | $0 | 0.00 % |
2022 | Total Life | 0.04% | $5,509,830 | $0 | $26,014,116 | $0 | N/A |
2022 | Total Individual Life | 0.06% | $5,509,791 | $0 | $25,795,875 | $0 | N/A |
2022 | Individual Whole Life | 0.44% | $3,839,621 | $0 | $19,223,351 | $0 | N/A |
2022 | Individual Term Life | 0.00% | $24,735 | $0 | $0 | $0 | N/A |
2022 | Individual Universal Life | 0.04% | $350,999 | $0 | $1,434,193 | $0 | N/A |
2022 | Individual Variable Life | 0.56% | $1,239,965 | $0 | $2,793,637 | $0 | N/A |
2022 | Individual Variable Annuities | 0.00% | $0 | $0 | $19,427 | $0 | N/A |
2022 | Individual Modified Guaranteed Annuities | 0.00% | $3,728 | $0 | $2,107,743 | $0 | N/A |
2022 | Individual Equity Indexed Annuities | 0.00% | $50,743 | $0 | $187,477 | $0 | N/A |
2022 | Individual Deposit-Type Funds | 0.00% | $0 | $0 | $30,047 | $0 | N/A |
2022 | Total Group Life | 0.00% | $39 | $0 | $218,241 | $0 | N/A |
2022 | Group Term Life | 0.00% | $39 | $0 | $0 | $0 | N/A |
2022 | Group Ordinary Annuities | 0.00% | $0 | $0 | $218,241 | $0 | N/A |
2021 | Total Accident & Health | 0.00% | $6,571 | $6,571 | $0 | $0 | 0.00 % |
2021 | Total Individual Accident & Health | 0.00% | $6,571 | $6,571 | $0 | $0 | 0.00 % |
2021 | Individual Disability Income | 0.01% | $6,571 | $6,571 | $0 | $0 | 0.00 % |
2021 | Total Life | 0.05% | $6,225,713 | $0 | $28,345,677 | $0 | N/A |
2021 | Total Individual Life | 0.08% | $6,229,005 | $0 | $27,695,384 | $0 | N/A |
2021 | Individual Whole Life | 0.48% | $4,249,769 | $0 | $14,071,910 | $0 | N/A |
2021 | Individual Term Life | 0.01% | $61,017 | $0 | $0 | $0 | N/A |
2021 | Individual Universal Life | 0.05% | $381,286 | $0 | $2,017,174 | $0 | N/A |
2021 | Individual Variable Life | 0.64% | $1,502,603 | $0 | $4,412,468 | $0 | N/A |
2021 | Individual Ordinary Annuities | 0.00% | $6,000 | $0 | $325,678 | $0 | N/A |
2021 | Individual Variable Annuities | 0.00% | $28,330 | $0 | $6,789,665 | $0 | N/A |
2021 | Individual Modified Guaranteed Annuities | 0.00% | $0 | $0 | $78,489 | $0 | N/A |
2021 | Total Group Life | 0.00% | $-3,292 | $0 | $650,293 | $0 | N/A |
2021 | Group Term Life | 0.00% | $-1,646 | $0 | $0 | $0 | N/A |
2021 | Group Universal Life | 0.00% | $-1,646 | $0 | $0 | $0 | N/A |
2021 | Group Ordinary Annuities | 0.00% | $0 | $0 | $650,293 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 0.00% | 0 | 0 |
2023 | Life and Annuities | 0.05% | 2 | 496 |
2022 | Health | 0.00% | 0 | 0 |
2022 | Life and Annuities | 0.06% | 3 | 676 |
2021 | Health | 0.00% | 0 | 0 |
2021 | Life and Annuities | 0.07% | 3 | 554 |
Company Changes
Effective Date: 07/01/2001
Comments: Phoenix Home Life Mutual Insurance Co. changed its name to Phoenix Life Insurance Co.
Effective Date: 03/13/2019
Comments: Effective 3/13/2019 Phoenix Life Insurance Company changed its name to the above.
Effective Date: 07/01/2020
Comments: Effective 7/1/2020 Foresters Life Insurance and Annuity Company merged with and into the above company.
Market Conduct
Date: 09/27/2023
Financial Exams
This company does not have any financial exams.