Company search
Company Details
PEKIN LIFE INSURANCE COMPANY License Status :
Active
NAIC Number :
67628
Phone Number:
309-346-1161
Company Address:
2505 COURT STREET
PEKIN, IL 61558-0001
Description:
Life and Health
License Number:
A418941
Date Admitted:
1988-04-13
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2019 | Total Accident & Health | 0.00% | $1,482,347 | $1,494,606 | $997,314 | $973,750 | 65.15 % |
2019 | Total Individual Accident & Health | 0.01% | $1,251,099 | $1,230,749 | $871,654 | $869,982 | 70.69 % |
2019 | Individual Medicare Supplement | 0.05% | $1,251,099 | $1,230,749 | $871,654 | $869,982 | 70.69 % |
2019 | Total Group Accident & Health | 0.00% | $231,248 | $263,857 | $125,660 | $103,768 | 39.33 % |
2019 | Group Disability Income | 0.00% | $534 | $543 | $0 | $0 | 0.00 % |
2019 | Group Short Term Credit Disability | 1.31% | $230,714 | $263,314 | $125,660 | $103,768 | 39.41 % |
2019 | Total Life | 0.01% | $1,825,986 | $0 | $372,340 | $0 | N/A |
2019 | Total Individual Life | 0.01% | $1,067,128 | $0 | $148,020 | $0 | N/A |
2019 | Individual Whole Life | 0.03% | $404,624 | $0 | $13,738 | $0 | N/A |
2019 | Individual Term Life | 0.04% | $486,185 | $0 | $0 | $0 | N/A |
2019 | Individual Universal Life | 0.01% | $169,846 | $0 | $73,761 | $0 | N/A |
2019 | Individual Ordinary Annuities | 0.00% | $600 | $0 | $60,521 | $0 | N/A |
2019 | Individual Deposit-Type Funds | 0.00% | $5,873 | $0 | $0 | $0 | N/A |
2019 | Total Group Life | 0.01% | $758,858 | $0 | $224,320 | $0 | N/A |
2019 | Group Whole Life | 0.14% | $105,961 | $0 | $4,359 | $0 | N/A |
2019 | Group Term Life | 0.00% | $0 | $0 | $0 | $0 | N/A |
2019 | Group Graded Death Benefits | 0.00% | $0 | $0 | $4,267 | $0 | N/A |
2019 | Group Credit Life | 2.95% | $640,519 | $0 | $205,294 | $0 | N/A |
2019 | Group Ordinary Annuities | 0.00% | $12,378 | $0 | $10,400 | $0 | N/A |
2018 | Total Accident & Health | 0.00% | $1,352,852 | $1,405,884 | $981,313 | $1,027,940 | 73.12 % |
2018 | Total Individual Accident & Health | 0.01% | $1,124,034 | $1,120,859 | $847,781 | $873,308 | 77.91 % |
2018 | Individual Medicare Supplement | 0.05% | $1,124,034 | $1,120,859 | $847,781 | $873,308 | 77.91 % |
2018 | Total Group Accident & Health | 0.00% | $228,818 | $285,025 | $133,532 | $154,632 | 54.25 % |
2018 | Group Disability Income | 0.00% | $617 | $664 | $0 | $0 | 0.00 % |
2018 | Group Short Term Credit Disability | 1.32% | $228,201 | $284,361 | $133,532 | $154,632 | 54.38 % |
2018 | Total Life | 0.01% | $2,045,183 | $0 | $922,954 | $0 | N/A |
2018 | Total Individual Life | 0.01% | $1,289,249 | $0 | $660,190 | $0 | N/A |
2018 | Individual Whole Life | 0.04% | $469,507 | $0 | $149,746 | $0 | N/A |
2018 | Individual Term Life | 0.06% | $625,084 | $0 | $0 | $0 | N/A |
2018 | Individual Universal Life | 0.01% | $194,058 | $0 | $93,809 | $0 | N/A |
2018 | Individual Ordinary Annuities | 0.00% | $600 | $0 | $416,635 | $0 | N/A |
2018 | Total Group Life | 0.00% | $755,934 | $0 | $262,764 | $0 | N/A |
2018 | Group Whole Life | 0.16% | $156,797 | $0 | $0 | $0 | N/A |
2018 | Group Term Life | 0.00% | $0 | $0 | $0 | $0 | N/A |
2018 | Group Credit Life | 2.76% | $589,231 | $0 | $252,364 | $0 | N/A |
2018 | Group Ordinary Annuities | 0.00% | $9,906 | $0 | $10,400 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2019 | Health | 0.01% | 0 | 0 |
2019 | Life and Annuities | 0.02% | 0 | 0 |
2019 | Medicare Supplement Insurance | 0.14% | 0 | 0 |
2018 | Health | 0.01% | 0 | 0 |
2018 | Life and Annuities | 0.02% | 0 | 0 |
2018 | Medicare Supplement Insurance | 0.11% | 0 | 0 |
Company Changes
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.