Company Details

  ALLIANZ LIFE INSURANCE COMPANY OF NORTH AMERICA License Status :
Active

NAIC Number :

90611


Phone Number:

7637656500


Company Address:

5701 GOLDEN HILLS DRIVE 
MINNEAPOLIS, MN  55416-1297

Description:

Life and Health


License Number:

A418065


Date Admitted:

1980-08-08


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.03% $4,829,774 $5,099,084 $0 $7,601,009 N/A
2023 Total Individual Accident & Health 0.09% $4,828,435 $5,097,747 $0 $7,601,009 N/A
2023 Individual Medicare Supplement 0.00% $3,340 $3,340 $0 $43,125 N/A
2023 Individual Long Term Care 2.45% $4,825,095 $5,094,407 $0 $7,557,884 N/A
2023 Total Group Accident & Health 0.00% $1,339 $1,337 $0 $0 0.00 %
2023 Group Long Term Care 0.00% $0 $0 $0 $0 N/A
2023 Group Limited Benefit 0.00% $1,339 $1,337 $0 $0 0.00 %
2023 Total Life 2.07% $280,911,675 $0 $267,466,910 $0 N/A
2023 Total Individual Life 2.80% $280,896,332 $0 $267,398,910 $0 N/A
2023 Individual Whole Life 0.01% $78,343 $0 $375,485 $0 N/A
2023 Individual Term Life 0.06% $370,204 $0 $0 $0 N/A
2023 Individual Universal Life 0.13% $761,014 $0 $1,723,462 $0 N/A
2023 Individual Variable Life 0.01% $7,823 $0 $0 $0 N/A
2023 Individual Ordinary Annuities 0.00% $120,237 $0 $7,077,713 $0 N/A
2023 Individual Variable Annuities 6.62% $98,932,124 $0 $65,996,018 $0 N/A
2023 Individual Equity Indexed Annuities 8.07% $180,626,587 $0 $192,226,232 $0 N/A
2023 Individual Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2023 Total Group Life 0.00% $15,343 $0 $68,000 $0 N/A
2023 Group Term Life 0.00% $15,343 $0 $68,000 $0 N/A
2023 Group Ordinary Annuities 0.00% $0 $0 $0 $0 N/A
2022 Total Accident & Health 0.04% $4,483,886 $4,671,320 $6,241,007 $6,467,874 N/A
2022 Total Individual Accident & Health 0.09% $4,481,923 $4,669,363 $6,241,007 $6,467,874 N/A
2022 Individual Medicare Supplement 0.00% $5,839 $5,839 $20,120 $20,120 N/A
2022 Individual Long Term Care 2.25% $4,476,084 $4,663,524 $6,220,887 $6,447,754 N/A
2022 Total Group Accident & Health 0.00% $1,963 $1,957 $0 $0 0.00 %
2022 Group Long Term Care 0.00% $495 $477 $0 $0 0.00 %
2022 Group Limited Benefit 0.00% $1,468 $1,480 $0 $0 0.00 %
2022 Total Life 1.74% $249,945,802 $0 $180,713,579 $0 N/A
2022 Total Individual Life 2.53% $249,923,714 $0 $180,664,474 $0 N/A
2022 Individual Whole Life 0.07% $566,823 $0 $1,062,241 $0 N/A
2022 Individual Term Life 0.05% $305,613 $0 $270,771 $0 N/A
2022 Individual Universal Life 2.58% $20,150,482 $0 $2,300,850 $0 N/A
2022 Individual Variable Life 0.01% $12,047 $0 $857,085 $0 N/A
2022 Individual Ordinary Annuities 0.01% $181,025 $0 $6,046,484 $0 N/A
2022 Individual Variable Annuities 4.20% $82,799,830 $0 $48,959,241 $0 N/A
2022 Individual Equity Indexed Annuities 7.54% $145,907,894 $0 $121,167,802 $0 N/A
2022 Individual Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2022 Total Group Life 0.00% $22,088 $0 $49,105 $0 N/A
2022 Group Term Life 0.00% $22,088 $0 $49,105 $0 N/A
2022 Group Ordinary Annuities 0.00% $0 $0 $0 $0 N/A
2021 Total Accident & Health 0.04% $4,397,595 $4,514,383 $5,778,069 $5,784,114 N/A
2021 Total Individual Accident & Health 0.10% $4,394,578 $4,511,403 $5,769,050 $5,775,095 N/A
2021 Individual Medicare Supplement 0.00% $6,535 $6,535 $29,904 $29,904 N/A
2021 Individual Long Term Care 2.11% $4,388,043 $4,504,868 $5,739,146 $5,745,191 N/A
2021 Total Group Accident & Health 0.00% $3,017 $2,980 $9,019 $9,019 N/A
2021 Group Long Term Care 0.00% $1,187 $1,181 $0 $0 0.00 %
2021 Group Limited Benefit 0.00% $1,830 $1,799 $9,019 $9,019 N/A
2021 Total Life 2.27% $278,519,078 $0 $187,217,830 $0 N/A
2021 Total Individual Life 3.54% $278,503,468 $0 $187,192,780 $0 N/A
2021 Individual Whole Life 0.07% $583,649 $0 $1,173,483 $0 N/A
2021 Individual Term Life 0.03% $178,981 $0 $402,724 $0 N/A
2021 Individual Universal Life 2.65% $21,123,486 $0 $3,176,940 $0 N/A
2021 Individual Variable Life 0.01% $15,117 $0 $0 $0 N/A
2021 Individual Ordinary Annuities 0.02% $260,053 $0 $4,860,710 $0 N/A
2021 Individual Variable Annuities 4.72% $106,797,959 $0 $54,327,362 $0 N/A
2021 Individual Equity Indexed Annuities 10.97% $149,544,223 $0 $123,251,561 $0 N/A
2021 Individual Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2021 Total Group Life 0.00% $15,610 $0 $25,050 $0 N/A
2021 Group Term Life 0.00% $15,610 $0 $25,050 $0 N/A
2021 Group Ordinary Annuities 0.00% $0 $0 $0 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.04% 9 1007
2023 Life and Annuities 2.44% 7 39
2023 Long-Term Care Insurance 1.89% 9 293
2023 Medicare Supplement Insurance 0.00% 0 0
2022 Health 0.05% 6 514
2022 Life and Annuities 2.41% 8 46
2022 Long-Term Care Insurance 1.84% 6 214
2022 Medicare Supplement Insurance 0.00% 0 0
2021 Health 0.05% 6 447
2021 Life and Annuities 2.43% 7 37
2021 Long-Term Care Insurance 1.25% 6 284
2021 Medicare Supplement Insurance 0.00% 0 0


Company Changes

Effective Date: 08/01/2002

Comments: LifeUSA Insurance Co. merged with and into Allianz Life Insurance Co. of North America.


Market Conduct

Date: 07/03/2012

AllianzLifeInsCo.pdf


Financial Exams

This company does not have any financial exams.