Company Details

  LIFESECURE INSURANCE COMPANY License Status :
Active

NAIC Number :

77720


Phone Number:

8665827702


Company Address:

53200 Grand River Avenue 
New Hudson, MI  48165

Description:

Life and Health


License Number:

A419826


Date Admitted:

1988-07-18


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.01% $938,750 $937,948 $170,685 $528,941 56.39 %
2023 Total Individual Accident & Health 0.02% $936,350 $935,594 $170,685 $528,952 56.54 %
2023 Individual Medicare Supplement 0.00% $579 $580 $295 $290 50.00 %
2023 Individual Long Term Care 0.41% $807,306 $805,553 $75,981 $424,667 52.72 %
2023 Individual Specified Disease 0.02% $17,843 $17,818 $10,070 $18,534 N/A
2023 Individual Accident Only 0.12% $99,324 $100,154 $84,339 $84,151 84.02 %
2023 Individual Limited Benefit 0.01% $11,298 $11,489 $0 $1,310 11.40 %
2023 Total Group Accident & Health 0.00% $2,400 $2,354 $0 $-11 -0.47 %
2023 Group Long Term Care 0.00% $1,722 $1,722 $0 $0 0.00 %
2023 Group Accident Only 0.00% $348 $324 $0 $-10 -3.09 %
2023 Group Disability Income 0.00% $330 $308 $0 $-1 -0.32 %
2023 Total Life 0.00% $48,313 $0 $88,244 $0 N/A
2023 Total Individual Life 0.00% $48,313 $0 $88,244 $0 N/A
2023 Individual Whole Life 0.00% $11,923 $0 $66,228 $0 N/A
2023 Individual Term Life 0.00% $510 $0 $0 $0 N/A
2023 Individual Universal Life 0.00% $2,783 $0 $4,166 $0 N/A
2023 Individual Ordinary Annuities 0.00% $33,097 $0 $17,850 $0 N/A
2022 Total Accident & Health 0.01% $934,469 $944,425 $110,771 $110,201 11.67 %
2022 Total Individual Accident & Health 0.02% $932,256 $942,144 $110,771 $110,176 11.69 %
2022 Individual Medicare Supplement 0.00% $0 $0 $870 $862 N/A
2022 Individual Long Term Care 0.41% $822,612 $830,594 $67,878 $64,904 7.81 %
2022 Individual Specified Disease 0.01% $17,230 $17,484 $0 $847 4.84 %
2022 Individual Accident Only 0.14% $84,919 $86,548 $42,023 $43,314 50.05 %
2022 Individual Limited Benefit 0.01% $7,495 $7,518 $0 $249 3.31 %
2022 Total Group Accident & Health 0.00% $2,213 $2,281 $0 $25 1.10 %
2022 Group Long Term Care 0.00% $1,432 $1,690 $0 $0 0.00 %
2022 Group Accident Only 0.00% $415 $315 $0 $14 4.44 %
2022 Group Limited Benefit 0.00% $366 $276 $0 $11 3.99 %
2022 Total Life 0.00% $48,948 $0 $99,580 $0 N/A
2022 Total Individual Life 0.00% $48,948 $0 $99,580 $0 N/A
2022 Individual Whole Life 0.00% $14,093 $0 $62,814 $0 N/A
2022 Individual Term Life 0.00% $497 $0 $10,000 $0 N/A
2022 Individual Universal Life 0.00% $3,262 $0 $2,329 $0 N/A
2022 Individual Ordinary Annuities 0.00% $31,096 $0 $24,437 $0 N/A
2021 Total Accident & Health 0.01% $872,820 $873,334 $105,981 $215,759 24.71 %
2021 Total Individual Accident & Health 0.02% $869,786 $870,155 $105,981 $215,729 24.79 %
2021 Individual Medicare Supplement 0.00% $1,159 $1,152 $537 $527 45.75 %
2021 Individual Long Term Care 0.38% $787,298 $789,065 $72,126 $179,724 22.78 %
2021 Individual Specified Disease 0.01% $9,225 $9,032 $0 $-245 -2.71 %
2021 Individual Accident Only 0.10% $64,492 $63,664 $33,318 $35,430 55.65 %
2021 Individual Limited Benefit 0.01% $7,612 $7,242 $0 $293 4.05 %
2021 Total Group Accident & Health 0.00% $3,034 $3,179 $0 $30 0.94 %
2021 Group Long Term Care 0.00% $1,607 $1,608 $0 $0 0.00 %
2021 Group Accident Only 0.00% $799 $876 $0 $-4 -0.46 %
2021 Group Limited Benefit 0.00% $628 $695 $0 $34 4.89 %
2021 Total Life 0.00% $28,744 $0 $74,932 $0 N/A
2021 Total Individual Life 0.00% $28,744 $0 $74,932 $0 N/A
2021 Individual Whole Life 0.00% $15,175 $0 $65,680 $0 N/A
2021 Individual Term Life 0.00% $1,794 $0 $0 $0 N/A
2021 Individual Universal Life 0.00% $2,678 $0 $0 $0 N/A
2021 Individual Ordinary Annuities 0.00% $9,097 $0 $9,252 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.01% 0 0
2023 Life and Annuities 0.00% 0 0
2023 Long-Term Care Insurance 0.33% 0 0
2023 Medicare Supplement Insurance 0.00% 0 0
2022 Health 0.01% 0 0
2022 Life and Annuities 0.00% 0 0
2022 Long-Term Care Insurance 0.33% 0 0
2022 Medicare Supplement Insurance 0.00% 0 0
2021 Health 0.01% 0 0
2021 Life and Annuities 0.00% 1 9999
2021 Long-Term Care Insurance 0.32% 0 0
2021 Medicare Supplement Insurance 0.00% 0 0


Company Changes

Effective Date: 07/16/2007

Comments: Columbia Universal Life Insurance Company changed its name to Life Secure Insurance Company and redomesticated from Texas to Michigan.


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.