Company Details

  COLONIAL LIFE & ACCIDENT INSURANCE COMPANY License Status :
Active

NAIC Number :

62049


Phone Number:

8037987000


Company Address:

1200 COLONIAL LIFE BOULEVARD 
COLUMBIA, SC  29210

Description:

Life and Health


License Number:

A422389


Date Admitted:

1946-06-25


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.10% $14,047,971 $14,124,139 $5,736,254 $5,482,563 38.82 %
2023 Total Individual Accident & Health 0.23% $12,020,627 $12,091,777 $4,994,323 $4,801,645 39.71 %
2023 Individual Specified Disease 3.31% $3,471,116 $3,486,794 $2,177,377 $2,034,402 58.35 %
2023 Individual Accident Only 4.40% $3,546,234 $3,553,483 $873,386 $854,318 24.04 %
2023 Individual Disability Income 2.87% $3,237,625 $3,267,426 $1,200,943 $1,157,525 35.43 %
2023 Individual Dental 2.08% $1,093,582 $1,107,326 $488,672 $496,742 44.86 %
2023 Individual Limited Benefit 0.60% $672,070 $676,748 $253,945 $258,658 38.22 %
2023 Total Group Accident & Health 0.02% $2,027,344 $2,032,362 $741,931 $680,918 33.50 %
2023 Group Specified Disease 1.18% $595,056 $599,461 $210,867 $203,320 33.92 %
2023 Group Accident Only 0.53% $717,173 $724,724 $158,980 $152,040 20.98 %
2023 Group Disability Income 0.08% $332,560 $328,260 $158,959 $123,720 37.69 %
2023 Group Limited Benefit 0.12% $382,555 $379,917 $213,125 $201,838 53.13 %
2023 Total Life 0.04% $4,794,753 $0 $2,054,144 $0 N/A
2023 Total Individual Life 0.04% $4,013,145 $0 $1,430,144 $0 N/A
2023 Individual Whole Life 0.16% $1,410,067 $0 $229,588 $0 N/A
2023 Individual Term Life 0.36% $2,100,999 $0 $600,015 $0 N/A
2023 Individual Universal Life 0.09% $502,079 $0 $600,541 $0 N/A
2023 Total Group Life 0.02% $781,608 $0 $624,000 $0 N/A
2023 Group Term Life 0.13% $781,608 $0 $624,000 $0 N/A
2022 Total Accident & Health 0.12% $14,794,404 $14,867,285 $5,750,051 $5,296,500 35.63 %
2022 Total Individual Accident & Health 0.27% $12,597,998 $12,650,145 $4,954,839 $4,591,864 36.30 %
2022 Individual Specified Disease 3.08% $3,608,611 $3,615,658 $1,920,241 $1,632,012 45.14 %
2022 Individual Accident Only 6.07% $3,754,681 $3,774,678 $1,000,206 $976,119 25.86 %
2022 Individual Disability Income 3.09% $3,412,754 $3,422,336 $1,305,371 $1,263,307 36.91 %
2022 Individual Dental 2.45% $1,104,055 $1,118,200 $453,759 $450,121 40.25 %
2022 Individual Limited Benefit 0.72% $717,897 $719,273 $275,262 $270,305 37.58 %
2022 Total Group Accident & Health 0.03% $2,196,406 $2,217,140 $795,212 $704,636 31.78 %
2022 Group Specified Disease 1.18% $571,705 $576,299 $140,956 $106,998 18.57 %
2022 Group Accident Only 0.54% $720,599 $725,998 $175,562 $191,166 26.33 %
2022 Group Disability Income 0.12% $455,244 $464,506 $267,269 $222,437 47.89 %
2022 Group Limited Benefit 0.15% $448,858 $450,337 $211,425 $184,035 40.87 %
2022 Total Life 0.03% $4,775,119 $0 $2,247,912 $0 N/A
2022 Total Individual Life 0.04% $3,933,856 $0 $1,453,576 $0 N/A
2022 Individual Whole Life 0.16% $1,374,546 $0 $303,077 $0 N/A
2022 Individual Term Life 0.33% $2,048,234 $0 $556,252 $0 N/A
2022 Individual Universal Life 0.07% $511,076 $0 $594,247 $0 N/A
2022 Total Group Life 0.02% $841,263 $0 $794,336 $0 N/A
2022 Group Term Life 0.15% $841,263 $0 $794,336 $0 N/A
2021 Total Accident & Health 0.12% $14,640,749 $14,746,264 $6,477,008 $6,446,063 43.71 %
2021 Total Individual Accident & Health 0.28% $12,780,144 $12,866,945 $5,720,729 $5,707,639 44.36 %
2021 Individual Specified Disease 3.53% $3,643,824 $3,661,375 $2,288,919 $2,295,027 62.68 %
2021 Individual Accident Only 6.28% $3,928,719 $3,942,432 $1,285,606 $1,255,724 31.85 %
2021 Individual Disability Income 3.05% $3,434,032 $3,459,129 $1,380,305 $1,389,575 40.17 %
2021 Individual Dental 2.19% $1,019,639 $1,044,186 $436,911 $445,469 42.66 %
2021 Individual Limited Benefit 1.11% $753,930 $759,823 $328,988 $321,844 42.36 %
2021 Total Group Accident & Health 0.02% $1,860,605 $1,879,319 $756,279 $738,424 39.29 %
2021 Group Specified Disease 0.94% $419,818 $423,398 $105,061 $113,560 26.82 %
2021 Group Accident Only 0.45% $538,348 $544,691 $156,047 $149,626 27.47 %
2021 Group Disability Income 0.12% $414,861 $419,736 $286,071 $254,848 60.72 %
2021 Group Limited Benefit 0.17% $487,578 $491,494 $209,100 $220,390 44.84 %
2021 Total Life 0.04% $4,334,068 $0 $2,281,033 $0 N/A
2021 Total Individual Life 0.05% $3,703,548 $0 $2,097,533 $0 N/A
2021 Individual Whole Life 0.14% $1,213,542 $0 $271,396 $0 N/A
2021 Individual Term Life 0.32% $1,926,021 $0 $1,064,241 $0 N/A
2021 Individual Universal Life 0.07% $563,985 $0 $725,281 $0 N/A
2021 Individual Graded Death Benefits 0.00% $0 $0 $36,615 $0 N/A
2021 Total Group Life 0.01% $630,520 $0 $183,500 $0 N/A
2021 Group Term Life 0.10% $630,520 $0 $183,500 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.14% 4 135
2023 Life and Annuities 0.04% 0 0
2022 Health 0.18% 4 103
2022 Life and Annuities 0.04% 1 323
2021 Health 0.18% 5 113
2021 Life and Annuities 0.04% 1 309


Company Changes


Market Conduct

Date: 09/19/2008

A7306580_Order.pdf


Financial Exams

This company does not have any financial exams.