Company search
Company Details
CENTRAL STATES HEALTH & LIFE CO OF OMAHA License Status :
Active
NAIC Number :
61751
Phone Number:
4023971111
Company Address:
P.O. Box 34350
Omaha, NE 68134
Description:
Life and Health
License Number:
A420664
Date Admitted:
1944-11-17
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0.00% | $592,809 | $589,331 | $215,504 | $196,924 | 33.41 % |
2023 | Total Individual Accident & Health | 0.00% | $65,781 | $65,859 | $83,919 | $80,116 | N/A |
2023 | Individual Medicare Supplement | 0.01% | $59,599 | $59,856 | $49,952 | $47,186 | 78.83 % |
2023 | Individual Long Term Care | 0.00% | $1,815 | $1,882 | $33,143 | $31,871 | N/A |
2023 | Individual Specified Disease | 0.00% | $1,325 | $1,325 | $0 | $-41 | -3.09 % |
2023 | Individual Dental | 0.01% | $3,042 | $2,796 | $824 | $1,100 | 39.34 % |
2023 | Total Group Accident & Health | 0.01% | $527,028 | $523,472 | $131,585 | $116,808 | 22.31 % |
2023 | Group Medicare Supplement | 0.04% | $99,523 | $99,527 | $85,748 | $101,293 | N/A |
2023 | Group Short Term Credit Disability | 7.15% | $427,505 | $423,945 | $45,837 | $15,515 | 3.66 % |
2023 | Total Life | 0.01% | $1,251,597 | $0 | $538,197 | $0 | N/A |
2023 | Total Individual Life | 0.01% | $1,251,597 | $0 | $538,197 | $0 | N/A |
2023 | Individual Whole Life | 0.00% | $-839 | $0 | $79,263 | $0 | N/A |
2023 | Individual Term Life | 0.00% | $11,932 | $0 | $0 | $0 | N/A |
2023 | Individual Universal Life | 0.01% | $48,785 | $0 | $202,114 | $0 | N/A |
2023 | Individual Credit Life | 33.30% | $1,191,702 | $0 | $256,820 | $0 | N/A |
2023 | Individual Deposit-Type Funds | 0.00% | $17 | $0 | $0 | $0 | N/A |
2022 | Total Accident & Health | 0.00% | $558,085 | $617,875 | $237,483 | $224,202 | 36.29 % |
2022 | Total Individual Accident & Health | 0.00% | $69,179 | $71,293 | $100,732 | $88,173 | N/A |
2022 | Individual Medicare Supplement | 0.01% | $67,443 | $69,512 | $64,513 | $54,002 | 77.69 % |
2022 | Individual Long Term Care | 0.00% | $1,736 | $1,781 | $36,219 | $34,171 | N/A |
2022 | Total Group Accident & Health | 0.01% | $488,906 | $546,582 | $136,751 | $136,029 | 24.89 % |
2022 | Group Medicare Supplement | 0.04% | $104,128 | $103,839 | $69,486 | $69,483 | 66.91 % |
2022 | Group Disability Income | 0.00% | $0 | $99 | $0 | $0 | 0.00 % |
2022 | Group Short Term Credit Disability | 6.30% | $384,778 | $442,644 | $67,265 | $66,546 | 15.03 % |
2022 | Total Life | 0.01% | $1,002,292 | $0 | $781,179 | $0 | N/A |
2022 | Total Individual Life | 0.00% | $135,276 | $0 | $385,720 | $0 | N/A |
2022 | Individual Whole Life | 0.00% | $8,271 | $0 | $36,706 | $0 | N/A |
2022 | Individual Term Life | 0.00% | $12,213 | $0 | $130,208 | $0 | N/A |
2022 | Individual Universal Life | 0.01% | $51,800 | $0 | $218,806 | $0 | N/A |
2022 | Individual Credit Life | 2.03% | $62,963 | $0 | $0 | $0 | N/A |
2022 | Individual Equity Indexed Annuities | 0.00% | $29 | $0 | $0 | $0 | N/A |
2022 | Total Group Life | 0.02% | $867,016 | $0 | $395,459 | $0 | N/A |
2022 | Group Credit Life | 9.75% | $867,016 | $0 | $395,459 | $0 | N/A |
2021 | Total Accident & Health | 0.00% | $604,338 | $732,903 | $277,645 | $160,939 | 21.96 % |
2021 | Total Individual Accident & Health | 0.00% | $84,097 | $79,734 | $84,424 | $94,969 | N/A |
2021 | Individual Medicare Supplement | 0.01% | $82,239 | $78,134 | $48,205 | $54,538 | 69.80 % |
2021 | Individual Long Term Care | 0.00% | $1,843 | $1,585 | $36,219 | $40,431 | N/A |
2021 | Individual Short Term Credit Disability | 0.00% | $15 | $15 | $0 | $0 | 0.00 % |
2021 | Total Group Accident & Health | 0.01% | $520,241 | $653,169 | $193,221 | $65,970 | 10.10 % |
2021 | Group Medicare Supplement | 0.05% | $108,785 | $108,326 | $93,281 | $86,322 | 79.69 % |
2021 | Group Disability Income | 0.00% | $0 | $171 | $0 | $0 | 0.00 % |
2021 | Group Short Term Credit Disability | 4.91% | $411,456 | $544,672 | $99,940 | $-20,352 | -3.74 % |
2021 | Total Life | 0.01% | $1,059,487 | $0 | $612,164 | $0 | N/A |
2021 | Total Individual Life | 0.00% | $85,819 | $0 | $284,706 | $0 | N/A |
2021 | Individual Whole Life | 0.00% | $9,098 | $0 | $48,801 | $0 | N/A |
2021 | Individual Term Life | 0.00% | $13,756 | $0 | $1,203 | $0 | N/A |
2021 | Individual Universal Life | 0.01% | $55,962 | $0 | $234,702 | $0 | N/A |
2021 | Individual Credit Life | 0.57% | $6,974 | $0 | $0 | $0 | N/A |
2021 | Individual Deposit-Type Funds | 0.00% | $29 | $0 | $0 | $0 | N/A |
2021 | Total Group Life | 0.02% | $973,668 | $0 | $327,458 | $0 | N/A |
2021 | Group Term Life | 0.00% | $-13 | $0 | $0 | $0 | N/A |
2021 | Group Credit Life | 8.63% | $973,681 | $0 | $327,458 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 0.01% | 0 | 0 |
2023 | Life and Annuities | 0.01% | 1 | 1410 |
2023 | Long-Term Care Insurance | 0.00% | 0 | 0 |
2023 | Medicare Supplement Insurance | 0.02% | 0 | 0 |
2022 | Health | 0.01% | 0 | 0 |
2022 | Life and Annuities | 0.01% | 0 | 0 |
2022 | Long-Term Care Insurance | 0.00% | 0 | 0 |
2022 | Medicare Supplement Insurance | 0.02% | 0 | 0 |
2021 | Health | 0.01% | 1 | 528 |
2021 | Life and Annuities | 0.01% | 1 | 1172 |
2021 | Long-Term Care Insurance | 0.00% | 0 | 0 |
2021 | Medicare Supplement Insurance | 0.03% | 0 | 0 |
Company Changes
Market Conduct
Date: 12/07/2016
Financial Exams
This company does not have any financial exams.