Company Details

  NEW YORK LIFE INSURANCE AND ANNUITY CORPORATION License Status :
Active

NAIC Number :

91596


Phone Number:

2125767000


Company Address:

51 MADISON AVENUE 
NEW YORK, NY  10010

Description:

Life and Health


License Number:

A417995


Date Admitted:

1981-11-30


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Life 2.07% $280,427,030 $0 $462,412,859 $0 N/A
2023 Total Individual Life 2.79% $280,397,280 $0 $460,435,665 $0 N/A
2023 Individual Universal Life 2.38% $13,628,257 $0 $56,790,112 $0 N/A
2023 Individual Variable Life 0.01% $11,705 $0 $0 $0 N/A
2023 Individual Ordinary Annuities 8.59% $229,957,444 $0 $321,747,443 $0 N/A
2023 Individual Variable Annuities 1.55% $23,236,127 $0 $81,898,110 $0 N/A
2023 Individual Deposit-Type Funds 1.03% $13,563,747 $0 $0 $0 N/A
2023 Total Group Life 0.00% $29,750 $0 $1,977,194 $0 N/A
2023 Group Universal Life 0.06% $29,750 $0 $907,822 $0 N/A
2023 Group Ordinary Annuities 0.00% $0 $0 $1,069,372 $0 N/A
2022 Total Life 3.57% $512,739,047 $0 $304,517,434 $0 N/A
2022 Total Individual Life 5.20% $512,700,434 $0 $303,267,503 $0 N/A
2022 Individual Term Life 0.00% $0 $0 $0 $0 N/A
2022 Individual Universal Life 2.70% $21,115,769 $0 $20,119,222 $0 N/A
2022 Individual Variable Life 0.01% $11,830 $0 $6,305,460 $0 N/A
2022 Individual Ordinary Annuities 18.26% $429,461,055 $0 $218,561,025 $0 N/A
2022 Individual Variable Annuities 2.79% $54,975,177 $0 $58,281,796 $0 N/A
2022 Individual Deposit-Type Funds 0.71% $7,136,603 $0 $0 $0 N/A
2022 Total Group Life 0.00% $38,613 $0 $1,249,931 $0 N/A
2022 Group Universal Life 0.03% $37,613 $0 $78,353 $0 N/A
2022 Group Ordinary Annuities 0.00% $1,000 $0 $1,171,578 $0 N/A
2021 Total Life 3.62% $443,928,798 $0 $306,460,404 $0 N/A
2021 Total Individual Life 5.65% $443,790,546 $0 $304,720,792 $0 N/A
2021 Individual Term Life 0.00% $0 $0 $0 $0 N/A
2021 Individual Universal Life 9.53% $75,839,087 $0 $19,227,369 $0 N/A
2021 Individual Variable Life 0.01% $12,045 $0 $3,173,344 $0 N/A
2021 Individual Ordinary Annuities 18.62% $289,861,981 $0 $214,793,811 $0 N/A
2021 Individual Variable Annuities 3.24% $73,264,036 $0 $67,526,268 $0 N/A
2021 Individual Deposit-Type Funds 5.25% $4,813,397 $0 $0 $0 N/A
2021 Total Group Life 0.00% $138,252 $0 $1,739,612 $0 N/A
2021 Group Universal Life 0.27% $98,052 $0 $227,023 $0 N/A
2021 Group Ordinary Annuities 0.00% $40,200 $0 $1,512,589 $0 N/A
2021 Group Other Considerations 0.00% $0 $0 $0 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2023 Life and Annuities 4.37% 2 6
2022 Life and Annuities 4.13% 2 7
2021 Life and Annuities 3.38% 3 11


Company Changes

Effective Date: 03/06/2023

Comments: Effective 03/06/2023 the above company was issued a new Certificate of Authority adding A2 –Accident and Health lines of business in addition to their previous A1 – Life, Annuities and Endowments and A3 – Variable Contracts authorities.


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.