Financial examinations monitor the financial condition of domestic companies to prevent insolvencies and to take appropriate action against financially unsound companies in order to protect Missouri policyholders. If a company violates Missouri statutes or regulations, the department acts to ensure the company complies and continues to follow Missouri insurance laws.
The department examines most of Missouri's domestic insurance companies at least every three years and Missouri's county or farm mutuals every five years.
Displaying 126 - 150 of 517
| Company Name | Date Sort ascending | |
|---|---|---|
| ARNSBERG FARMERS MUTUAL INSURANCE COMPANY | ||
| FARM MUTUAL INSURANCE OF ST FRANCOIS COUNTY | ||
| CEDAR COUNTY FARMERS MUTUAL INSURANCE COMPANY | ||
| FARMERS MUTUAL PROTECTIVE ASSOCIATION OF BENTON COUNTY | ||
| COLFAX FARMERS MUTUAL INSURANCE COMPANY | ||
| BUNCETON MUTUAL INSURANCE COMPANY | ||
| FOREST GREEN FARMERS MUTUAL INSURANCE COMPANY | ||
| JASPER COUNTY MUTUAL INSURANCE COMPANY | ||
| KNOX COUNTY MUTUAL INSURANCE COMPANY | ||
| AMERICAN FINANCIAL SECURITY LIFE INSURANCE COMPANY | ||
| MIDWEST PREFERRED MUTUAL INSURANCE COMPANY | ||
| MISSOURI MEDICAL MALPRACTICE JOINT UNDERWRITING ASSOCIATION | ||
| PHYSICIANS INSURANCE MUTUAL | ||
| MISSOURI INTERGOVERNMENTAL RISK MANAGEMENT ASSOCIATION | ||
| MIRMA HEALTH | ||
| LEWER LIFE INSURANCE COMPANY | ||
| FARMERS & LABORERS COOPERATIVE INSURANCE ASSOCIATION OF AUDRAIN COUNTY | ||
| AMERICAN NATIONAL PROPERTY & CASUALTY COMPANY | ||
| AMERICAN NATIONAL GENERAL INSURANCE COMPANY | ||
| MISSOURI HOSPITAL PLAN | ||
| MEDICAL LIABILITY ALLIANCE | ||
| PREFERRED PHYSICIANS MEDICAL RISK RETENTION GROUP A MUTUAL INSURANCE COMPAN | ||
| HENRY COUNTY MUTUAL INSURANCE COMPANY | ||
| ESSENTIA INSURANCE COMPANY | ||
| COVENTRY HEALTH AND LIFE INSURANCE COMPANY |