Financial examinations monitor the financial condition of domestic companies to prevent insolvencies and to take appropriate action against financially unsound companies in order to protect Missouri policyholders. If a company violates Missouri statutes or regulations, the department acts to ensure the company complies and continues to follow Missouri insurance laws.
The department examines most of Missouri's domestic insurance companies at least every three years and Missouri's county or farm mutuals every five years.
Displaying 76 - 100 of 517
| Company Name | Date Sort ascending | |
|---|---|---|
| Medica Central Health Plan | ||
| PROTECTIVE PROPERTY & CASUALTY INSURANCE COMPANY | ||
| LINCOLN COUNTY FARMERS MUTUAL INSURANCE | ||
| LUTHERAN FIRE AND LIGHTNING INSURANCE COMPANY OF LAWRENCE COUNTY | ||
| HIGHLAND MUTUAL INSURANCE COMPANY | ||
| NATIONAL FIRE AND INDEMNITY EXCHANGE | ||
| OSAGE COUNTY FARMERS MUTUAL AID ASSOCIATION | ||
| COLUMBIA MUTUAL INSURANCE CO | ||
| COX HEALTH SYSTEMS HMO INC | ||
| COX HEALTH SYSTEMS INSURANCE COMPANY | ||
| OLD MISSOURI MUTUAL INSURANCE COMPANY | ||
| MISSOURI HOUSING AUTHORITIES PROPERTY AND CASUALTY INC | ||
| CFM INSURANCE INC | ||
| CALDWELL COUNTY MUTUAL INSURANCE COMPANY | ||
| BMI COMPANY INC | ||
| FARMERS MUTUAL FIRE AND LIGHTNING INSURANCE COMPANY | ||
| CATERPILLAR INSURANCE COMPANY | ||
| CATERPILLAR LIFE INSURANCE COMPANY | ||
| CORNERSTONE NATIONAL INSURANCE COMPANY | ||
| SELF INSURANCE POOL OF GREATER KANSAS CITY INC | ||
| FARMERS MUTUAL INSURANCE COMPANY OF MARION COUNTY | ||
| AGC LIFE INSURANCE COMPANY | ||
| AMERICAN HEALTH PLAN OF MISSOURI INC | ||
| ELIPS LIFE INSURANCE COMPANY | ||
| SWISS RE CORPORATE SOLUTIONS PREMIER INSURANCE CORPORATION |