Company Details
Company Name:
HEALTHY ALLIANCE LIFE INSURANCE COMPANYLicense Status:
ActiveNAIC Number:
78972Company Address:
1831 Chestnut Street St. Louis, MO 63103-2275
Phone Number:
8004906217Mailing Address:
N17 W24222 Riverwood Dr., Suite 300 Waukesha, WI 53188
Mailing Phone:
8003311476Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A423282Date Admitted:
1993-11-22Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 11.47% | $1,958,879,278 | $1,968,394,793 | $0 | $1,702,054,455 | $1,703,806,386 | $0 | 100.1% |
| 2025 | Total Individual Accident & Health | 6.71% | $566,656,117 | $575,424,357 | $0 | $494,717,904 | $465,431,124 | $0 | 94.08% |
| 2025 | Individual Comprehensive Medical Expense | 17.43% | $461,180,692 | $469,948,255 | $0 | $413,346,378 | $385,015,302 | $0 | 93.15% |
| 2025 | Individual Medicare Supplement | 16.49% | $100,480,306 | $100,480,306 | $0 | $78,411,020 | $77,701,341 | $0 | 99.09% |
| 2025 | Individual Long Term Care | 0.01% | $11,231 | $11,908 | $0 | $307,232 | $92,095 | $0 | 29.98% |
| 2025 | Individual Dental | 7.17% | $4,436,851 | $4,436,851 | $0 | $2,445,979 | $2,423,360 | $0 | 99.08% |
| 2025 | Individual Limited Benefit | 0.42% | $547,037 | $547,037 | $0 | $207,295 | $199,026 | $0 | 96.01% |
| 2025 | Total Group Accident & Health | 16.12% | $1,392,223,161 | $1,392,970,436 | $0 | $1,207,336,551 | $1,238,375,262 | $0 | 102.57% |
| 2025 | Group Comprehensive Medical Expenses - Small Employer | 31.21% | $175,327,249 | $187,226,216 | $0 | $158,839,675 | $163,264,297 | $0 | 102.79% |
| 2025 | Group Comprehensive Medical Expenses - Large Employer | 20.06% | $455,402,883 | $456,435,343 | $0 | $385,562,950 | $391,046,910 | $0 | 101.42% |
| 2025 | Group Comprehensive Medical Expenses - Association | 47.59% | $62,255 | $66,480 | $0 | $56,400 | $57,972 | $0 | 102.79% |
| 2025 | Group Comprehensive Medical Expenses - Federal Employees | 56.75% | $612,414,894 | $599,849,515 | $0 | $557,297,106 | $568,610,405 | $0 | 102.03% |
| 2025 | Group Medicare Supplement | 0.05% | $157,998 | $157,998 | $0 | $170,616 | $170,616 | $0 | 100% |
| 2025 | Group Accident Only | 0.2% | $319,771 | $319,771 | $0 | $39,347 | $57,666 | $0 | 146.56% |
| 2025 | Group Disability Income | 0% | $0 | $0 | $0 | $21,261 | $8,552 | $0 | 40.22% |
| 2025 | Group Dental | 7.58% | $24,603,781 | $24,603,781 | $0 | $19,451,207 | $19,222,973 | $0 | 98.83% |
| 2025 | Group Limited Benefit | 2.49% | $8,241,461 | $8,241,461 | $0 | $5,075,264 | $5,121,194 | $0 | 100.9% |
| 2025 | Group Stop Loss | 9.56% | $115,692,869 | $116,069,871 | $0 | $80,822,725 | $90,814,677 | $0 | 112.36% |
| 2024 | Total Accident & Health | 14.3% | $2,280,209,965 | $2,317,377,756 | $0 | $1,852,249,503 | $1,882,333,657 | $0 | 101.62% |
| 2024 | Total Individual Accident & Health | 12.56% | $858,478,699 | $850,939,765 | $0 | $631,943,636 | $642,517,212 | $0 | 101.67% |
| 2024 | Individual Comprehensive Medical Expense | 27.03% | $749,198,308 | $741,659,009 | $0 | $546,353,692 | $559,029,699 | $0 | 102.32% |
| 2024 | Individual Medicare Supplement | 18.35% | $104,267,967 | $104,267,967 | $0 | $82,496,886 | $80,458,600 | $0 | 97.53% |
| 2024 | Individual Long Term Care | 0.01% | $11,873 | $12,238 | $0 | $313,896 | $207,211 | $0 | 66.01% |
| 2024 | Individual Dental | 7.68% | $4,449,642 | $4,449,642 | $0 | $2,557,651 | $2,598,529 | $0 | 101.6% |
| 2024 | Individual Limited Benefit | 0.42% | $550,909 | $550,909 | $0 | $221,511 | $223,173 | $0 | 100.75% |
| 2024 | Total Group Accident & Health | 15.6% | $1,421,731,266 | $1,466,437,991 | $0 | $1,220,305,867 | $1,239,816,445 | $0 | 101.6% |
| 2024 | Group Comprehensive Medical Expenses - Small Employer | 32.56% | $196,010,087 | $193,549,127 | $0 | $159,960,258 | $158,456,025 | $0 | 99.06% |
| 2024 | Group Comprehensive Medical Expenses - Large Employer | 21.95% | $540,676,067 | $540,018,019 | $0 | $427,600,341 | $419,013,301 | $0 | 97.99% |
| 2024 | Group Comprehensive Medical Expenses - Association | 37.61% | $59,638 | $58,889 | $0 | $48,670 | $48,212 | $0 | 99.06% |
| 2024 | Group Comprehensive Medical Expenses - Federal Employees | 57.99% | $558,625,746 | $606,916,893 | $0 | $555,504,594 | $574,896,418 | $0 | 103.49% |
| 2024 | Group Medicare Supplement | 0.06% | $188,314 | $188,314 | $0 | $124,184 | $124,184 | $0 | 100% |
| 2024 | Group Accident Only | 0.18% | $254,891 | $254,891 | $0 | $23,218 | $33,216 | $0 | 143.06% |
| 2024 | Group Disability Income | 0% | $0 | $0 | $0 | $34,757 | $6,049 | $0 | 17.4% |
| 2024 | Group Dental | 8.36% | $26,511,666 | $26,511,666 | $0 | $19,914,859 | $20,328,559 | $0 | 102.08% |
| 2024 | Group Limited Benefit | 2.58% | $8,172,321 | $8,172,321 | $0 | $5,270,268 | $5,272,379 | $0 | 100.04% |
| 2024 | Group Stop Loss | 8.45% | $91,232,536 | $90,767,871 | $0 | $51,824,718 | $61,638,102 | $0 | 118.94% |
| 2023 | Total Accident & Health | 13.76% | $2,030,628,170 | $2,052,606,712 | $0 | $1,609,228,589 | $1,638,633,812 | $0 | 101.83% |
| 2023 | Total Individual Accident & Health | 12.22% | $628,781,449 | $624,754,546 | $0 | $428,805,105 | $454,114,533 | $0 | 105.9% |
| 2023 | Individual Comprehensive Medical Expense | 24.45% | $521,102,097 | $517,072,385 | $0 | $342,948,072 | $368,778,375 | $0 | 107.53% |
| 2023 | Individual Medicare Supplement | 19.29% | $102,548,146 | $102,550,232 | $0 | $82,545,186 | $82,172,651 | $0 | 99.55% |
| 2023 | Individual Long Term Care | 0.01% | $14,207 | $14,930 | $0 | $383,861 | $262,233 | $0 | 68.31% |
| 2023 | Individual Dental | 8.73% | $4,594,428 | $4,594,428 | $0 | $2,733,826 | $2,700,839 | $0 | 98.79% |
| 2023 | Individual Limited Benefit | 0.46% | $522,571 | $522,571 | $0 | $194,160 | $200,435 | $0 | 103.23% |
| 2023 | Total Group Accident & Health | 14.58% | $1,401,846,721 | $1,427,852,166 | $0 | $1,180,423,484 | $1,184,519,279 | $0 | 100.35% |
| 2023 | Group Comprehensive Medical Expense - Small Employer | 31.13% | $210,761,290 | $208,341,845 | $0 | $160,684,882 | $158,883,847 | $0 | 98.88% |
| 2023 | Group Comprehensive Medical Expense - Large Employer | 21.94% | $538,307,107 | $540,405,485 | $0 | $410,599,670 | $407,749,823 | $0 | 99.31% |
| 2023 | Group Comprehensive Medical Expense - Association | 72.66% | $537,187 | $531,021 | $0 | $409,553 | $404,962 | $0 | 98.88% |
| 2023 | Group Comprehensive Medical Expense - Federal Employees | 58.67% | $537,133,936 | $563,466,610 | $0 | $520,780,394 | $535,168,512 | $0 | 102.76% |
| 2023 | Group Medicare Supplement | 0.07% | $200,059 | $200,063 | $0 | $138,457 | $137,833 | $0 | 99.55% |
| 2023 | Group Accident Only | 0.16% | $210,008 | $210,008 | $0 | $52,903 | $56,091 | $0 | 106.03% |
| 2023 | Group Disability Income | 0% | $0 | $0 | $0 | $43,716 | $9,534 | $0 | 21.81% |
| 2023 | Group Dental | 7.67% | $24,804,733 | $24,804,733 | $0 | $19,016,656 | $18,948,681 | $0 | 99.64% |
| 2023 | Group Limited Benefit | 2.65% | $8,207,569 | $8,207,569 | $0 | $5,256,984 | $5,334,682 | $0 | 101.48% |
| 2023 | Group Stop Loss | 8.21% | $81,684,832 | $81,684,832 | $0 | $63,440,269 | $57,825,314 | $0 | 91.15% |
| 2022 | Total Accident & Health | 13.57% | $1,789,821,537 | $1,777,972,371 | $0 | $1,573,771,739 | $1,566,823,209 | $0 | 99.56% |
| 2022 | Total Individual Accident & Health | 8.76% | $426,758,671 | $426,372,768 | $0 | $316,007,705 | $315,289,187 | $0 | 99.77% |
| 2022 | Individual Comprehensive Medical Expense | 17.93% | $318,232,697 | $317,848,370 | $0 | $237,836,042 | $234,101,557 | $0 | 98.43% |
| 2022 | Individual Medicare Supplement | 19.29% | $103,271,551 | $103,269,461 | $0 | $75,069,871 | $77,885,948 | $0 | 103.75% |
| 2022 | Individual Long Term Care | 0.01% | $17,655 | $18,169 | $0 | $274,555 | $505,484 | $0 | 184.11% |
| 2022 | Individual Dental | 9.71% | $4,739,105 | $4,739,105 | $0 | $2,657,781 | $2,629,394 | $0 | 98.93% |
| 2022 | Individual Limited Benefit | 0.5% | $497,663 | $497,663 | $0 | $169,456 | $166,804 | $0 | 98.43% |
| 2022 | Total Group Accident & Health | 16.38% | $1,363,062,866 | $1,351,599,603 | $0 | $1,257,764,034 | $1,251,534,022 | $0 | 99.5% |
| 2022 | Group Comprehensive Medical Expense - Small Employer | 28.13% | $214,501,136 | $211,920,705 | $0 | $152,450,481 | $155,552,524 | $0 | 102.03% |
| 2022 | Group Comprehensive Medical Expense - Large Employer | 23.18% | $556,394,558 | $553,998,175 | $0 | $451,514,588 | $436,923,855 | $0 | 96.77% |
| 2022 | Group Comprehensive Medical Expense - Association | 74.69% | $868,189 | $857,745 | $0 | $617,040 | $629,596 | $0 | 102.03% |
| 2022 | Group Comprehensive Medical Expense - Federal Employees | 59.79% | $488,419,544 | $481,943,539 | $0 | $455,627,555 | $455,109,749 | $0 | 99.89% |
| 2022 | Group Accident Only | 0.14% | $185,144 | $185,144 | $0 | $54,030 | $-31,903 | $0 | -59.05% |
| 2022 | Group Disability Income | 0% | $0 | $0 | $0 | $45,427 | $12,123 | $0 | 26.69% |
| 2022 | Group Dental | 7.89% | $24,985,998 | $24,985,998 | $0 | $18,866,751 | $19,010,753 | $0 | 100.76% |
| 2022 | Group Limited Benefit | 2.73% | $8,011,317 | $8,011,317 | $0 | $5,283,043 | $5,006,040 | $0 | 94.76% |
| 2022 | Group Stop Loss | 7.82% | $69,696,980 | $69,696,980 | $0 | $173,305,119 | $179,321,285 | $0 | 103.47% |
| 2021 | Total Accident & Health | 14.83% | $1,797,019,744 | $1,822,339,538 | $0 | $1,563,598,525 | $1,566,602,207 | $0 | 100.19% |
| 2021 | Total Individual Accident & Health | 9.36% | $423,502,032 | $440,108,326 | $0 | $325,273,760 | $326,069,212 | $0 | 100.24% |
| 2021 | Individual Comprehensive Medical Expense | 17.77% | $315,816,351 | $332,418,496 | $0 | $251,816,732 | $252,806,265 | $0 | 100.39% |
| 2021 | Individual Medicare Supplement | 17.6% | $102,337,864 | $102,339,890 | $0 | $70,385,370 | $69,823,576 | $0 | 99.2% |
| 2021 | Individual Long Term Care | 0.01% | $25,701 | $27,824 | $0 | $182,925 | $552,018 | $0 | 301.77% |
| 2021 | Individual Dental | 10.42% | $4,857,500 | $4,857,500 | $0 | $2,707,238 | $2,703,233 | $0 | 99.85% |
| 2021 | Individual Limited Benefit | 0.68% | $464,616 | $464,616 | $0 | $181,495 | $184,120 | $0 | 101.45% |
| 2021 | Total Group Accident & Health | 18.08% | $1,373,517,712 | $1,382,231,212 | $0 | $1,238,324,765 | $1,240,532,995 | $0 | 100.18% |
| 2021 | Group Comprehensive Medical Expense - Small Employer | 25.96% | $229,547,725 | $225,876,433 | $0 | $166,203,327 | $159,793,636 | $0 | 96.14% |
| 2021 | Group Comprehensive Medical Expense - Large Employer | 26.25% | $597,253,338 | $595,881,930 | $0 | $484,453,830 | $479,854,733 | $0 | 99.05% |
| 2021 | Group Comprehensive Medical Expense - Association | 0.95% | $395,684 | $389,356 | $0 | $286,494 | $275,445 | $0 | 96.14% |
| 2021 | Group Comprehensive Medical Expense - Federal Employees | 57.92% | $451,090,142 | $464,852,670 | $0 | $429,933,964 | $438,918,029 | $0 | 102.09% |
| 2021 | Group Accident Only | 0.32% | $384,288 | $384,288 | $0 | $35,320 | $87,491 | $0 | 247.71% |
| 2021 | Group Disability Income | 0% | $0 | $0 | $0 | $58,199 | $14,412 | $0 | 24.76% |
| 2021 | Group Dental | 7.61% | $23,706,839 | $23,706,839 | $0 | $17,917,053 | $17,998,256 | $0 | 100.45% |
| 2021 | Group Limited Benefit | 2.81% | $7,930,128 | $7,930,128 | $0 | $5,218,710 | $5,465,267 | $0 | 104.72% |
| 2021 | Group Stop Loss | 7.97% | $63,209,568 | $63,209,568 | $0 | $134,217,868 | $138,125,726 | $0 | 102.91% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Health | 25.97% | 482 | 77 |
| 2025 | Long-Term Care Insurance | 9.71% | 0 | 0 |
| 2025 | Medicare Supplement Insurance | 0% | 12 | 0 |
| 2024 | Health | 33.18% | 373 | 54 |
| 2024 | Long-Term Care Insurance | 17.92% | 0 | 0 |
| 2024 | Medicare Supplement Insurance | 0% | 8 | 0 |
| 2023 | Health | 19.19% | 378 | 91 |
| 2023 | Long-Term Care Insurance | 0.01% | 0 | 0 |
| 2023 | Medicare Supplement Insurance | 12.8% | 10 | 103 |
| 2022 | Health | 16.28% | 421 | 118 |
| 2022 | Long-Term Care Insurance | 0.01% | 0 | 0 |
| 2022 | Medicare Supplement Insurance | 12.52% | 7 | 76 |
| 2021 | Health | 18.27% | 519 | 115 |
| 2021 | Long-Term Care Insurance | 0.01% | 0 | 0 |
| 2021 | Medicare Supplement Insurance | 12.1% | 11 | 114 |
Company Changes
This company does not have any company changes.