Company Details

  RELIASTAR LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

67105


Phone Number:

7709806526


Company Address:

5780 POWERS FERRY ROAD, NW 
ATLANTA, GA  30327-4390

Description:

Life and Health


License Number:

A423469


Date Admitted:

1922-09-23


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.30% $44,698,181 $45,070,616 $32,544,063 $33,399,242 74.10 %
2023 Total Individual Accident & Health 0.00% $2,746 $2,746 $0 $0 0.00 %
2023 Individual Disability Income 0.00% $2,746 $2,746 $0 $0 0.00 %
2023 Total Group Accident & Health 0.46% $44,695,435 $45,067,870 $32,544,063 $33,399,242 74.11 %
2023 Group Specified Disease 12.47% $6,293,715 $6,457,714 $3,709,613 $2,229,226 34.52 %
2023 Group Accident Only 3.70% $4,997,114 $5,043,938 $1,817,174 $1,897,651 37.62 %
2023 Group Disability Income 1.74% $6,988,641 $7,082,906 $4,225,496 $4,904,258 69.24 %
2023 Group Limited Benefit 1.20% $3,730,386 $3,777,293 $0 $1,614,605 42.75 %
2023 Group Stop Loss 2.28% $22,685,579 $22,706,019 $22,791,780 $22,753,502 N/A
2023 Total Life 0.22% $29,310,752 $0 $42,758,038 $0 N/A
2023 Total Individual Life 0.11% $11,297,945 $0 $21,332,419 $0 N/A
2023 Individual Whole Life 0.06% $537,082 $0 $2,483,439 $0 N/A
2023 Individual Term Life 1.31% $7,707,379 $0 $6,893,871 $0 N/A
2023 Individual Universal Life 0.38% $2,158,308 $0 $3,869,686 $0 N/A
2023 Individual Variable Life 0.77% $787,642 $0 $3,392,298 $0 N/A
2023 Individual Ordinary Annuities 0.00% $95,839 $0 $3,209,673 $0 N/A
2023 Individual Variable Annuities 0.00% $11,695 $0 $1,466,290 $0 N/A
2023 Individual Equity Indexed Annuities 0.00% $0 $0 $17,162 $0 N/A
2023 Total Group Life 0.51% $18,012,807 $0 $21,425,619 $0 N/A
2023 Group Term Life 3.04% $18,012,807 $0 $21,425,619 $0 N/A
2023 Group Ordinary Annuities 0.00% $0 $0 $0 $0 N/A
2022 Total Accident & Health 0.27% $33,220,888 $33,071,661 $20,305,720 $20,305,720 61.40 %
2022 Total Group Accident & Health 0.45% $33,220,888 $33,071,661 $20,305,720 $20,305,720 61.40 %
2022 Group Specified Disease 15.69% $7,573,943 $7,891,695 $2,785,725 $1,657,863 21.01 %
2022 Group Accident Only 3.13% $4,143,797 $4,252,546 $2,100,960 $2,100,960 49.40 %
2022 Group Disability Income 0.82% $3,106,755 $2,979,560 $2,213,753 $2,213,753 74.30 %
2022 Group Stop Loss 2.07% $18,396,393 $17,947,860 $13,205,282 $14,333,144 79.86 %
2022 Total Life 0.20% $28,485,366 $0 $45,409,922 $0 N/A
2022 Total Individual Life 0.12% $11,946,023 $0 $29,729,613 $0 N/A
2022 Individual Whole Life 0.06% $485,353 $0 $563,996 $0 N/A
2022 Individual Term Life 1.32% $8,230,128 $0 $5,248,666 $0 N/A
2022 Individual Universal Life 0.30% $2,352,921 $0 $18,542,421 $0 N/A
2022 Individual Variable Life 0.36% $793,689 $0 $1,697,348 $0 N/A
2022 Individual Ordinary Annuities 0.00% $67,146 $0 $2,753,614 $0 N/A
2022 Individual Variable Annuities 0.00% $16,786 $0 $923,568 $0 N/A
2022 Individual Modified Guaranteed Annuities 0.00% $0 $0 $0 $0 N/A
2022 Individual Equity Indexed Annuities 0.00% $0 $0 $0 $0 N/A
2022 Individual Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2022 Total Group Life 0.37% $16,539,343 $0 $15,680,309 $0 N/A
2022 Group Term Life 3.00% $16,537,598 $0 $14,582,749 $0 N/A
2022 Group Ordinary Annuities 0.00% $1,745 $0 $1,097,560 $0 N/A
2022 Group Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2021 Total Accident & Health 0.24% $28,696,592 $28,924,110 $17,888,595 $18,689,109 64.61 %
2021 Total Individual Accident & Health 0.00% $3,051 $3,051 $0 $0 0.00 %
2021 Individual Disability Income 0.00% $3,051 $3,051 $0 $0 0.00 %
2021 Total Group Accident & Health 0.38% $28,693,541 $28,921,059 $17,888,595 $18,689,109 64.62 %
2021 Group Specified Disease 12.01% $5,336,281 $5,412,574 $2,431,288 $1,544,485 28.54 %
2021 Group Accident Only 2.80% $3,373,611 $3,386,916 $1,682,352 $1,774,089 52.38 %
2021 Group Disability Income 0.70% $2,489,533 $2,594,353 $1,647,683 $1,677,412 64.66 %
2021 Group Stop Loss 2.21% $17,494,116 $17,527,216 $12,127,272 $13,693,123 78.12 %
2021 Total Life 0.24% $29,703,597 $0 $59,671,238 $0 N/A
2021 Total Individual Life 0.17% $13,188,925 $0 $44,305,592 $0 N/A
2021 Individual Whole Life 0.06% $522,725 $0 $1,604,766 $0 N/A
2021 Individual Term Life 1.42% $8,643,620 $0 $21,790,213 $0 N/A
2021 Individual Universal Life 0.36% $2,838,593 $0 $236,192 $0 N/A
2021 Individual Variable Life 0.39% $924,050 $0 $17,047,673 $0 N/A
2021 Individual Ordinary Annuities 0.01% $205,349 $0 $2,713,170 $0 N/A
2021 Individual Variable Annuities 0.00% $54,588 $0 $913,578 $0 N/A
2021 Individual Modified Guaranteed Annuities 0.00% $0 $0 $0 $0 N/A
2021 Individual Equity Indexed Annuities 0.00% $0 $0 $0 $0 N/A
2021 Individual Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2021 Total Group Life 0.38% $16,514,672 $0 $15,365,646 $0 N/A
2021 Group Term Life 2.72% $16,502,846 $0 $13,675,660 $0 N/A
2021 Group Ordinary Annuities 0.00% $11,826 $0 $1,689,986 $0 N/A
2021 Group Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.29% 0 0
2023 Life and Annuities 0.27% 2 100
2022 Health 0.35% 0 0
2022 Life and Annuities 0.28% 2 98
2021 Health 0.34% 0 0
2021 Life and Annuities 0.31% 2 83


Company Changes

Effective Date: 04/01/1999

Comments: ReliaStar Bankers Security Life Insurance Co. changed its name to ReliaStar Life Insurance Co.

Effective Date: 03/01/1999

Comments: ReliaStar United Services Life Insurance Co. merged with and into ReliaStar Life Insurance Co.


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.