Company Details

  FIDELITY SECURITY LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

71870


Phone Number:

8169680523


Company Address:

3130 Broadway 
Kansas City, MO  64111-2452

Description:

Life and Health


License Number:

A419807


Date Admitted:

1969-06-12


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2022 Total Accident & Health 0.04% $24,806,009 $24,809,425 $18,481,613 $18,376,245 74.07 %
2022 Total Individual Accident & Health 0.00% $487,063 $491,433 $174,077 $148,534 30.22 %
2022 Individual Disability Income 0.03% $72,150 $76,520 $24,000 $-1,334 -1.74 %
2022 Individual Limited Benefit 0.07% $414,913 $414,913 $150,077 $149,868 36.12 %
2022 Total Group Accident & Health 0.06% $24,318,946 $24,317,992 $18,307,536 $18,227,711 74.96 %
2022 Group Specified Disease 0.12% $116,755 $117,016 $18,386 $10,600 9.06 %
2022 Group Accident Only 0.19% $806,045 $805,627 $376,844 $410,425 50.94 %
2022 Group Disability Income 0.00% $18,020 $17,223 $3,000 $6,036 35.05 %
2022 Group Dental 0.00% $47,713 $47,713 $17,331 $17,389 36.44 %
2022 Group Limited Benefit 1.98% $19,027,800 $19,027,800 $13,660,948 $13,625,198 71.61 %
2022 Group Stop Loss 0.11% $4,302,613 $4,302,613 $4,231,027 $4,158,063 96.64 %
2022 Total Life 0.01% $5,533,683 $0 $15,200,180 $0 N/A
2022 Total Individual Life 0.02% $4,356,430 $0 $5,267,791 $0 N/A
2022 Individual Whole Life 0.00% $71,352 $0 $491,672 $0 N/A
2022 Individual Term Life 0.03% $422,953 $0 $600 $0 N/A
2022 Individual Universal Life 0.00% $3,961 $0 $0 $0 N/A
2022 Individual Graded Death Benefits 0.03% $12,495 $0 $31,984 $0 N/A
2022 Individual Ordinary Annuities 0.09% $3,593,968 $0 $4,544,697 $0 N/A
2022 Individual Variable Annuities 0.00% $16,305 $0 $198,838 $0 N/A
2022 Individual Deposit-Type Funds 0.02% $235,396 $0 $0 $0 N/A
2022 Individual Other Consideration 0.00% $0 $0 $0 $0 N/A
2022 Total Group Life 0.01% $1,177,253 $0 $9,932,389 $0 N/A
2022 Group Whole Life 0.13% $121,396 $0 $229,492 $0 N/A
2022 Group Term Life 0.02% $270,219 $0 $73,521 $0 N/A
2022 Group Graded Death Benefits 0.00% $337 $0 $12,176 $0 N/A
2022 Group Ordinary Annuities 0.02% $785,301 $0 $9,617,200 $0 N/A
2022 Group Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2022 Group Other Considerations 0.00% $0 $0 $0 $0 N/A
2021 Total Accident & Health 0.03% $23,230,408 $23,230,148 $16,216,933 $16,381,049 70.52 %
2021 Total Individual Accident & Health 0.00% $430,144 $428,694 $167,151 $143,874 33.56 %
2021 Individual Disability Income 0.03% $80,821 $79,371 $30,475 $7,099 8.94 %
2021 Individual Limited Benefit 0.12% $349,323 $349,323 $136,676 $136,775 39.15 %
2021 Total Group Accident & Health 0.04% $22,800,264 $22,801,454 $16,049,782 $16,237,175 71.21 %
2021 Group Specified Disease 0.11% $113,292 $113,258 $36,439 $40,422 35.69 %
2021 Group Accident Only 0.00% $-1,539 $-1,043 $704,804 $669,810 N/A
2021 Group Disability Income 0.00% $17,442 $18,170 $1,221 $5,174 28.48 %
2021 Group Dental 0.00% $27,137 $27,137 $15,817 $14,372 52.96 %
2021 Group Limited Benefit 1.95% $17,545,567 $17,545,567 $13,314,188 $13,330,999 75.98 %
2021 Group Stop Loss 0.14% $5,098,365 $5,098,365 $1,977,313 $2,176,398 42.69 %
2021 Total Life 0.02% $5,389,545 $0 $12,148,130 $0 N/A
2021 Total Individual Life 0.02% $4,078,887 $0 $4,651,269 $0 N/A
2021 Individual Whole Life 0.00% $73,957 $0 $421,650 $0 N/A
2021 Individual Term Life 0.02% $278,815 $0 $650 $0 N/A
2021 Individual Universal Life 0.00% $3,989 $0 $9,187 $0 N/A
2021 Individual Graded Death Benefits -0.30% $-102,694 $0 $33,224 $0 N/A
2021 Individual Ordinary Annuities 0.13% $3,743,257 $0 $3,947,352 $0 N/A
2021 Individual Variable Annuities 0.00% $15,110 $0 $239,206 $0 N/A
2021 Individual Deposit-Type Funds 0.04% $66,453 $0 $0 $0 N/A
2021 Individual Other Consideration 0.00% $0 $0 $0 $0 N/A
2021 Total Group Life 0.01% $1,310,658 $0 $7,496,861 $0 N/A
2021 Group Whole Life 0.13% $124,659 $0 $280,354 $0 N/A
2021 Group Term Life 0.02% $274,020 $0 $99,087 $0 N/A
2021 Group Graded Death Benefits 0.01% $1,707 $0 $0 $0 N/A
2021 Group Ordinary Annuities 0.03% $910,272 $0 $7,117,420 $0 N/A
2021 Group Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2021 Group Other Considerations 0.00% $0 $0 $0 $0 N/A
2020 Total Accident & Health 0.03% $21,751,014 $21,751,253 $14,053,158 $14,386,305 66.14 %
2020 Total Individual Accident & Health 0.00% $375,735 $375,403 $119,543 $104,119 27.74 %
2020 Individual Disability Income 0.03% $75,830 $75,498 $23,345 $5,643 7.47 %
2020 Individual Limited Benefit 0.12% $299,905 $299,905 $96,198 $98,476 32.84 %
2020 Total Group Accident & Health 0.04% $21,375,279 $21,375,850 $13,933,615 $14,282,186 66.81 %
2020 Group Specified Disease 0.15% $138,317 $138,428 $45,615 $47,340 34.20 %
2020 Group Accident Only 0.10% $327,783 $327,775 $613,788 $662,777 N/A
2020 Group Disability Income 0.00% $17,644 $18,112 $0 $-219 -1.21 %
2020 Group Dental 0.00% $32,574 $32,574 $18,193 $20,834 63.96 %
2020 Group Limited Benefit 2.14% $16,723,207 $16,723,207 $11,379,330 $11,558,031 69.11 %
2020 Group Stop Loss 0.13% $4,135,754 $4,135,754 $1,876,689 $1,993,423 48.20 %
2020 Total Life 0.02% $8,115,110 $0 $12,823,337 $0 N/A
2020 Total Individual Life 0.03% $6,073,749 $0 $6,088,465 $0 N/A
2020 Individual Whole Life 0.01% $91,284 $0 $994,586 $0 N/A
2020 Individual Term Life 0.01% $171,547 $0 $498 $0 N/A
2020 Individual Universal Life 0.00% $3,940 $0 $0 $0 N/A
2020 Individual Graded Death Benefits 0.04% $13,172 $0 $45,650 $0 N/A
2020 Individual Ordinary Annuities 0.23% $5,382,101 $0 $4,883,760 $0 N/A
2020 Individual Variable Annuities 0.00% $20,195 $0 $163,971 $0 N/A
2020 Individual Deposit-Type Funds 0.27% $391,510 $0 $0 $0 N/A
2020 Individual Other Consideration 0.00% $0 $0 $0 $0 N/A
2020 Total Group Life 0.01% $2,041,361 $0 $6,734,872 $0 N/A
2020 Group Whole Life 0.09% $144,449 $0 $271,175 $0 N/A
2020 Group Term Life 0.03% $434,745 $0 $143,779 $0 N/A
2020 Group Graded Death Benefits 0.01% $2,008 $0 $4,199 $0 N/A
2020 Group Ordinary Annuities 0.06% $1,460,159 $0 $6,315,719 $0 N/A
2020 Group Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2020 Group Other Considerations 0.00% $0 $0 $0 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2022 Health 0.24% 2 33
2022 Life and Annuities 0.06% 2 462
2021 Life and Annuities 0.07% 1 178
2021 Health 0.23% 4 60
2020 Health 0.21% 3 41
2020 Life and Annuities 0.08% 2 299


Company Changes

Effective Date: 09/28/2011

Comments: Fidelity Security Life Insurance Company of Great American Life Insurance Company of New York

Effective Date: 06/06/2016

Comments: Proposed Acquisition of Fidelity Security Life Insurance Company by Richard and Sandra Jones Family GST Trust for Richard F. Jones, Jr., Richard and Sandra Jones Family GST Trust for Bradford R. Jones, and Richard and Sandra Jones Family GST Trust for Bryson L. Jones


Market Conduct

Date: 11/20/2007

A7306892_order.pdf

Date: 07/29/2020

FSLIC720.pdf


Financial Exams

Date: 06/12/2014

FidelitySecurityLifeInsuranceCoOrder.pdf

Date: 06/28/2018

FSLICExam.pdf

Date: 06/30/2023

Order and Exam Report - Fidelity Security Life Insurance Company.pdf