Download entire 2022 Consumer Complaint Report
Download entire 2021 Consumer Complaint Report

The DCI complaint index measures how many complaints the department received for a consecutive three-year period relative to the amount of product-specific premium a Missouri licensed company experienced that same period. For instance, if a company issues both homeowners and automobile insurance policies, the data would be segmented into a homeowner complaint index and an automobile complaint index.

The higher the index number, the worse the complaint record:

  • 100 percent means that the department received the normally expected number of complaints about that company.
  • 99 percent or less indicates the company was the subject of less than the normally expected number of complaints.
  • More than 100 percent shows the department received more than the normally expected number of complaints about that company.

The DCI encourages consumers to use the complaint index as a "tiebreaker" in choosing an insurance policy - after carefully considering individual insurance needs, benefits, premium costs, service and other factors in your purchasing decision.


Reset


The complaint index compares the ratio of complaints to premium sales for each company to the industry average, for each line of business. The formula is:

Complaint index formula

2021 Home Complaint Index

An index of 100 is considered average



Company Name Annual Premium Volume 2021 Market Share 2021 Number of Complaints 2021 Complaint Index
ACUITY A MUTUAL INSURANCE COMPANY $ 8,496,365 0.31% 2 71
AEGIS SECURITY INSURANCE COMPANY $ 893,215 0.03% 2 679
AFFILIATED FM INSURANCE COMPANY $ 39,963 0.00% 0 0
AIG PROPERTY CASUALTY COMPANY $ 5,623,045 0.21% 0 0
ALLIANZ GLOBAL RISKS US INSURANCE COMPANY $ 6,354,907 0.24% 0 0
ALLIED PROPERTY & CASUALTY INSURANCE COMPANY $ 379,416 0.01% 0 0
ALLSTATE INDEMNITY COMPANY $ 12,529,877 0.46% 8 194
ALLSTATE INSURANCE COMPANY $ 8,869,253 0.33% 6 205
ALLSTATE PROPERTY AND CASUALTY INSURANCE COMPANY $ 11,712,372 0.43% 11 285
ALLSTATE VEHICLE AND PROPERTY INSURANCE COMPANY $ 54,318,154 2.01% 26 145
ALPHA PROPERTY & CASUALTY INSURANCE CO $ 5,298 0.00% 0 0
AMCO INSURANCE COMPANY $ 7,352,730 0.27% 1 41
AMERICAN BANKERS INSURANCE COMPANY OF FLORIDA $ 8,682,057 0.32% 14 489
AMERICAN CASUALTY COMPANY OF READING PENNSYLVANIA $ 4,519 0.00% 0 0
AMERICAN ECONOMY INSURANCE COMPANY $ 31,942,886 1.18% 6 57
AMERICAN FAMILY CONNECT PROPERTY AND CASUALTY INSURANCE COMPANY $ 4,080,931 0.15% 2 149
AMERICAN FAMILY HOME INSURANCE COMPANY $ 165,151 0.01% 2 3670
AMERICAN FAMILY INSURANCE COMPANY $ 100,658,856 3.73% 34 102
AMERICAN FAMILY MUTUAL INSURANCE COMPANY S.I. $ 260,806,010 9.67% 56 65
AMERICAN FIRE & CASUALTY COMPANY $ 643,348 0.02% 0 0
AMERICAN HOME ASSURANCE COMPANY $ 2,777,889 0.10% 0 0
AMERICAN MODERN HOME INSURANCE CO $ 1,860,452 0.07% 1 163
AMERICAN MODERN PROPERTY AND CASUALTY INSURANCE COMPANY $ 23,927,409 0.89% 21 266
AMERICAN MODERN SELECT INSURANCE COMPANY $ 1,476,233 0.05% 4 821
AMERICAN NATIONAL GENERAL INSURANCE COMPANY $ 54,518 0.00% 0 0
AMERICAN NATIONAL PROPERTY & CASUALTY COMPANY $ 15,757,870 0.58% 6 115
AMERICAN RELIABLE INSURANCE COMPANY $ 591,635 0.02% 0 0
AMERICAN SECURITY INSURANCE COMPANY $ 118,754 0.00% 0 0
AMERICAN STATES INSURANCE COMPANY $ 132,383 0.00% 0 0
AMERICAN STRATEGIC INSURANCE CORP $ 48,218,827 1.79% 16 101
AMERISURE INSURANCE COMPANY $ 1 0.00% 0 0
AMERISURE PARTNERS INSURANCE COMPANY $ 2,997 0.00% 0 0
AMGUARD INSURANCE COMPANY $ 949,387 0.04% 1 319
AMICA MUTUAL INSURANCE COMPANY $ 7,168,724 0.27% 4 169
AMSHIELD INSURANCE COMPANY $ 18,355 0.00% 0 0
AMTRUST INSURANCE COMPANY $ 3,755 0.00% 0 0
ARCH INSURANCE COMPANY $ 67,906 0.00% 0 0
ARGONAUT INSURANCE COMPANY $ 13,096 0.00% 0 0
ARMED FORCES INSURANCE EXCHANGE $ 1,296,579 0.05% 1 234
AUSTIN MUTUAL INSURANCE COMPANY $ 263,853 0.01% 0 0
AUTO CLUB FAMILY INSURANCE COMPANY $ 74,778,667 2.77% 41 166
AUTO OWNERS INSURANCE COMPANY $ 44,118,747 1.64% 19 131
AUTOMOBILE INS CO OF HARTFORD CT $ 1,459,501 0.05% 0 0
AXA INSURANCE COMPANY $ 423,591 0.02% 0 0
BANKERS STANDARD INSURANCE COMPANY $ 12,767,095 0.47% 0 0
BERKSHIRE HATHAWAY DIRECT INSURANCE COMPANY $ 3,143 0.00% 0 0
BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPANY $ 413,224 0.02% 0 0
BERKSHIRE HATHAWAY SPECIALTY INSURANCE COMPANY $ 4,663 0.00% 0 0
BITCO GENERAL INSURANCE CORPORATION $ 51,846 0.00% 0 0
CALIFORNIA CASUALTY GENERAL INSURANCE COMPANY OF OREGON $ 1,531,947 0.06% 0 0
CAMERON MUTUAL INSURANCE COMPANY $ 14,008,550 0.52% 3 65
CENTURY-NATIONAL INSURANCE COMPANY $ 630,525 0.02% 0 0
CHARTER OAK FIRE INSURANCE CO THE $ 272,722 0.01% 0 0
CHUBB INDEMNITY INSURANCE COMPANY $ 565 0.00% 0 0
CHUBB NATIONAL INSURANCE COMPANY $ 6,029,776 0.22% 0 0
CINCINNATI CASUALTY COMPANY THE $ 1,346,580 0.05% 0 0
CINCINNATI INSURANCE COMPANY THE $ 16,501,525 0.61% 1 18
CITIZENS INSURANCE COMPANY OF AMERICA $ 1,366 0.00% 0 0
CLEAR BLUE INSURANCE COMPANY $ 82,110 0.00% 0 0
COLONY SPECIALTY INSURANCE COMPANY $ 1,010 0.00% 0 0
COLUMBIA MUTUAL INSURANCE COMPANY $ 189,217 0.01% 0 0
COLUMBIA NATIONAL INSURANCE COMPANY $ 211,179 0.01% 0 0
CONTINENTAL INSURANCE COMPANY THE $ 22,965 0.00% 0 0
COUNTRY MUTUAL INSURANCE COMPANY $ 23,170,679 0.86% 11 144
CRESTBROOK INSURANCE COMPANY $ 11,826,909 0.44% 0 0
DEPOSITORS INSURANCE COMPANY $ 36,655 0.00% 0 0
DORINCO REINSURANCE COMPANY $ 7,802 0.00% 0 0
ECONOMY PREFERRED INSURANCE COMPANY $ 473,331 0.02% 0 0
ECONOMY PREMIER ASSURANCE COMPANY $ 1,658,868 0.06% 1 183
ELECTRIC INSURANCE COMPANY $ 6,094,587 0.23% 3 149
EMPLOYERS MUTUAL CASUALTY COMPANY $ 43,390 0.00% 0 0
ENCOMPASS INDEMNITY COMPANY $ 8,052,749 0.30% 2 75
ENCOMPASS INSURANCE COMPANY OF AMERICA $ 87,827 0.00% 0 0
ESURANCE INSURANCE COMPANY $ 3,812,946 0.14% 4 318
ESURANCE PROPERTY & CASUALTY INSURANCE COMPANY $ 479,410 0.02% 0 0
EVERETT CASH MUTUAL INSURANCE CO. $ 4,184,142 0.16% 0 0
EXECUTIVE RISK INDEMNITY INC $ 60 0.00% 0 0
FALLS LAKE NATIONAL INSURANCE COMPANY $ 310,676 0.01% 0 0
FARM BUREAU TOWN & COUNTRY INSURANCE COMPANY OF MISSOURI $ 142,436,285 5.28% 40 85
FARMERS GROUP PROPERTY AND CASUALTY INSURANCE COMPANY $ 3,990,292 0.15% 1 76
FARMERS INSURANCE EXCHANGE $ 122,288,167 4.53% 29 72
FARMERS PROPERTY AND CASUALTY INSURANCE COMPANY $ 6,281,634 0.23% 3 145
FCCI INSURANCE COMPANY $ 88,257 0.00% 0 0
FEDERAL INSURANCE COMPANY $ 1,491,502 0.06% 0 0
FIRE INSURANCE EXCHANGE $ 11,758,751 0.44% 8 206
FIREMANS FUND INSURANCE COMPANY $ 1,642,349 0.06% 0 0
FIRST ACCEPTANCE INSURANCE COMPANY INC $ 173 0.00% 0 0
FIRST AMERICAN PROPERTY & CASUALTY INSURANCE COMPANY $ 58,030 0.00% 0 0
FIRST CHICAGO INSURANCE COMPANY $ 3,056 0.00% 0 0
FOREMOST INSURANCE COMPANY GRAND RAPIDS MICHIGAN $ 28,811,909 1.07% 10 105
FOREMOST PROPERTY AND CASUALTY INSURANCE COMPANY $ 1,756,764 0.07% 0 0
GARRISON PROPERTY AND CASUALTY INSURANCE COMPANY $ 11,832,852 0.44% 2 51
GENERAL CASUALTY COMPANY OF WISCONSIN $ 626,450 0.02% 0 0
GENERAL SECURITY NATIONAL INSURANCE COMPANY $ 50,885 0.00% 1 5956
GENERAL SECURITY NATIONAL INSURANCE COMPANY $ 50,885 0.00% 1 5956
GENERAL SECURITY NATIONAL INSURANCE COMPANY $ 50,885 0.00% 1 5956
GRANITE STATE INSURANCE COMPANY $ 99,226 0.00% 0 0
GREAT AMERICAN ALLIANCE INSURANCE COMPANY $ 34,915 0.00% 0 0
GREAT AMERICAN ASSURANCE COMPANY $ 70,154 0.00% 1 4320
GREAT AMERICAN INSURANCE COMPANY $ 130,763 0.00% 0 0
GREAT AMERICAN INSURANCE COMPANY OF NEW YORK $ 90,484 0.00% 0 0
GREAT NORTHERN INSURANCE COMPANY $ 7,337,301 0.27% 0 0
GRINNELL MUTUAL REINSURANCE COMPANY $ 398,345 0.01% 0 0
HANOVER INSURANCE COMPANY THE $ 4,560 0.00% 0 0
HARTFORD ACCIDENT & INDEMNITY CO $ 41,649 0.00% 0 0
HARTFORD CASUALTY INSURANCE CO $ 201,516 0.01% 0 0
HARTFORD FIRE INSURANCE COMPANY $ 119,070 0.00% 0 0
HARTFORD INSURANCE COMPANY OF THE MIDWEST $ 1,751,394 0.06% 5 865
HARTFORD UNDERWRITERS INSURANCE COMPANY $ 3,273,749 0.12% 1 93
HAULERS INSURANCE COMPANY INC $ 388,005 0.01% 0 0
HOMESITE INDEMNITY COMPANY $ 6,839,723 0.25% 11 487
HOMESITE INSURANCE COMPANY OF THE MIDWEST $ 22,337,900 0.83% 9 122
HORACE MANN INSURANCE COMPANY $ 1,304,838 0.05% 1 232
HOUSING ENTERPRISE INSURANCE COMPANY INC $ 91,555 0.00% 0 0
ILLINOIS NATIONAL INSURANCE COMPANY $ 1,276 0.00% 0 0
IMPERIUM INSURANCE COMPANY $ 9,898 0.00% 0 0
INDEMNITY INSURANCE COMPANY OF NORTH AMERICA $ 3,801,480 0.14% 1 80
INDEPENDENT MUTUAL FIRE INSURANCE COMPANY $ 27,316 0.00% 0 0
INSURANCE COMPANY OF THE STATE OF PENNSYLVANIA $ 2,160,310 0.08% 0 0
KEMPER INDEPENDENCE INSURANCE COMPANY $ 148,459 0.01% 0 0
LEMONADE INSURANCE COMPANY $ 1,195,526 0.04% 2 507
LIBERTY INSURANCE CORPORATION $ 11,348,124 0.42% 13 347
LIBERTY MUTUAL FIRE INSURANCE COMPANY $ 5,594,093 0.21% 2 108
LIBERTY MUTUAL INSURANCE COMPANY $ 1,839,792 0.07% 2 329
LIBERTY MUTUAL PERSONAL INSURANCE COMPANY $ 27,651,469 1.02% 10 110
LITITZ MUTUAL INSURANCE COMPANY $ 8,435,684 0.31% 2 72
LM INSURANCE CORPORATION $ 5,013,040 0.19% 1 60
LYNDON SOUTHERN INSURANCE COMPANY $ 34,884 0.00% 0 0
MADISON MUTUAL INSURANCE COMPANY $ 2,676,984 0.10% 3 340
MARKEL AMERICAN INSURANCE COMPANY $ 513,814 0.02% 0 0
MARKEL INSURANCE COMPANY $ 214,043 0.01% 0 0
MASSACHUSETTS BAY INSURANCE COMPANY $ 8,277 0.00% 0 0
MID CENTURY INSURANCE COMPANY $ 12,577,329 0.47% 3 72
MIDWEST FAMILY MUTUAL INSURANCE COMPANY $ 442,893 0.02% 0 0
MITSUI SUMITOMO INSURANCE COMPANY OF AMERICA $ 162,836 0.01% 0 0
MUTUALAID EXCHANGE $ 3,834,034 0.14% 1 79
NATIONAL CASUALTY COMPANY $ 287,153 0.01% 0 0
NATIONAL SURETY CORPORATION $ 420,440 0.02% 0 0
NATIONAL TRUST INSURANCE COMPANY $ 469,272 0.02% 0 0
NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURG PA $ 575,362 0.02% 0 0
NATIONWIDE AFFINITY INSURANCE COMPANY OF AMERICA $ 43,418,157 1.61% 12 84
NATIONWIDE AGRIBUSINESS INSURANCE COMPANY $ 23,905,484 0.89% 0 0
NATIONWIDE INSURANCE COMPANY OF AMERICA $ 8,360,369 0.31% 3 109
NATIONWIDE MUTUAL INSURANCE COMPANY $ 22,359,140 0.83% 2 27
NEW HAMPSHIRE INSURANCE COMPANY $ 24,531 0.00% 0 0
NEW HORIZONS INSURANCE COMPANY OF MISSOURI $ 4,591,834 0.17% 3 198
NEW YORK MARINE & GENERAL INSURANCE COMPANY $ 319,946 0.01% 0 0
NORFOLK & DEDHAM MUTUAL FIRE INSURANCE COMPANY $ 734,962 0.03% 0 0
OAK RIVER INSURANCE COMPANY $ 217,639 0.01% 0 0
OHIO CASUALTY INSURANCE COMPANY $ 325,688 0.01% 0 0
OHIO SECURITY INSURANCE COMPANY $ 1,030,330 0.04% 2 588
OLD RELIABLE CASUALTY COMPANY $ 1,602,423 0.06% 4 757
PACIFIC INDEMNITY COMPANY $ 1,934,182 0.07% 0 0
PENN MILLERS INSURANCE COMPANY $ 3,169,637 0.12% 0 0
PENNSYLVANIA LUMBERMENS MUTUAL INSURANCE COMPANY $ 1,470,183 0.05% 0 0
PHARMACISTS MUTUAL INSURANCE COMPANY $ 308,644 0.01% 0 0
PHILADELPHIA INDEMNITY INSURANCE COMPANY $ 25,971 0.00% 0 0
PHOENIX INSURANCE COMPANY THE $ 336,813 0.01% 0 0
PRAETORIAN INSURANCE COMPANY $ 1,111,757 0.04% 1 273
PRIVILEGE UNDERWRITERS RECIPROCAL EXCHANGE $ 8,315,311 0.31% 0 0
PRODUCERS AGRICULTURE INSURANCE COMPANY $ 1,099,471 0.04% 0 0
PROGRESSIVE CASUALTY INSURANCE COMPANY $ 6,701,709 0.25% 7 317
PROPERTY & CASUALTY INSURANCE COMPANY OF HARTFORD $ 6,053,244 0.22% 3 150
QBE INSURANCE CORPORATION $ 907,172 0.03% 1 334
REGENT INSURANCE COMPANY $ 48,111 0.00% 0 0
RLI INSURANCE COMPANY $ 1,199 0.00% 0 0
ROCK RIDGE INSURANCE COMPANY $ 181,532 0.01% 0 0
ROOT INSURANCE COMPANY $ 145,255 0.01% 1 2087
RSUI INDEMNITY COMPANY $ 2,913,616 0.11% 0 0
SAFECO INSURANCE COMPANY OF AMERICA $ 117,829,252 4.37% 21 54
SCOTTSDALE INDEMNITY COMPANY $ 6,208 0.00% 0 0
SECURA INSURANCE COMPANY $ 196,528 0.01% 0 0
SECURA SUPREME INSURANCE COMPANY $ 2,316,131 0.09% 1 131
SENTINEL INSURANCE COMPANY LTD $ 408,174 0.02% 0 0
SHELTER GENERAL INSURANCE COMPANY $ 155,195 0.01% 0 0
SHELTER MUTUAL INSURANCE COMPANY $ 174,501,421 6.47% 30 52
SPINNAKER INSURANCE COMPANY $ 8,511,498 0.32% 2 71
STANDARD FIRE INSURANCE COMPANY $ 6,649,357 0.25% 2 91
STANDARD GUARANTY INSURANCE COMPANY $ 12,328,116 0.46% 0 0
STAR INSURANCE COMPANY $ 11,841 0.00% 0 0
STARNET INSURANCE COMPANY $ 11,243 0.00% 0 0
STARR INDEMNITY & LIABILITY COMPANY $ 1,799 0.00% 0 0
STATE AUTO PROPERTY & CASUALTY INSURANCE COMPANY $ 2,790,269 0.10% 1 109
STATE AUTOMOBILE MUTUAL INSURANCE COMPANY $ 22,810,089 0.85% 5 66
STATE FARM FIRE AND CASUALTY COMPANY $ 623,994,811 23.13% 240 117
STILLWATER INSURANCE COMPANY $ 2,660,100 0.10% 0 0
SWISS RE CORPORATE SOLUTIONS AMERICA INSURANCE CORPORATION $ 31,216 0.00% 0 0
SWISS RE CORPORATE SOLUTIONS ELITE INSURANCE CORPORATION $ 293,055 0.01% 0 0
T.H.E. INSURANCE COMPANY $ 5,221 0.00% 0 0
TEACHERS INSURANCE COMPANY $ 1,852,372 0.07% 0 0
THE PIE INSURANCE COMPANY $ 471,571 0.02% 0 0
TOGGLE INSURANCE COMPANY $ 255,260 0.01% 2 2375
TOWER HILL PRIME INSURANCE COMPANY $ 707,548 0.03% 0 0
TRADERS INSURANCE COMPANY $ 82,245 0.00% 0 0
TRANSGUARD INSURANCE COMPANY OF AMERICA INC $ 94,874 0.00% 0 0
TRAVELERS HOME AND MARINE INSURANCE COMPANY THE $ 41,429,849 1.54% 14 102
TRAVELERS INDEMNITY COMPANY $ 204,430 0.01% 0 0
TRAVELERS INDEMNITY COMPANY OF AMERICA $ 1,211,178 0.04% 0 0
TRAVELERS INDEMNITY COMPANY OF CONNECTICUT $ 239,914 0.01% 0 0
TRAVELERS PERSONAL INSURANCE COMPANY $ 55,197,611 2.05% 22 121
TRAVELERS PROPERTY CASUALTY COMPANY OF AMERICA $ 128,669 0.00% 0 0
TRAVELERS PROPERTY CASUALTY INSURANCE COMPANY $ 1,682,442 0.06% 0 0
TRISURA INSURANCE COMPANY $ 5,737 0.00% 0 0
TRUCK INSURANCE EXCHANGE $ 327,302 0.01% 0 0
TRUMBULL INSURANCE COMPANY $ 9,120,665 0.34% 7 233
TWIN CITY FIRE INSURANCE COMPANY $ 1,095,804 0.04% 0 0
UNITED FIRE AND CASUALTY COMPANY $ 1,010,686 0.04% 2 600
UNITED HOME INSURANCE COMPANY $ 7,882,414 0.29% 4 154
UNITED SERVICES AUTOMOBILE ASSOCIATION $ 54,255,604 2.01% 12 67
UNITRIN DIRECT PROPERTY & CASUALTY COMPANY $ 41,627 0.00% 0 0
UNITRIN PREFERRED INSURANCE COMPANY $ 67,176 0.00% 1 4512
UNITRIN SAFEGUARD INSURANCE COMPANY $ 1,810,252 0.07% 0 0
USAA CASUALTY INSURANCE COMPANY $ 33,005,614 1.22% 6 55
USAA GENERAL INDEMNITY COMPANY $ 30,535,248 1.13% 8 79
VAULT RECIPROCAL EXCHANGE $ 41,814 0.00% 0 0
VERLAN FIRE INSURANCE COMPANY $ 257,386 0.01% 0 0
VIGILANT INSURANCE COMPANY $ 1,848,116 0.07% 0 0
WCF SELECT INSURANCE COMPANY $ 37,134 0.00% 0 0
WEST AMERICAN INSURANCE COMPANY $ 130,565 0.00% 0 0
WEST AMERICAN INSURANCE COMPANY $ 130,565 0.00% 0 0
West Bend Insurance Company $ 4,235,291 0.16% 0 0
WESTFIELD INSURANCE COMPANY $ 280,551 0.01% 0 0
WESTPORT INSURANCE CORPORATION $ 440,486 0.02% 0 0
XL SPECIALTY INSURANCE COMPANY $ 2,763 0.00% 0 0
Subtotal for Selection: 100.00% 892
Total for Entire Home Market: 100.00% 892