Company search
Company Details for:
FIRST NONPROFIT INSURANCE COMPANY
Address
1 SOUTH WACKER SUITE 2380CHICAGO IL, 60606
Phone
312-715-3010Market Share
Link to Supplemental Data Page
Property and Casualty
| Year | Line | Market Share |
Direct Premium Written |
Direct Premium Earned |
Direct Losses Paid |
Direct Losses Incurred |
Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2012 | Total Property & Casualty | 0.00% | $51,637 | $40,983 | $0 | $0 | 0.00% |
| 2012 | Commercial Multi-Peril | 0.01% | $42,339 | $33,764 | $0 | $0 | 0.00% |
| 2012 | Direct Workers Compensation | 0.00% | $84 | $242 | $0 | $0 | 0.00% |
| 2012 | Total Commercial Automobile | 0.00% | $5,904 | $4,151 | $0 | $0 | 0.00% |
| 2012 | Commercial Auto Liability Bodily Injury | 0.00% | $2,073 | $1,381 | $0 | $0 | 0.00% |
| 2012 | Commercial Auto Liability Property Damage | 0.00% | $1,447 | $964 | $0 | $0 | 0.00% |
| 2012 | Commercial Auto Medical Payments | 0.00% | $201 | $134 | $0 | $0 | 0.00% |
| 2012 | Commercial Auto Uninsured Motorists | 0.00% | $190 | $127 | $0 | $0 | 0.00% |
| 2012 | Commercial Auto Comprehensive | 0.00% | $1,993 | $1,545 | $0 | $0 | 0.00% |
| 2012 | Boiler & Machinery | 0.02% | $3,310 | $2,826 | $0 | $0 | 0.00% |
| 2011 | Total Property & Casualty | 0.00% | $43,657 | $33,763 | $9,661 | $9,661 | 28.61% |
| 2011 | Commercial Multi-Peril | 0.01% | $37,112 | $28,762 | $9,661 | $9,661 | 33.59% |
| 2011 | Direct Workers Compensation | 0.00% | $1,697 | $1,539 | $0 | $0 | 0.00% |
| 2011 | Total Commercial Automobile | 0.00% | $2,226 | $1,634 | $0 | $0 | 0.00% |
| 2011 | Commercial Auto Liability Bodily Injury | 0.00% | $500 | $367 | $0 | $0 | 0.00% |
| 2011 | Commercial Auto Liability Property Damage | 0.00% | $400 | $294 | $0 | $0 | 0.00% |
| 2011 | Commercial Auto Medical Payments | 0.00% | $62 | $45 | $0 | $0 | 0.00% |
| 2011 | Commercial Auto Uninsured Motorists | 0.00% | $72 | $53 | $0 | $0 | 0.00% |
| 2011 | Commercial Auto Comprehensive | 0.00% | $1,191 | $874 | $0 | $0 | 0.00% |
| 2011 | Commercial Auto Collision | 0.00% | $1 | $1 | $0 | $0 | 0.00% |
| 2011 | Boiler & Machinery | 0.01% | $2,622 | $1,828 | $0 | $0 | 0.00% |
| 2010 | Total Property & Casualty | 0.00% | $4,478 | $2,137 | $0 | $0 | 0.00% |
| 2010 | Commercial Multi-Peril | 0.00% | $4,463 | $2,130 | $0 | $0 | 0.00% |
| 2010 | Boiler & Machinery | 0.00% | $15 | $7 | $0 | $0 | 0.00% |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2010 | Property & casualty insurance | 0.00% | 0 | 0 |
Company Changes
- Effective Date: 07/31/2009
- Comments: First Nonprofit Insurance Company was admitted with Property and Liability authority.
- Effective Date: 10/12/2012
- Comments: Effective 10/12/12 this company redomesticated to Delaware.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.