Company search
Company Details for:
NATIONAL TRUST INSURANCE COMPANY
Address
6300 UNIVERSITY PRKWYSARASOTA FL, 34240
Phone
9419552811Market Share
Link to Supplemental Data Page
Property and Casualty
| Year | Line | Market Share |
Direct Premium Written |
Direct Premium Earned |
Direct Losses Paid |
Direct Losses Incurred |
Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2012 | Total Property & Casualty | 0.04% | $3,323,661 | $2,733,834 | $3,021,239 | $4,061,424 | 148.56% |
| 2012 | Total Fire & Allied Lines | 0.00% | $8,771 | $13,518 | $6,200 | $6,236 | 46.13% |
| 2012 | Commercial Fire & Allied Lines | 0.01% | $8,771 | $13,518 | $6,200 | $6,236 | 46.13% |
| 2012 | Farmowners Multi-Peril | 0.07% | $96,946 | $93,072 | $1,075,692 | $1,074,987 | 1155.01% |
| 2012 | Commercial Multi-Peril | 0.17% | $1,055,352 | $798,267 | $1,111,925 | $1,306,231 | 163.63% |
| 2012 | Inland Marine (Incl Auto Cargo) | 0.00% | $2,205 | $2,470 | $0 | $0 | 0.00% |
| 2012 | Earthquake | 0.04% | $41,257 | $28,763 | $0 | $23 | 0.08% |
| 2012 | Direct Workers Compensation | 0.15% | $1,137,679 | $1,022,254 | $562,033 | $1,004,005 | 98.21% |
| 2012 | Other Liability - Bodily Injury & Property Damage | 0.06% | $294,521 | $234,112 | $33,445 | $50,701 | 21.66% |
| 2012 | Products Liability | 0.02% | $6,160 | $5,817 | $0 | $-701 | -12.05% |
| 2012 | Total Commercial Automobile | 0.14% | $649,545 | $517,783 | $231,944 | $619,913 | 119.72% |
| 2012 | Commercial Auto Liability Bodily Injury | 0.10% | $230,434 | $183,980 | $40,042 | $250,233 | 136.01% |
| 2012 | Commercial Auto Liability Property Damage | 0.29% | $196,296 | $156,723 | $34,109 | $213,161 | 136.01% |
| 2012 | Commercial Auto Medical Payments | 0.11% | $15,755 | $12,058 | $910 | $0 | 0.00% |
| 2012 | Commercial Auto Uninsured Motorists | 0.18% | $34,974 | $27,657 | $0 | $0 | 0.00% |
| 2012 | Commercial Auto Comprehensive | 0.09% | $48,331 | $37,177 | $94,007 | $93,911 | 252.61% |
| 2012 | Commercial Auto Collision | 0.17% | $123,755 | $100,188 | $62,876 | $62,608 | 62.49% |
| 2012 | Boiler & Machinery | 0.15% | $31,225 | $17,778 | $0 | $29 | 0.16% |
| 2011 | Total Property & Casualty | 0.03% | $2,177,213 | $2,091,475 | $1,130,934 | $1,109,679 | 53.06% |
| 2011 | Total Fire & Allied Lines | 0.00% | $14,437 | $9,810 | $0 | $48 | 0.49% |
| 2011 | Commercial Fire & Allied Lines | 0.00% | $1,184 | $1,771 | $0 | $0 | 0.00% |
| 2011 | Farm Fire & Allied Lines | 0.01% | $13,253 | $8,039 | $0 | $48 | 0.60% |
| 2011 | Farmowners Multi-Peril | 0.07% | $94,282 | $112,439 | $538,377 | $533,826 | 474.77% |
| 2011 | Commercial Multi-Peril | 0.08% | $492,530 | $420,513 | $63,282 | $94,463 | 22.46% |
| 2011 | Inland Marine (Incl Auto Cargo) | 0.00% | $2,270 | $2,267 | $0 | $-4 | -0.18% |
| 2011 | Earthquake | 0.02% | $19,009 | $13,128 | $0 | $19 | 0.14% |
| 2011 | Direct Workers Compensation | 0.14% | $983,847 | $971,626 | $332,421 | $207,190 | 21.32% |
| 2011 | Other Liability - Bodily Injury & Property Damage | 0.03% | $187,533 | $168,774 | $0 | $17,560 | 10.40% |
| 2011 | Products Liability | 0.01% | $1,551 | $1,369 | $0 | $-878 | -64.13% |
| 2011 | Total Commercial Automobile | 0.08% | $369,100 | $379,712 | $196,854 | $257,462 | 67.80% |
| 2011 | Commercial Auto Liability Bodily Injury | 0.00% | $1,095 | $1,043 | $0 | $717 | 68.74% |
| 2011 | Commercial Auto Liability Property Damage | 0.38% | $251,975 | $263,101 | $117,114 | $181,083 | 68.83% |
| 2011 | Commercial Auto Medical Payments | 0.12% | $10,337 | $10,822 | $0 | $7,449 | 68.83% |
| 2011 | Commercial Auto Uninsured Motorists | 0.11% | $20,756 | $20,977 | $0 | $14,438 | 68.83% |
| 2011 | Commercial Auto Comprehensive | 0.00% | $100 | $94 | $0 | $60 | 63.83% |
| 2011 | Commercial Auto Collision | 0.12% | $84,837 | $83,675 | $79,740 | $53,715 | 64.19% |
| 2011 | Boiler & Machinery | 0.07% | $12,654 | $11,837 | $0 | $-7 | -0.06% |
| 2010 | Total Property & Casualty | 0.02% | $1,823,341 | $1,376,235 | $383,772 | $814,446 | 59.18% |
| 2010 | Total Fire & Allied Lines | 0.00% | $1,757 | $1,182 | $0 | $4 | 0.34% |
| 2010 | Commercial Fire & Allied Lines | 0.00% | $1,757 | $1,182 | $0 | $4 | 0.34% |
| 2010 | Farmowners Multi-Peril | 0.09% | $106,967 | $58,352 | $4,278 | $10,860 | 18.61% |
| 2010 | Commercial Multi-Peril | 0.07% | $414,401 | $321,767 | $74,346 | $56,227 | 17.47% |
| 2010 | Inland Marine (Incl Auto Cargo) | 0.00% | $1,745 | $1,635 | $0 | $6 | 0.37% |
| 2010 | Direct Workers Compensation | 0.12% | $822,529 | $622,221 | $196,536 | $507,772 | 81.61% |
| 2010 | Other Liability - Bodily Injury & Property Damage | 0.03% | $160,616 | $140,152 | $12,001 | $101,229 | 72.23% |
| 2010 | Products Liability | -0.05% | $-11,580 | $9,424 | $0 | $466 | 4.94% |
| 2010 | Total Commercial Automobile | 0.07% | $317,294 | $214,091 | $96,611 | $137,828 | 64.38% |
| 2010 | Commercial Auto Liability Property Damage | 0.37% | $220,725 | $149,639 | $23,419 | $34,129 | 22.81% |
| 2010 | Commercial Auto Medical Payments | 0.11% | $8,427 | $6,226 | $0 | $1,420 | 22.81% |
| 2010 | Commercial Auto Uninsured Motorists | 0.10% | $17,612 | $11,362 | $0 | $2,591 | 22.80% |
| 2010 | Commercial Auto Collision | 0.11% | $70,530 | $46,864 | $73,192 | $99,688 | 212.72% |
| 2010 | Boiler & Machinery | 0.05% | $9,612 | $7,411 | $0 | $54 | 0.73% |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Homeowners | 0.00% | 0 | 0 |
| 2010 | Property & casualty insurance | 0.01% | 0 | 0 |
| 2010 | Homeowners | 0.00% | 0 | 0 |
Company Changes
- Effective Date: 12/13/2010
- Comments: Effective 12/13/10 this company redomesticated to Indiana.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.