Company search
Company Details for:
PEERLESS INDEMNITY INSURANCE COMPANY
Address
175 BERKLEY ST STATUTORY ACCOUNTINGBOSTON MA, 02117
Phone
6305051442Market Share
Link to Supplemental Data Page
Property and Casualty
| Year | Line | Market Share |
Direct Premium Written |
Direct Premium Earned |
Direct Losses Paid |
Direct Losses Incurred |
Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2012 | Total Property & Casualty | 0.13% | $11,452,648 | $12,557,008 | $14,759,009 | $13,754,135 | 109.53% |
| 2012 | Total Fire & Allied Lines | 0.01% | $41,250 | $35,621 | $113,272 | $137,514 | 386.05% |
| 2012 | Commercial Fire & Allied Lines | 0.03% | $41,250 | $35,621 | $113,272 | $137,514 | 386.05% |
| 2012 | Commercial Multi-Peril | 1.20% | $7,614,053 | $8,342,108 | $12,712,201 | $11,048,198 | 132.44% |
| 2012 | Inland Marine (Incl Auto Cargo) | 0.01% | $31,606 | $38,827 | $12,370 | $10,023 | 25.81% |
| 2012 | Earthquake | 0.37% | $344,753 | $364,909 | $0 | $1,197 | 0.33% |
| 2012 | Direct Workers Compensation | 0.04% | $287,309 | $265,755 | $156,485 | $202,620 | 76.24% |
| 2012 | Other Liability - Bodily Injury & Property Damage | 0.03% | $122,195 | $123,588 | $32,352 | $43,773 | 35.42% |
| 2012 | Products Liability | 0.02% | $6,042 | $5,927 | $0 | $1,802 | 30.40% |
| 2012 | Total Private Passenger Automobile | 0.00% | $0 | $0 | $-23,524 | $109,155 | N/A |
| 2012 | Private Passenger Auto Comprehensive | 0.00% | $0 | $0 | $-23,524 | $109,155 | N/A |
| 2012 | Total Commercial Automobile | 0.65% | $3,001,122 | $3,375,638 | $1,755,853 | $2,199,853 | N/A |
| 2012 | Commercial Auto Liability Bodily Injury | 0.81% | $1,881,120 | $2,136,022 | $918,519 | $1,350,817 | N/A |
| 2012 | Commercial Auto Medical Payments | 0.58% | $84,329 | $95,710 | $10,939 | $16,087 | N/A |
| 2012 | Commercial Auto Uninsured Motorists | 0.77% | $145,744 | $164,640 | $27,988 | $41,160 | N/A |
| 2012 | Commercial Auto Comprehensive | 0.56% | $305,441 | $341,333 | $467,577 | $463,701 | N/A |
| 2012 | Commercial Auto Collision | 0.79% | $584,488 | $637,933 | $330,830 | $328,088 | N/A |
| 2012 | Boiler & Machinery | 0.02% | $4,318 | $4,635 | $0 | $0 | N/A |
| 2011 | Total Property & Casualty | 0.16% | $13,624,164 | $12,606,474 | $13,523,028 | $20,635,081 | N/A |
| 2011 | Total Fire & Allied Lines | 0.01% | $32,677 | $30,817 | $0 | $-819 | N/A |
| 2011 | Commercial Fire & Allied Lines | 0.02% | $32,677 | $30,817 | $0 | $-819 | N/A |
| 2011 | Commercial Multi-Peril | 1.44% | $8,949,147 | $8,416,261 | $11,355,819 | $17,591,355 | N/A |
| 2011 | Inland Marine (Incl Auto Cargo) | 0.02% | $45,642 | $40,901 | $25,785 | $25,847 | N/A |
| 2011 | Earthquake | 0.44% | $393,274 | $351,189 | $0 | $-1 | N/A |
| 2011 | Direct Workers Compensation | 0.05% | $375,618 | $246,797 | $135,203 | $159,104 | N/A |
| 2011 | Other Liability - Bodily Injury & Property Damage | 0.02% | $101,141 | $82,205 | $3,120 | $16,699 | N/A |
| 2011 | Products Liability | 0.00% | $1,173 | $1,028 | $0 | $-364 | N/A |
| 2011 | Total Private Passenger Automobile | 0.00% | $0 | $0 | $22,712 | $25,604 | N/A |
| 2011 | Private Passenger Auto Comprehensive | 0.00% | $0 | $0 | $22,712 | $25,604 | N/A |
| 2011 | Total Commercial Automobile | 0.82% | $3,720,299 | $3,432,066 | $1,980,389 | $2,817,841 | N/A |
| 2011 | Commercial Auto Liability Bodily Injury | 0.97% | $2,367,757 | $2,198,885 | $922,514 | $1,578,180 | N/A |
| 2011 | Commercial Auto Medical Payments | 1.20% | $107,197 | $98,786 | $8,870 | $15,173 | N/A |
| 2011 | Commercial Auto Uninsured Motorists | 0.96% | $183,103 | $167,837 | $222,042 | $379,855 | N/A |
| 2011 | Commercial Auto Comprehensive | 0.76% | $370,899 | $338,246 | $348,659 | $356,109 | N/A |
| 2011 | Commercial Auto Collision | 1.02% | $691,343 | $628,312 | $478,304 | $488,524 | N/A |
| 2011 | Boiler & Machinery | 0.03% | $5,193 | $5,210 | $0 | $-185 | N/A |
| 2010 | Total Property & Casualty | 0.13% | $11,146,982 | $9,998,640 | $8,007,020 | $8,082,082 | N/A |
| 2010 | Total Fire & Allied Lines | 0.01% | $27,557 | $27,142 | $0 | $-87 | N/A |
| 2010 | Commercial Fire & Allied Lines | 0.02% | $27,557 | $27,142 | $0 | $-87 | N/A |
| 2010 | Commercial Multi-Peril | 1.24% | $7,539,408 | $6,781,273 | $6,542,833 | $5,679,926 | N/A |
| 2010 | Inland Marine (Incl Auto Cargo) | 0.02% | $42,591 | $34,140 | $158,229 | $153,161 | N/A |
| 2010 | Earthquake | 0.34% | $296,763 | $276,584 | $0 | $1 | N/A |
| 2010 | Direct Workers Compensation | 0.01% | $95,886 | $70,538 | $90,292 | $230,023 | N/A |
| 2010 | Other Liability - Bodily Injury & Property Damage | 0.01% | $64,880 | $66,257 | $37,235 | $36,571 | N/A |
| 2010 | Products Liability | 0.01% | $1,934 | $1,926 | $0 | $364 | N/A |
| 2010 | Total Commercial Automobile | 0.70% | $3,073,117 | $2,735,881 | $1,178,431 | $1,982,140 | N/A |
| 2010 | Commercial Auto Liability Bodily Injury | 0.81% | $1,972,499 | $1,762,331 | $636,952 | $1,341,162 | N/A |
| 2010 | Commercial Auto Medical Payments | 1.13% | $89,512 | $79,326 | $6,430 | $13,538 | N/A |
| 2010 | Commercial Auto Uninsured Motorists | 0.88% | $150,044 | $131,701 | $52,796 | $111,166 | N/A |
| 2010 | Commercial Auto Comprehensive | 0.65% | $303,311 | $268,096 | $133,375 | $142,785 | N/A |
| 2010 | Commercial Auto Collision | 0.83% | $557,751 | $494,427 | $348,878 | $373,489 | N/A |
| 2010 | Boiler & Machinery | 0.03% | $4,846 | $4,899 | $0 | $-17 | N/A |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Homeowners | 0.00% | 1 | 9999 |
| 2010 | Homeowners | 0.00% | 0 | 0 |
| 2010 | Property & casualty insurance | 0.10% | 0 | 0 |
Company Changes
- Effective Date: 12/01/2003
- Comments: Atlas Assurance Co. of America changed its name to Peerless Indemnity Insurance Co. and redomesticated from New York to Illinois.
- Effective Date: 10/21/2009
- Comments: American Ambassador Casualty Co. merged with and into Peerless Indemnity Insurance Co.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.