Company search

COLUMBIA NATIONAL INSURANCE COMPANY

Company Details for:

COLUMBIA NATIONAL INSURANCE COMPANY

Address

PO BOX 618 GINA BOONE
COLUMBIA MO, 65205

Phone

4023305600
Market Share
Link to Supplemental Data Page
Property and Casualty
YearLine Market
Share
Direct
Premium
Written
Direct
Premium
Earned
Direct
Losses
Paid
Direct
Losses
Incurred
Loss
Ratio
2012 Total Property & Casualty 0.07% $6,383,776 $10,558,245 $11,466,852 $12,518,099118.56%
2012 Total Fire & Allied Lines 0.00% $0 $0 $0 $-24N/A
2012 Dwelling Fire & Allied Lines 0.00% $0 $0 $0 $-24N/A
2012 Farmowners Multi-Peril 0.94% $1,345,213 $1,314,512 $799,025 $1,057,882N/A
2012 Total Homeowners 0.19% $3,141,191 $3,064,311 $1,904,314 $2,035,776N/A
2012 Homeowners Multi-Peril 0.20% $3,141,191 $3,064,311 $1,904,314 $2,035,776N/A
2012 Commercial Multi-Peril 0.00% $-31,246 $3,924,060 $7,981,788 $8,864,520N/A
2012 Earthquake 0.15% $144,034 $363,582 $0 $0N/A
2012 Direct Workers Compensation 0.17% $1,290,594 $1,405,792 $781,394 $547,309N/A
2012 Total Private Passenger Automobile 0.00% $0 $0 $331 $331N/A
2012 Private Passenger Auto Comprehensive 0.00% $0 $0 $331 $331N/A
2012 Other Specific 11.73% $493,990 $485,988 $0 $12,305N/A
2011 Total Property & Casualty 0.17% $14,381,508 $14,293,237 $18,296,925 $19,503,552N/A
2011 Total Fire & Allied Lines 0.00% $0 $340 $0 $-88N/A
2011 Dwelling Fire & Allied Lines 0.00% $0 $340 $0 $-88N/A
2011 Farmowners Multi-Peril 0.90% $1,259,983 $1,204,791 $490,947 $741,875N/A
2011 Total Homeowners 0.20% $2,981,920 $3,001,741 $3,821,821 $3,669,856N/A
2011 Homeowners Multi-Peril 0.21% $2,981,920 $3,001,741 $3,821,821 $3,669,856N/A
2011 Commercial Multi-Peril 1.22% $7,602,783 $7,494,458 $13,081,075 $13,995,796N/A
2011 Earthquake 0.61% $543,526 $531,516 $0 $0N/A
2011 Direct Workers Compensation 0.21% $1,513,858 $1,595,900 $903,413 $1,053,730N/A
2011 Other Liability - Bodily Injury & Property Damage 0.09% $479,438 $464,491 $0 $42,714N/A
2011 Total Private Passenger Automobile 0.00% $0 $0 $-331 $-331N/A
2011 Private Passenger Auto Collision 0.00% $0 $0 $-331 $-331N/A
2010 Total Property & Casualty 0.17% $14,017,234 $13,862,433 $7,516,986 $7,176,400N/A
2010 Total Fire & Allied Lines 0.00% $1,512 $5,444 $0 $-142N/A
2010 Dwelling Fire & Allied Lines 0.00% $1,512 $5,444 $0 $-142N/A
2010 Farmowners Multi-Peril 0.95% $1,155,478 $1,100,050 $494,724 $485,181N/A
2010 Total Homeowners 0.21% $3,036,903 $3,091,944 $2,442,330 $2,422,276N/A
2010 Homeowners Multi-Peril 0.22% $3,036,903 $3,091,944 $2,442,330 $2,422,276N/A
2010 Commercial Multi-Peril 1.21% $7,367,495 $7,200,669 $3,421,744 $3,776,467N/A
2010 Inland Marine (Incl Auto Cargo) 0.00% $0 $0 $1,900 $1,900N/A
2010 Earthquake 0.60% $529,191 $541,490 $0 $0N/A
2010 Direct Workers Compensation 0.21% $1,446,919 $1,463,647 $1,128,530 $434,128N/A
2010 Other Liability - Bodily Injury & Property Damage 0.00% $49 $109 $27,758 $56,590N/A
2010 Umbrella 0.81% $479,687 $459,080 $0 $0N/A
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
YearLineMarket
Share
Number of
Complaints
Complaint
Index
2011 Homeowners 0.25% 4 94
2010 Homeowners 0.26% 3 70
2010 Property & casualty insurance 0.16% 8 93
Company Changes
Effective Date: 12/01/2006
Comments: Patrons Insurance Company merged with and into Columbia National Insurance Company.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.