Company search
Company Details for:
TRANSAMERICA FINANCIAL LIFE INSURANCE COMPANY
Address
4333 EDGEWOOD ROAD NECEDAR RAPIDS IA, 52499
Phone
9146978000Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.00% | 172 | $264,235 | $274,573 | $0 | $3,248 | $3,423 | 1.25% |
| 2012 | Total Individual Accident & Health | 0.00% | 13 | $851 | $905 | $0 | $25 | $14 | 1.55% |
| 2012 | Individual Accident Only | 0.00% | 8 | $427 | $451 | $0 | $0 | $0 | 0.00% |
| 2012 | Individual Limited Benefit | 0.00% | 5 | $424 | $454 | $0 | $25 | $14 | 3.08% |
| 2012 | Total Group Accident & Health | 0.00% | 159 | $263,384 | $273,668 | $0 | $3,223 | $3,409 | 1.25% |
| 2012 | Group Accident Only | 0.09% | 92 | $83,074 | $86,317 | $0 | $0 | $0 | 0.00% |
| 2012 | Group Limited Benefit | 0.12% | 67 | $180,310 | $187,351 | $0 | $3,223 | $3,409 | 1.82% |
| 2011 | Total Accident & Health | 0.05% | 1,452 | $3,485,296 | $3,599,239 | $0 | $2,316 | $2,139 | 0.06% |
| 2011 | Total Individual Accident & Health | 0.00% | 13 | $889 | $888 | $0 | $25 | $-20 | -2.25% |
| 2011 | Individual Accident Only | 0.00% | 8 | $435 | $434 | $0 | $0 | $0 | 0.00% |
| 2011 | Individual Limited Benefit | 0.00% | 5 | $454 | $454 | $0 | $25 | $-20 | -4.41% |
| 2011 | Total Group Accident & Health | 0.06% | 1,439 | $3,484,407 | $3,598,351 | $0 | $2,291 | $2,159 | 0.06% |
| 2011 | Group Accident Only | 3.57% | 1,368 | $3,474,470 | $3,588,347 | $0 | $0 | $0 | 0.00% |
| 2011 | Group Limited Benefit | 0.01% | 71 | $9,937 | $10,004 | $0 | $2,291 | $2,159 | 21.58% |
| 2010 | Total Accident & Health | 0.00% | 179 | $15,252 | $15,923 | $0 | $1,420 | $898 | 5.64% |
| 2010 | Total Individual Accident & Health | 0.00% | 13 | $987 | $947 | $0 | $25 | $28 | 2.96% |
| 2010 | Individual Accident Only | 0.00% | 4 | $140 | $129 | $0 | $0 | $0 | 0.00% |
| 2010 | Individual Disability Income | 0.00% | 4 | $394 | $398 | $0 | $0 | $0 | 0.00% |
| 2010 | Individual Limited Benefit | 0.00% | 5 | $453 | $420 | $0 | $25 | $28 | 6.67% |
| 2010 | Total Group Accident & Health | 0.00% | 166 | $14,265 | $14,976 | $0 | $1,395 | $870 | 5.81% |
| 2010 | Group Medicare Supplement | 0.00% | 0 | $0 | $0 | $0 | $53 | $1 | N/A |
| 2010 | Group Accident Only | 0.00% | 90 | $4,063 | $4,261 | $0 | $0 | $0 | N/A |
| 2010 | Group Limited Benefit | 0.01% | 76 | $10,202 | $10,715 | $0 | $1,342 | $869 | N/A |
Life
| Year | Line | Market Share |
Num of Insureds |
Direct Prem & Annuities |
Divs Paid |
Direct Claims & Benefits Pd. |
Life Ins in Force |
Benefits Ratio |
|---|---|---|---|---|---|---|---|---|
| 2012 | Total Life | 2.02% | 405 | $224,505,373 | $0 | $236,804,943 | $7,095 | N/A |
| 2012 | Total Individual Life | 0.12% | 304 | $8,243,908 | $0 | $1,154,642 | $6,133 | N/A |
| 2012 | Individual Whole Life | 0.00% | 54 | $25,534 | $0 | $35,687 | $1,823 | N/A |
| 2012 | Individual Term Life | 0.00% | 2 | $168 | $0 | $0 | $13 | N/A |
| 2012 | Individual Universal Life | 0.00% | 6 | $14,489 | $0 | $0 | $2,550 | N/A |
| 2012 | Individual Graded Death Benefits | 0.02% | 9 | $1,472 | $0 | $7,472 | $23 | N/A |
| 2012 | Individual Variable Life | 0.00% | 7 | $6,429 | $0 | $9,864 | $1,724 | N/A |
| 2012 | Individual Ordinary Annuities | 0.00% | 113 | $34,552 | $0 | $636,777 | $0 | N/A |
| 2012 | Individual Variable Annuities | 0.30% | 113 | $8,161,264 | $0 | $464,842 | $0 | N/A |
| 2012 | Total Group Life | 5.39% | 101 | $216,261,465 | $0 | $235,650,301 | $962 | N/A |
| 2012 | Group Term Life | 0.01% | 26 | $32,897 | $0 | $65,150 | $962 | N/A |
| 2012 | Group Universal Life | 0.01% | 1 | $5,380 | $0 | $0 | $0 | N/A |
| 2012 | Group Ordinary Annuities | 0.00% | 3 | $0 | $0 | $90,033 | $0 | N/A |
| 0.00% | 0 | $0 | $0 | $0 | $0 | N/A | ||
| 2011 | Total Life | 1.76% | 431 | $178,614,314 | $0 | $102,864,020 | $8,113 | N/A |
| 2011 | Total Individual Life | 0.11% | 314 | $7,917,108 | $0 | $595,937 | $6,963 | N/A |
| 2011 | Individual Whole Life | 0.00% | 61 | $30,394 | $0 | $10,908 | $2,639 | N/A |
| 2011 | Individual Term Life | 0.00% | 4 | $7,655 | $0 | $0 | $113 | N/A |
| 2011 | Individual Universal Life | 0.00% | 6 | $1,000 | $0 | $0 | $2,116 | N/A |
| 2011 | Individual Graded Death Benefits | 0.02% | 9 | $1,781 | $0 | $2,284 | $25 | N/A |
| 2011 | Individual Variable Life | 0.01% | 8 | $8,400 | $0 | $6,877 | $2,070 | N/A |
| 2011 | Individual Ordinary Annuities | 0.04% | 113 | $500,815 | $0 | $390,650 | $0 | N/A |
| 2011 | Individual Variable Annuities | 0.23% | 113 | $7,367,063 | $0 | $185,218 | $0 | N/A |
| 2011 | Total Group Life | 6.00% | 117 | $170,697,206 | $0 | $102,268,083 | $1,150 | N/A |
| 2011 | Group Whole Life | 0.09% | 2 | $38,612 | $0 | $0 | $0 | N/A |
| 2011 | Group Term Life | 0.01% | 38 | $38,725 | $0 | $0 | $1,150 | N/A |
| 2011 | Group Universal Life | 0.01% | 1 | $2,690 | $0 | $0 | $0 | N/A |
| 2011 | Group Ordinary Annuities | 0.02% | 4 | $110,026 | $0 | $87,792 | $0 | N/A |
| 2011 | Group Variable Annuities | 0.00% | 2 | $0 | $0 | $22,635 | $0 | N/A |
| 0.00% | 0 | $0 | $0 | $0 | $0 | N/A | ||
| 2010 | Total Life | 2.35% | 378 | $216,856,500 | $0 | $85,795,545 | $6,513 | N/A |
| 2010 | Total Individual Life | 0.05% | 252 | $3,058,320 | $0 | $724,055 | $5,158 | N/A |
| 2010 | Individual Whole Life | 0.00% | 63 | $26,349 | $0 | $35,529 | $1,430 | N/A |
| 2010 | Individual Term Life | 0.00% | 4 | $5,299 | $0 | $0 | $1,132 | N/A |
| 2010 | Individual Universal Life | 0.00% | 1 | $0 | $0 | $0 | $500 | N/A |
| 2010 | Individual Graded Death Benefits | 0.02% | 10 | $1,725 | $0 | $4,815 | $27 | N/A |
| 2010 | Individual Variable Life | 0.00% | 8 | $7,300 | $0 | $0 | $2,069 | N/A |
| 2010 | Individual Ordinary Annuities | 0.01% | 102 | $108,846 | $0 | $535,819 | $0 | N/A |
| 2010 | Individual Variable Annuities | 0.12% | 64 | $2,908,801 | $0 | $147,892 | $0 | N/A |
| 2010 | Total Group Life | 8.03% | 126 | $213,798,180 | $0 | $85,071,490 | $1,355 | N/A |
| 2010 | Group Whole Life | 0.00% | 1 | $1,103 | $0 | $5,584 | $0 | N/A |
| 2010 | Group Term Life | 0.01% | 47 | $42,805 | $0 | $0 | $1,355 | N/A |
| 2010 | Group Universal Life | 0.02% | 3 | $5,379 | $0 | $0 | $0 | N/A |
| 2010 | Group Ordinary Annuities | 0.15% | 3 | $582,528 | $0 | $129,952 | $0 | N/A |
| 0.00% | 0 | $0 | $0 | $0 | $0 | N/A |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2012 | Life and annuities | 0.08% | 0 | 0 |
| 2012 | Health | 0.02% | 0 | 0 |
| 2011 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
| 2011 | Health | 0.02% | 0 | 0 |
| 2011 | Life and annuities | 0.08% | 0 | 0 |
| 2010 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
| 2010 | Health | 0.00% | 0 | 0 |
| 2010 | Life and annuities | 1.63% | 0 | 0 |
Company Changes
- Effective Date: 07/01/2003
- Comments: Ausa Life Insurance Co. changed its name to Transamerica Financial Life Insurance Co.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.