Company search
Company Details for:
GENWORTH LIFE INSURANCE COMPANY
Address
6604 W BROAD STRICHMOND VA, 23230
Phone
8046622400Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.55% | 30,411 | $43,863,542 | $44,106,996 | $0 | $29,886,613 | $40,137,504 | 91.00% |
| 2012 | Total Individual Accident & Health | 1.73% | 28,357 | $41,327,048 | $41,434,292 | $0 | $29,289,073 | $38,624,369 | 93.22% |
| 2012 | Individual Medicare Supplement | 0.01% | 14 | $56,635 | $56,287 | $0 | $22,633 | $20,674 | 36.73% |
| 2012 | Individual Long Term Care | 20.12% | 28,343 | $41,270,413 | $41,378,005 | $0 | $29,266,391 | $38,603,646 | 93.30% |
| 2012 | Individual Accident Only | 0.00% | 0 | $0 | $0 | $0 | $49 | $49 | N/A |
| 2012 | Total Group Accident & Health | 0.05% | 2,054 | $2,536,494 | $2,672,704 | $0 | $597,540 | $1,513,135 | N/A |
| 2012 | Group Long Term Care | 7.29% | 2,054 | $2,536,494 | $2,672,704 | $0 | $597,540 | $1,513,135 | N/A |
| 2011 | Total Accident & Health | 0.52% | 25,235 | $40,097,942 | $39,280,154 | $0 | $27,007,476 | $32,797,255 | N/A |
| 2011 | Total Individual Accident & Health | 1.71% | 23,496 | $38,349,000 | $37,670,978 | $0 | $26,425,650 | $31,951,491 | N/A |
| 2011 | Individual Medicare Supplement | 0.02% | 31 | $93,146 | $94,315 | $0 | $73,010 | $73,391 | N/A |
| 2011 | Individual Long Term Care | 18.44% | 23,465 | $38,255,854 | $37,576,663 | $0 | $26,352,640 | $31,878,100 | N/A |
| 2011 | Total Group Accident & Health | 0.03% | 1,739 | $1,748,942 | $1,609,176 | $0 | $581,826 | $845,764 | N/A |
| 2011 | Group Long Term Care | 5.11% | 1,739 | $1,748,942 | $1,609,176 | $0 | $581,826 | $845,764 | N/A |
| 2010 | Total Accident & Health | 0.50% | 23,565 | $37,593,486 | $37,203,816 | $0 | $24,900,092 | $33,540,901 | N/A |
| 2010 | Total Individual Accident & Health | 1.59% | 22,419 | $36,638,643 | $36,259,972 | $0 | $24,176,169 | $33,130,781 | N/A |
| 2010 | Individual Medicare Supplement | 0.04% | 67 | $127,647 | $128,848 | $0 | $75,139 | $74,247 | N/A |
| 2010 | Individual Long Term Care | 17.90% | 22,352 | $36,510,996 | $36,131,124 | $0 | $24,101,030 | $33,056,534 | N/A |
| 2010 | Total Group Accident & Health | 0.02% | 1,146 | $954,843 | $943,844 | $0 | $723,923 | $410,120 | N/A |
| 2010 | Group Long Term Care | 2.96% | 1,146 | $954,843 | $943,844 | $0 | $723,923 | $410,120 | N/A |
Life
| Year | Line | Market Share |
Num of Insureds |
Direct Prem & Annuities |
Divs Paid |
Direct Claims & Benefits Pd. |
Life Ins in Force |
Benefits Ratio |
|---|---|---|---|---|---|---|---|---|
| 2012 | Total Life | 0.26% | 9,498 | $29,168,458 | $0 | $20,764,947 | $2,320,114 | N/A |
| 2012 | Total Individual Life | 0.41% | 9,215 | $28,822,437 | $0 | $19,156,639 | $2,278,081 | N/A |
| 2012 | Individual Term Life | 0.56% | 3,865 | $2,574,849 | $0 | $484,081 | $1,339,853 | N/A |
| 2012 | Individual Universal Life | 0.93% | 3,232 | $5,442,843 | $0 | $2,163,862 | $938,228 | N/A |
| 2012 | Individual Ordinary Annuities | 0.83% | 1,445 | $12,407,323 | $0 | $16,453,560 | $0 | N/A |
| 2012 | Individual Equity Indexed Annuities | 0.00% | 5 | $0 | $0 | $55,136 | $0 | N/A |
| 2012 | Individual Deposit-Type Funds | 7.38% | 668 | $8,397,422 | $0 | $0 | $0 | N/A |
| 2012 | Total Group Life | 0.01% | 283 | $346,021 | $0 | $1,608,308 | $42,033 | N/A |
| 2012 | Group Whole Life | 0.01% | 48 | $4,621 | $0 | $0 | $5,406 | N/A |
| 2012 | Group Universal Life | 0.70% | 35 | $340,000 | $0 | $0 | $36,627 | N/A |
| 2012 | Group Ordinary Annuities | 0.00% | 200 | $1,400 | $0 | $1,608,308 | $0 | N/A |
| 2011 | Total Life | 0.35% | 8,849 | $35,373,690 | $0 | $23,234,556 | $2,149,574 | N/A |
| 2011 | Total Individual Life | 0.48% | 8,563 | $35,028,702 | $0 | $21,740,216 | $2,109,275 | N/A |
| 2011 | Individual Whole Life | 0.00% | 0 | $1,489 | $0 | $0 | $0 | N/A |
| 2011 | Individual Term Life | 0.58% | 4,018 | $2,672,505 | $0 | $5,240,567 | $1,391,103 | N/A |
| 2011 | Individual Universal Life | 1.08% | 2,595 | $6,148,240 | $0 | $578,110 | $718,172 | N/A |
| 2011 | Individual Ordinary Annuities | 1.36% | 1,343 | $16,252,141 | $0 | $15,919,007 | $0 | N/A |
| 2011 | Individual Equity Indexed Annuities | 0.00% | 5 | $0 | $0 | $2,532 | $0 | N/A |
| 2011 | Individual Deposit-Type Funds | 6.73% | 602 | $9,954,327 | $0 | $0 | $0 | N/A |
| 2011 | Total Group Life | 0.01% | 286 | $344,988 | $0 | $1,494,340 | $40,299 | N/A |
| 2011 | Group Whole Life | 0.00% | 50 | $0 | $0 | $0 | $5,793 | N/A |
| 2011 | Group Universal Life | 1.07% | 36 | $340,000 | $0 | $0 | $34,506 | N/A |
| 2011 | Group Ordinary Annuities | 0.00% | 200 | $4,988 | $0 | $1,494,340 | $0 | N/A |
| 2010 | Total Life | 0.44% | 7,827 | $40,110,184 | $0 | $16,413,105 | $1,889,386 | N/A |
| 2010 | Total Individual Life | 0.61% | 7,536 | $39,767,554 | $0 | $14,939,325 | $1,850,260 | N/A |
| 2010 | Individual Whole Life | 0.00% | 0 | $670 | $0 | $0 | $0 | N/A |
| 2010 | Individual Term Life | 0.65% | 4,188 | $2,838,144 | $0 | $500,312 | $1,446,928 | N/A |
| 2010 | Individual Universal Life | 0.47% | 1,599 | $2,682,192 | $0 | $105,805 | $403,332 | N/A |
| 2010 | Individual Ordinary Annuities | 1.45% | 1,212 | $18,941,495 | $0 | $14,333,208 | $0 | N/A |
| 2010 | Individual Equity Indexed Annuities | 0.00% | 6 | $0 | $0 | $0 | $0 | N/A |
| 2010 | Individual Deposit-Type Funds | 14.91% | 531 | $15,305,053 | $0 | $0 | $0 | N/A |
| 2010 | Total Group Life | 0.01% | 291 | $342,630 | $0 | $1,473,780 | $39,126 | N/A |
| 2010 | Group Whole Life | 0.46% | 62 | $340,000 | $0 | $0 | $7,444 | N/A |
| 2010 | Group Universal Life | 0.00% | 36 | $0 | $0 | $0 | $31,682 | N/A |
| 2010 | Group Ordinary Annuities | 0.00% | 193 | $2,630 | $0 | $1,473,780 | $0 | N/A |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Long-term care insurance | 15.86% | 8 | 26 |
| 2011 | Health | 0.53% | 9 | 56 |
| 2011 | Medicare Supplement Insurance | 0.02% | 1 | 2612 |
| 2011 | Life and annuities | 0.31% | 0 | 0 |
| 2010 | Life and annuities | 0.27% | 2 | 59 |
| 2010 | Long-term care insurance | 15.43% | 14 | 41 |
| 2010 | Health | 0.49% | 15 | 87 |
| 2010 | Medicare Supplement Insurance | 0.02% | 1 | 1912 |
Company Changes
- Effective Date: 03/01/1999
- Comments: General Electric Capital, Richmond, VA, merged with and into General Electric Capital Assurance Co.
- Effective Date: 01/01/2006
- Comments: General Electric Capital Assurance changed its name to Genworth Life Insurance Company.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.