Company Details
License Status:
Active
NAIC Number:
15350
Phone Number:
8002365010
Company Address:
1900 South 18th Avenue
West Bend, WI 53095
Description:
Property and Casualty
License Number:
B423814
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Property & Casualty | 0.32% | $51,548,768 | $48,050,478 | $22,479,164 | $30,199,714 | 62.85% |
| 2023 | Total Fire & Allied Lines | 2.04% | $15,824,449 | $14,641,234 | $8,681,781 | $10,065,008 | 68.74% |
| 2023 | Dwelling Fire & Allied Lines | 0.92% | $2,143,500 | $1,983,494 | $1,176,148 | $1,363,538 | 68.74% |
| 2023 | Commercial Fire & Allied Lines | 4.25% | $13,680,949 | $12,657,740 | $7,505,633 | $8,701,470 | 68.74% |
| 2023 | Commercial Multi-Peril | 0.07% | $736,131 | $657,154 | $228,116 | $218,569 | 33.26% |
| 2023 | Inland Marine (Incl Auto Cargo) | 0.2% | $1,125,636 | $1,123,797 | $214,849 | $281,042 | 25.01% |
| 2023 | Earthquake | 0.23% | $329,206 | $295,760 | $0 | $0 | 0% |
| 2023 | Direct Workers Compensation | 0.21% | $2,302,242 | $2,144,611 | $565,597 | $910,887 | 42.47% |
| 2023 | Other Liability - Bodily Injury & Property Damage | 1.77% | $16,925,172 | $16,117,031 | $6,949,936 | $9,427,217 | 58.49% |
| 2023 | Products Liability | 2.66% | $1,312,307 | $1,175,561 | $461,464 | $313,491 | 26.67% |
| 2023 | Total Commercial Automobile | 0.86% | $8,855,055 | $7,838,158 | $3,842,506 | $7,293,246 | 93.05% |
| 2023 | Commercial Auto Liability Bodily Injury | 1.25% | $6,451,332 | $5,714,745 | $2,228,260 | $5,701,984 | 99.78% |
| 2023 | Commercial Auto Comprehensive | 0.94% | $1,126,471 | $995,108 | $756,494 | $745,723 | 74.94% |
| 2023 | Commercial Auto Collision | 0.64% | $1,277,252 | $1,128,305 | $857,752 | $845,539 | 74.94% |
| 2023 | Fidelity | 0.25% | $67,130 | $66,317 | $4,200 | $425 | 0.64% |
| 2023 | Surety | 2.62% | $2,998,942 | $2,999,410 | $1,041,459 | $1,153,287 | 38.45% |
| 2023 | Burglary & Theft | 0.13% | $9,800 | $10,370 | $0 | $0 | 0% |
| 2023 | Boiler & Machinery | 2.32% | $1,060,576 | $978,971 | $489,256 | $546,542 | 55.83% |
| 2023 | Private Flood | 0.03% | $2,122 | $2,104 | $0 | $-10,000 | -475.29% |
| 2022 | Total Property & Casualty | 0.29% | $41,842,112 | $36,668,885 | $12,685,028 | $15,674,155 | 42.75% |
| 2022 | Total Fire & Allied Lines | 2.75% | $13,233,663 | $11,708,373 | $3,608,873 | $2,944,871 | 25.15% |
| 2022 | Dwelling Fire & Allied Lines | 2.61% | $4,037,640 | $3,572,269 | $1,101,081 | $898,491 | 25.15% |
| 2022 | Commercial Fire & Allied Lines | 2.91% | $9,196,023 | $8,136,104 | $2,507,792 | $2,046,380 | 25.15% |
| 2022 | Commercial Multi-Peril | 0.05% | $491,350 | $109,995 | $0 | $69,727 | 63.39% |
| 2022 | Inland Marine (Incl Auto Cargo) | 0.18% | $974,571 | $846,945 | $393,216 | $148,833 | 17.57% |
| 2022 | Earthquake | 0.2% | $280,660 | $245,089 | $0 | $0 | 0% |
| 2022 | Direct Workers Compensation | 0.16% | $1,667,399 | $1,435,377 | $194,558 | $152,357 | 10.61% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 1.73% | $14,697,228 | $13,588,602 | $4,820,285 | $7,697,214 | 56.64% |
| 2022 | Products Liability | 2.05% | $902,935 | $799,740 | $807,004 | $922,889 | 115.4% |
| 2022 | Total Commercial Automobile | 0.65% | $6,361,302 | $5,387,443 | $2,347,372 | $3,152,245 | 58.51% |
| 2022 | Commercial Auto Liability Bodily Injury | 0.97% | $4,641,491 | $3,942,796 | $1,753,218 | $2,509,952 | 63.66% |
| 2022 | Commercial Auto Comprehensive | 0.61% | $757,970 | $636,698 | $261,861 | $283,077 | 44.46% |
| 2022 | Commercial Auto Collision | 0.53% | $961,841 | $807,949 | $332,293 | $359,216 | 44.46% |
| 2022 | Fidelity | 0.26% | $67,505 | $61,694 | $5,810 | $10,410 | 16.87% |
| 2022 | Surety | 2.22% | $2,278,211 | $1,712,826 | $471,711 | $529,410 | 30.91% |
| 2022 | Burglary & Theft | 0.15% | $10,780 | $12,984 | $0 | $0 | 0% |
| 2022 | Boiler & Machinery | 2.25% | $876,293 | $759,599 | $36,199 | $36,199 | 4.77% |
| 2022 | Private Flood | 0% | $215 | $218 | $0 | $10,000 | 4,587.16% |
| 2021 | Total Property & Casualty | 0.25% | $33,053,650 | $31,118,958 | $11,095,672 | $11,702,555 | 37.61% |
| 2021 | Total Fire & Allied Lines | 1.59% | $10,468,314 | $9,871,084 | $3,404,154 | $2,006,828 | 20.33% |
| 2021 | Dwelling Fire & Allied Lines | 1.73% | $2,512,395 | $2,369,060 | $816,997 | $481,639 | 20.33% |
| 2021 | Commercial Fire & Allied Lines | 2.38% | $7,955,919 | $7,502,024 | $2,587,157 | $1,525,189 | 20.33% |
| 2021 | Inland Marine (Incl Auto Cargo) | 0.16% | $763,159 | $725,457 | $262,594 | $498,562 | 68.72% |
| 2021 | Earthquake | 0.17% | $223,443 | $199,263 | $0 | $0 | 0% |
| 2021 | Direct Workers Compensation | 0.12% | $1,158,599 | $1,080,912 | $154,904 | $202,293 | 18.72% |
| 2021 | Other Liability - Bodily Injury & Property Damage | 1.51% | $12,262,576 | $11,451,255 | $5,573,689 | $5,899,416 | 51.52% |
| 2021 | Products Liability | 1.94% | $788,760 | $769,991 | $100,981 | $920,479 | 119.54% |
| 2021 | Total Commercial Automobile | 0.54% | $4,859,172 | $4,563,040 | $1,473,004 | $2,053,205 | 45% |
| 2021 | Commercial Auto Liability Bodily Injury | 0.78% | $3,562,575 | $3,328,938 | $833,775 | $1,415,791 | 42.53% |
| 2021 | Commercial Auto Comprehensive | 0.52% | $531,605 | $505,982 | $262,084 | $261,340 | 51.65% |
| 2021 | Commercial Auto Collision | 0.44% | $764,992 | $728,120 | $377,145 | $376,074 | 51.65% |
| 2021 | Fidelity | 0.24% | $61,378 | $57,363 | $0 | $-1,626 | -2.83% |
| 2021 | Surety | 1.75% | $1,780,193 | $1,752,418 | $-1,500 | $13,552 | 0.77% |
| 2021 | Burglary & Theft | 0.18% | $12,381 | $12,619 | $0 | $0 | 0% |
| 2021 | Boiler & Machinery | 1.79% | $675,614 | $634,803 | $127,846 | $109,846 | 17.3% |
| 2021 | Private Flood | 0% | $61 | $753 | $0 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Private Passenger Auto | 0% | 2 | 0 |
| 2025 | Homeowners | 0% | 1 | 0 |
| 2024 | Private Passenger Auto | 0% | 1 | 0 |
| 2024 | Homeowners | 0% | 1 | 0 |
| 2023 | Homeowners | 0.09% | 1 | 87 |
| 2022 | Homeowners | 0.1% | 0 | 0 |
| 2021 | Homeowners | 0.16% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.