Company Details
License Status:
Active
NAIC Number:
62235
Phone Number:
4232944860
Company Address:
1 Fountain Square
Chattanooga, TN 37402-1330
Description:
Life and Health
License Number:
A418086
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0.43% | $63,512,519 | $64,393,345 | $45,205,202 | $35,086,390 | 54.49% |
2023 | Total Individual Accident & Health | 0.04% | $2,229,862 | $2,587,268 | $8,504,676 | $8,687,465 | 335.78% |
2023 | Individual Long Term Care | 0.92% | $1,815,713 | $2,118,743 | $7,140,427 | $7,968,378 | 376.09% |
2023 | Individual Disability Income | 0.37% | $414,149 | $468,525 | $1,364,249 | $719,087 | 153.48% |
2023 | Total Group Accident & Health | 0.64% | $61,282,657 | $61,806,077 | $36,700,526 | $26,398,925 | 42.71% |
2023 | Group Long Term Care | 26.8% | $10,240,046 | $10,447,547 | $4,122,530 | $5,089,143 | 48.71% |
2023 | Group Specified Disease | 2.41% | $1,217,814 | $1,159,281 | $318,285 | $285,254 | 24.61% |
2023 | Group Accident Only | 3.3% | $4,465,432 | $4,410,645 | $710,240 | $596,292 | 13.52% |
2023 | Group Disability Income | 10.42% | $41,848,776 | $42,183,921 | $30,011,191 | $18,692,868 | 44.31% |
2023 | Group Limited Benefit | 0.15% | $470,742 | $441,409 | $154,374 | $130,468 | 29.56% |
2023 | Group Stop Loss | 0.31% | $3,039,847 | $3,163,274 | $1,383,906 | $1,604,900 | 50.74% |
2023 | Total Life | 0.28% | $38,601,316 | $0 | $16,177,647 | $0 | 42.27% |
2023 | Total Individual Life | 0% | $175,984 | $0 | $1,165,962 | $0 | 740.77% |
2023 | Individual Whole Life | 0.02% | $173,286 | $0 | $869,936 | $0 | 581.48% |
2023 | Individual Term Life | 0% | $0 | $0 | $0 | $0 | 0% |
2023 | Individual Universal Life | 0% | $2,698 | $0 | $0 | $0 | 0% |
2023 | Individual Ordinary Annuities | 0% | $0 | $0 | $296,026 | $0 | 0% |
2023 | Total Group Life | 1.09% | $38,425,332 | $0 | $15,011,685 | $0 | 39.07% |
2023 | Group Term Life | 6.46% | $38,256,864 | $0 | $14,689,976 | $0 | 38.4% |
2023 | Group Universal Life | 0.37% | $168,468 | $0 | $249,206 | $0 | 147.92% |
2023 | Group Ordinary Annuities | 0% | $0 | $0 | $72,503 | $0 | 0% |
2023 | Group Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
2022 | Total Accident & Health | 0.48% | $62,746,846 | $63,350,845 | $53,909,180 | $50,938,091 | 80.41% |
2022 | Total Individual Accident & Health | 0.05% | $2,486,218 | $2,834,695 | $8,913,837 | $9,985,198 | 352.25% |
2022 | Individual Long Term Care | 1% | $1,999,885 | $2,303,723 | $7,366,919 | $9,165,682 | 397.86% |
2022 | Individual Disability Income | 0.44% | $486,333 | $530,972 | $1,546,918 | $819,516 | 154.34% |
2022 | Total Group Accident & Health | 0.72% | $60,260,628 | $60,516,150 | $44,995,343 | $40,952,893 | 67.67% |
2022 | Group Long Term Care | 28.11% | $10,121,862 | $10,266,570 | $3,415,275 | $4,761,587 | 46.38% |
2022 | Group Specified Disease | 3.39% | $1,637,061 | $1,563,675 | $517,927 | $476,677 | 30.48% |
2022 | Group Accident Only | 3.31% | $4,383,176 | $4,306,735 | $2,143,533 | $2,320,888 | 53.89% |
2022 | Group Disability Income | 11% | $41,509,167 | $41,789,630 | $36,461,990 | $30,653,348 | 73.35% |
2022 | Group Limited Benefit | 0.26% | $759,383 | $734,880 | $161,286 | $162,779 | 22.15% |
2022 | Group Stop Loss | 0.21% | $1,849,979 | $1,854,660 | $2,295,332 | $2,577,614 | 138.98% |
2022 | Total Life | 0.21% | $29,829,386 | $0 | $20,978,800 | $0 | 70.8% |
2022 | Total Individual Life | 0% | $165,921 | $0 | $1,723,171 | $0 | 1,123.58% |
2022 | Individual Whole Life | 0.02% | $162,473 | $0 | $1,311,939 | $0 | 894.32% |
2022 | Individual Term Life | 0% | $0 | $0 | $0 | $0 | 0% |
2022 | Individual Universal Life | 0% | $3,448 | $0 | $411,232 | $0 | 11,926.7% |
2022 | Individual Ordinary Annuities | 0% | $0 | $0 | $0 | $0 | 0% |
2022 | Total Group Life | 0.66% | $29,663,465 | $0 | $19,255,629 | $0 | 64.91% |
2022 | Group Term Life | 5.36% | $29,500,830 | $0 | $19,125,322 | $0 | 64.83% |
2022 | Group Universal Life | 0.14% | $162,364 | $0 | $52,273 | $0 | 32.19% |
2022 | Group Ordinary Annuities | 0% | $0 | $0 | $78,034 | $0 | 0% |
2022 | Group Deposit-Type Funds | 0% | $271 | $0 | $0 | $0 | 0% |
2021 | Total Accident & Health | 0.52% | $62,517,793 | $62,646,399 | $56,931,770 | $59,701,873 | 95.3% |
2021 | Total Individual Accident & Health | 0.06% | $2,719,720 | $3,052,208 | $8,977,140 | $9,551,715 | 312.94% |
2021 | Individual Long Term Care | 1.03% | $2,143,549 | $2,434,614 | $6,669,861 | $8,337,118 | 342.44% |
2021 | Individual Disability Income | 0.51% | $576,171 | $617,594 | $2,307,279 | $1,214,597 | 196.67% |
2021 | Total Group Accident & Health | 0.79% | $59,798,073 | $59,594,191 | $47,954,630 | $50,150,158 | 84.15% |
2021 | Group Long Term Care | 25.82% | $10,046,027 | $10,186,559 | $3,695,633 | $5,207,170 | 51.12% |
2021 | Group Specified Disease | 4.54% | $2,016,764 | $1,966,965 | $692,590 | $641,712 | 32.62% |
2021 | Group Accident Only | 4.35% | $5,240,317 | $5,187,854 | $2,399,269 | $2,301,969 | 44.37% |
2021 | Group Disability Income | 11.47% | $40,782,690 | $40,528,490 | $39,813,189 | $40,506,546 | 99.95% |
2021 | Group Limited Benefit | 0.35% | $984,413 | $979,916 | $395,509 | $380,372 | 38.82% |
2021 | Group Stop Loss | 0.09% | $727,862 | $744,407 | $958,440 | $1,112,389 | 149.43% |
2021 | Total Life | 0.24% | $29,904,007 | $0 | $25,467,345 | $0 | 85.63% |
2021 | Total Individual Life | 0% | $180,107 | $0 | $183,269 | $0 | 179.17% |
2021 | Individual Whole Life | 0.02% | $175,326 | $0 | $160,073 | $0 | 170.83% |
2021 | Individual Term Life | 0% | $0 | $0 | $0 | $0 | 0% |
2021 | Individual Universal Life | 0% | $4,781 | $0 | $22,985 | $0 | 480.76% |
2021 | Individual Ordinary Annuities | 0% | $0 | $0 | $211 | $0 | 0% |
2021 | Total Group Life | 0.68% | $29,723,900 | $0 | $25,284,076 | $0 | 85.06% |
2021 | Group Term Life | 4.88% | $29,560,070 | $0 | $24,469,431 | $0 | 82.78% |
2021 | Group Universal Life | 0.45% | $163,830 | $0 | $724,597 | $0 | 442.29% |
2021 | Group Ordinary Annuities | 0% | $0 | $0 | $90,048 | $0 | 0% |
2021 | Group Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 0.58% | 7 | 56 |
2023 | Long-Term Care Insurance | 5.01% | 4 | 49 |
2023 | Life and Annuities | 0.28% | 2 | 97 |
2022 | Health | 0.77% | 8 | 47 |
2022 | Long-Term Care Insurance | 4.96% | 3 | 40 |
2022 | Life and Annuities | 0.29% | 1 | 47 |
2021 | Health | 0.81% | 6 | 30 |
2021 | Long-Term Care Insurance | 4.98% | 2 | 24 |
2021 | Life and Annuities | 0.32% | 1 | 40 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.