UNITED LIFE INSURANCE COMPANY

Company Details

License Status:
Active
NAIC Number:
69973
Phone Number:
8475276749
Company Address:

5600 N River Road, Suite 300
Rosemont, IL 60018

Description:
Life and Health
License Number:
A420724
Date Admitted:

Market Share

Link to Supplemental Data Page
Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0% $11,516 $11,516 $0 $0 0%
2023 Total Individual Accident & Health 0% $11,516 $11,516 $0 $0 0%
2023 Individual Long Term Care 0% $1,348 $1,348 $0 $0 0%
2023 Individual Disability Income 0.01% $10,168 $10,168 $0 $0 0%
2023 Total Life 0.21% $28,574,771 $0 $32,795,446 $0 114.77%
2023 Total Individual Life 0.28% $28,574,771 $0 $32,795,446 $0 114.77%
2023 Individual Whole Life 0.08% $667,163 $0 $1,290,932 $0 193.5%
2023 Individual Term Life 0.06% $368,056 $0 $515,352 $0 140.02%
2023 Individual Universal Life 0.16% $940,579 $0 $776,743 $0 82.58%
2023 Individual Graded Death Benefits 0.41% $71,091 $0 $89,133 $0 125.38%
2023 Individual Ordinary Annuities 0.99% $26,519,684 $0 $29,620,713 $0 111.69%
2023 Individual Deposit-Type Funds 0% $8,198 $0 $502,573 $0 6,130.43%
2022 Total Accident & Health 0% $10,110 $11,376 $0 $0 0%
2022 Total Individual Accident & Health 0% $10,110 $11,376 $0 $0 0%
2022 Individual Disability Income 0.01% $10,110 $11,376 $0 $0 0%
2022 Total Life 0.42% $60,622,568 $0 $9,074,985 $0 14.97%
2022 Total Individual Life 0.61% $60,622,568 $0 $9,074,985 $0 14.97%
2022 Individual Whole Life 0.11% $954,915 $0 $828,565 $0 86.77%
2022 Individual Term Life 0.06% $372,328 $0 $215,068 $0 57.76%
2022 Individual Universal Life 0.69% $5,401,150 $0 $783,471 $0 14.51%
2022 Individual Graded Death Benefits 0.34% $79,040 $0 $110,200 $0 139.42%
2022 Individual Ordinary Annuities 2.28% $53,654,393 $0 $7,084,410 $0 13.2%
2022 Individual Deposit-Type Funds 0.02% $160,742 $0 $53,271 $0 33.14%
2021 Total Accident & Health 0% $11,135 $11,332 $0 $-409 -3.61%
2021 Total Individual Accident & Health 0% $11,135 $11,332 $0 $-409 -3.61%
2021 Individual Disability Income 0.01% $11,135 $11,332 $0 $-409 -3.61%
2021 Total Life 0.41% $49,830,851 $0 $8,096,906 $0 16.25%
2021 Total Individual Life 0.63% $49,830,851 $0 $8,096,906 $0 16.25%
2021 Individual Whole Life 0.13% $1,176,656 $0 $962,524 $0 81.8%
2021 Individual Term Life 0.06% $373,596 $0 $279,344 $0 74.77%
2021 Individual Universal Life 0.39% $3,126,348 $0 $575,589 $0 18.41%
2021 Individual Graded Death Benefits 0.45% $98,286 $0 $119,186 $0 121.26%
2021 Individual Ordinary Annuities 2.81% $43,732,713 $0 $5,992,462 $0 13.7%
2021 Individual Deposit-Type Funds 1.44% $1,323,252 $0 $167,801 $0 12.68%

Complaint Index

Link to Consumer Complaint Index Page
Year Line Market Share Number of Complaints Complaint Index
2023 Health 0% 0 0
2023 Long-Term Care Insurance 0% 0 0
2023 Life and Annuities 0.5% 1 27
2022 Health 0% 0 0
2022 Life and Annuities 0.47% 1 29
2021 Health 0% 0 0
2021 Life and Annuities 0.36% 0 0

Company Changes

This company does not have any company changes.

Market Regulation Actions

This company does not have any market regulation actions.

Financial Exams

This company does not have any financial exams.