Company Details
License Status:
Active
NAIC Number:
70408
Phone Number:
6086654525
Company Address:
ATTN: External Reporting
5910 Mineral Point Road
Madison, WI 53705
Description:
Life and Health
License Number:
A424163
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Accident & Health | 0.01% | $1,159,558 | $1,306,603 | $4,128,089 | $4,128,089 | 315.94% |
| 2023 | Total Individual Accident & Health | 0.02% | $1,084,427 | $1,231,472 | $3,994,275 | $3,994,275 | 324.35% |
| 2023 | Individual Medicare Supplement | 0% | $0 | $0 | $-5,978 | $-5,978 | 0% |
| 2023 | Individual Long Term Care | 0.55% | $1,084,408 | $1,231,472 | $4,000,253 | $4,000,253 | 324.84% |
| 2023 | Individual Accident Only | 0% | $19 | $0 | $0 | $0 | 0% |
| 2023 | Total Group Accident & Health | 0% | $75,131 | $75,131 | $133,814 | $133,814 | 178.11% |
| 2023 | Group Accident Only | 0.05% | $73,902 | $73,902 | $133,814 | $133,814 | 181.07% |
| 2023 | Group Disability Income | 0% | $1,236 | $1,236 | $0 | $0 | 0% |
| 2023 | Group Dental | 0% | $-7 | $-7 | $0 | $0 | 0% |
| 2023 | Total Life | 0.01% | $1,185,854 | $0 | $2,977,334 | $0 | 251.38% |
| 2023 | Total Individual Life | 0.01% | $1,169,746 | $0 | $2,804,179 | $0 | 240.04% |
| 2023 | Individual Whole Life | 0.01% | $92,402 | $0 | $534,013 | $0 | 579.7% |
| 2023 | Individual Term Life | 0.01% | $30,352 | $0 | $7,922 | $0 | 32.79% |
| 2023 | Individual Universal Life | 0% | $19,573 | $0 | $57,517 | $0 | 293.86% |
| 2023 | Individual Variable Life | 0.42% | $434,325 | $0 | $637,344 | $0 | 146.74% |
| 2023 | Individual Ordinary Annuities | 0.02% | $593,094 | $0 | $1,567,383 | $0 | 264.27% |
| 2023 | Total Group Life | 0% | $16,108 | $0 | $173,155 | $0 | 1,074.96% |
| 2023 | Group Whole Life | 0% | $0 | $0 | $179,304 | $0 | 0% |
| 2023 | Group Term Life | 0% | $16,108 | $0 | $0 | $0 | 0% |
| 2023 | Group Ordinary Annuities | 0% | $0 | $0 | $-6,149 | $0 | 0% |
| 2022 | Total Accident & Health | 0.01% | $1,289,077 | $1,420,047 | $3,019,162 | $3,019,162 | 212.61% |
| 2022 | Total Individual Accident & Health | 0.02% | $1,213,055 | $1,344,025 | $3,019,162 | $3,019,162 | 224.64% |
| 2022 | Individual Long Term Care | 0.61% | $1,213,055 | $1,344,025 | $3,019,162 | $3,019,162 | 224.64% |
| 2022 | Total Group Accident & Health | 0% | $76,022 | $76,022 | $0 | $0 | 0% |
| 2022 | Group Accident Only | 0.05% | $66,571 | $66,571 | $0 | $0 | 0% |
| 2022 | Group Disability Income | 0% | $9,017 | $9,017 | $0 | $0 | 0% |
| 2022 | Group Dental | 0% | $434 | $434 | $0 | $0 | 0% |
| 2022 | Total Life | 0% | $639,555 | $0 | $3,217,287 | $0 | 503.76% |
| 2022 | Total Individual Life | 0.01% | $622,408 | $0 | $2,898,820 | $0 | 466.47% |
| 2022 | Individual Whole Life | 0.01% | $106,587 | $0 | $492,921 | $0 | 463.98% |
| 2022 | Individual Term Life | 0.01% | $37,871 | $0 | $204,109 | $0 | 546.65% |
| 2022 | Individual Universal Life | 0% | $20,353 | $0 | $84,553 | $0 | 415.43% |
| 2022 | Individual Variable Life | 0.21% | $451,957 | $0 | $1,533,788 | $0 | 339.37% |
| 2022 | Individual Ordinary Annuities | 0% | $5,640 | $0 | $583,449 | $0 | 10,344.8% |
| 2022 | Total Group Life | 0% | $17,147 | $0 | $318,467 | $0 | 1,857.28% |
| 2022 | Group Whole Life | 0% | $0 | $0 | $318,467 | $0 | 0% |
| 2022 | Group Term Life | 0% | $17,147 | $0 | $0 | $0 | 0% |
| 2021 | Total Accident & Health | 0.01% | $1,567,839 | $1,666,108 | $5,721,430 | $7,835,526 | 470.29% |
| 2021 | Total Individual Accident & Health | 0.03% | $1,498,296 | $1,599,995 | $3,112,150 | $4,570,729 | 285.67% |
| 2021 | Individual Long Term Care | 0.72% | $1,498,296 | $1,599,995 | $3,112,150 | $4,570,729 | 285.67% |
| 2021 | Total Group Accident & Health | 0% | $69,543 | $66,113 | $2,609,280 | $3,264,797 | 4,938.21% |
| 2021 | Group Accident Only | 0.05% | $55,242 | $54,392 | $2,185 | $10,508 | 19.32% |
| 2021 | Group Disability Income | 0.01% | $24,061 | $26,223 | $2,632,464 | $3,274,912 | 12,488.7% |
| 2021 | Group Dental | 0% | $-9,760 | $-14,502 | $-25,369 | $-20,623 | 142.21% |
| 2021 | Total Life | 0.01% | $748,259 | $0 | $6,532,620 | $0 | 872.03% |
| 2021 | Total Individual Life | 0.01% | $482,892 | $0 | $4,651,913 | $0 | 961.78% |
| 2021 | Individual Whole Life | 0.01% | $118,918 | $0 | $821,916 | $0 | 692.58% |
| 2021 | Individual Term Life | 0.02% | $96,157 | $0 | $79,171 | $0 | 72.71% |
| 2021 | Individual Universal Life | 0% | $14,742 | $0 | $203,392 | $0 | 1,379.68% |
| 2021 | Individual Variable Life | 0.09% | $212,155 | $0 | $1,142,864 | $0 | 538.69% |
| 2021 | Individual Ordinary Annuities | 0% | $40,920 | $0 | $2,404,570 | $0 | 5,876.27% |
| 2021 | Total Group Life | 0.01% | $265,367 | $0 | $1,880,707 | $0 | 708.72% |
| 2021 | Group Whole Life | 0% | $0 | $0 | $295,229 | $0 | 0% |
| 2021 | Group Term Life | 0.01% | $35,017 | $0 | $1,562,658 | $0 | 4,462.57% |
| 2021 | Group Ordinary Annuities | 0.02% | $230,350 | $0 | $22,820 | $0 | 9.91% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Life and Annuities | 0% | 4 | 0 |
| 2024 | Life and Annuities | 0.01% | 3 | 7943 |
| 2023 | Health | 0.01% | 0 | 0 |
| 2023 | Long-Term Care Insurance | 0.52% | 0 | 0 |
| 2023 | Life and Annuities | 0.01% | 3 | 6285 |
| 2022 | Health | 0.02% | 0 | 0 |
| 2022 | Long-Term Care Insurance | 0.59% | 0 | 0 |
| 2022 | Life and Annuities | 0.01% | 0 | 0 |
| 2021 | Health | 0.07% | 3 | 175 |
| 2021 | Long-Term Care Insurance | 0.65% | 0 | 0 |
| 2021 | Life and Annuities | 0.03% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.