Company Details
License Status:
Active
NAIC Number:
86231
Phone Number:
3193555539
Company Address:
6400 C STREET SW
CEDAR RAPIDS, IA 52499
Description:
Life and Health
License Number:
A419839
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Accident & Health | 0.44% | $64,406,757 | $65,619,315 | $62,670,076 | $61,155,955 | 93.2% |
| 2023 | Total Individual Accident & Health | 0.94% | $48,298,816 | $49,318,242 | $48,566,353 | $46,387,208 | 94.06% |
| 2023 | Individual Comprehensive Medical Expense | 0% | $1,558 | $1,569 | $0 | $0 | 0% |
| 2023 | Individual Medicare Supplement | 7.67% | $40,754,280 | $41,048,243 | $35,356,661 | $35,585,636 | 86.69% |
| 2023 | Individual Long Term Care | 3.61% | $7,110,652 | $7,831,319 | $12,396,794 | $10,193,602 | 130.16% |
| 2023 | Individual Specified Disease | 0.21% | $221,058 | $222,370 | $778,428 | $577,561 | 259.73% |
| 2023 | Individual Accident Only | 0.22% | $179,119 | $182,154 | $13,593 | $10,845 | 5.95% |
| 2023 | Individual Disability Income | 0% | $3,818 | $3,794 | $1,590 | $160 | 4.22% |
| 2023 | Individual Dental | 0.01% | $6,682 | $6,797 | $4,019 | $4,019 | 59.13% |
| 2023 | Individual Limited Benefit | 0.02% | $21,649 | $21,996 | $15,268 | $15,385 | 69.94% |
| 2023 | Total Group Accident & Health | 0.17% | $16,107,941 | $16,301,073 | $14,103,723 | $14,768,747 | 90.6% |
| 2023 | Group Comprehensive Medical Expense - Small Employer | 0% | $2,132 | $2,150 | $0 | $0 | 0% |
| 2023 | Group Medicare Supplement | 1.34% | $3,597,236 | $3,599,548 | $3,494,432 | $3,555,927 | 98.79% |
| 2023 | Group Long Term Care | 5.91% | $2,258,861 | $2,382,605 | $3,553,370 | $3,996,304 | 167.73% |
| 2023 | Group Specified Disease | 0.96% | $483,506 | $483,130 | $241,962 | $255,534 | 52.89% |
| 2023 | Group Accident Only | 2.01% | $2,723,199 | $2,739,755 | $1,117,647 | $1,193,194 | 43.55% |
| 2023 | Group Disability Income | 0.09% | $350,419 | $349,827 | $153,445 | $161,753 | 46.24% |
| 2023 | Group Dental | 0.08% | $243,024 | $244,955 | $190,245 | $190,804 | 77.89% |
| 2023 | Group Limited Benefit | 2.08% | $6,449,564 | $6,499,103 | $5,352,622 | $5,415,231 | 83.32% |
| 2023 | Total Life | 2.57% | $347,846,713 | $0 | $971,304,041 | $0 | 279.27% |
| 2023 | Total Individual Life | 1.05% | $105,744,143 | $0 | $517,081,481 | $0 | 489.1% |
| 2023 | Individual Whole Life | 1.34% | $11,750,811 | $0 | $10,760,886 | $0 | 91.86% |
| 2023 | Individual Term Life | 2.31% | $13,669,081 | $0 | $12,479,133 | $0 | 91.9% |
| 2023 | Individual Universal Life | 3.34% | $19,087,635 | $0 | $29,442,071 | $0 | 154.25% |
| 2023 | Individual Graded Death Benefits | 0.78% | $136,094 | $0 | $134,534 | $0 | 98.85% |
| 2023 | Individual Variable Life | 0.16% | $169,172 | $0 | $0 | $0 | 0% |
| 2023 | Individual Ordinary Annuities | 0.05% | $1,265,783 | $0 | $35,518,771 | $0 | 2,806.07% |
| 2023 | Individual Variable Annuities | 3.99% | $59,583,676 | $0 | $428,746,086 | $0 | 719.57% |
| 2023 | Individual Equity Indexed Annuities | 0% | $0 | $0 | $0 | $0 | 0% |
| 2023 | Individual Deposit-Type Funds | 0.01% | $81,891 | $0 | $0 | $0 | 0% |
| 2023 | Total Group Life | 6.88% | $242,102,570 | $0 | $454,222,560 | $0 | 187.62% |
| 2023 | Group Whole Life | 0.27% | $162,215 | $0 | $426,457 | $0 | 262.9% |
| 2023 | Group Term Life | 0.21% | $1,254,456 | $0 | $1,446,938 | $0 | 115.34% |
| 2023 | Group Universal Life | 6.02% | $2,756,114 | $0 | $1,497,888 | $0 | 54.35% |
| 2023 | Group Graded Death Benefits | 34.51% | $1,389,833 | $0 | $2,080,599 | $0 | 149.7% |
| 2023 | Group Credit Life | 0.09% | $6,362 | $0 | $0 | $0 | 0% |
| 2023 | Group Ordinary Annuities | 0% | $14,200 | $0 | $12,022,999 | $0 | 84,669% |
| 2023 | Group Variable Annuities | 0% | $0 | $0 | $1,658,908 | $0 | 0% |
| 2023 | Group Deposit-Type Funds | 0% | $0 | $0 | $-14,876 | $0 | 0% |
| 2023 | Group Other Considerations | 26.63% | $236,519,390 | $0 | $435,103,647 | $0 | 183.96% |
| 2022 | Total Accident & Health | 0.55% | $72,857,001 | $73,322,478 | $65,115,840 | $66,371,880 | 90.52% |
| 2022 | Total Individual Accident & Health | 1.15% | $55,943,785 | $56,326,016 | $52,138,264 | $52,234,549 | 92.74% |
| 2022 | Individual Comprehensive Medical Expense | 0% | $1,573 | $1,585 | $0 | $0 | 0% |
| 2022 | Individual Medicare Supplement | 8.92% | $47,768,933 | $48,126,044 | $39,987,789 | $39,240,612 | 81.54% |
| 2022 | Individual Long Term Care | 3.86% | $7,700,243 | $7,722,570 | $11,344,663 | $12,173,478 | 157.64% |
| 2022 | Individual Specified Disease | 0.21% | $245,546 | $246,730 | $588,176 | $604,387 | 244.96% |
| 2022 | Individual Accident Only | 0.31% | $191,325 | $192,634 | $210,892 | $208,049 | 108% |
| 2022 | Individual Disability Income | 0% | $3,843 | $3,882 | $2,812 | $4,165 | 107.29% |
| 2022 | Individual Dental | 0.01% | $6,017 | $6,062 | $0 | $0 | 0% |
| 2022 | Individual Limited Benefit | 0.03% | $26,305 | $26,509 | $3,932 | $3,858 | 14.55% |
| 2022 | Total Group Accident & Health | 0.2% | $16,913,216 | $16,996,462 | $12,977,576 | $14,137,331 | 83.18% |
| 2022 | Group Comprehensive Medical Expense - Small Employer | 0% | $2,052 | $2,067 | $0 | $0 | 0% |
| 2022 | Group Medicare Supplement | 1.54% | $3,880,032 | $3,908,327 | $3,781,708 | $3,673,974 | 94% |
| 2022 | Group Long Term Care | 6.91% | $2,488,772 | $2,481,308 | $2,579,654 | $4,001,676 | 161.27% |
| 2022 | Group Specified Disease | 1.42% | $686,774 | $686,526 | $253,424 | $255,676 | 37.24% |
| 2022 | Group Accident Only | 2.17% | $2,879,048 | $2,897,155 | $1,329,331 | $1,293,721 | 44.65% |
| 2022 | Group Disability Income | 0.09% | $337,659 | $337,403 | $131,984 | $133,884 | 39.68% |
| 2022 | Group Dental | 0.09% | $274,037 | $275,989 | $3,760 | $3,820 | 1.38% |
| 2022 | Group Limited Benefit | 2.17% | $6,364,842 | $6,407,687 | $4,897,715 | $4,774,580 | 74.51% |
| 2022 | Total Life | 3.09% | $443,997,258 | $0 | $878,641,904 | $0 | 197.93% |
| 2022 | Total Individual Life | 0.83% | $81,978,580 | $0 | $487,681,876 | $0 | 595.06% |
| 2022 | Individual Whole Life | 2.24% | $19,387,152 | $0 | $15,987,014 | $0 | 82.93% |
| 2022 | Individual Term Life | 1.26% | $7,827,843 | $0 | $7,470,022 | $0 | 96.06% |
| 2022 | Individual Universal Life | 2.34% | $18,233,178 | $0 | $26,734,907 | $0 | 146.63% |
| 2022 | Individual Graded Death Benefits | 0.58% | $136,224 | $0 | $167,258 | $0 | 122.78% |
| 2022 | Individual Variable Life | 1.16% | $2,548,763 | $0 | $13,680,680 | $0 | 536.76% |
| 2022 | Individual Ordinary Annuities | 0.04% | $937,780 | $0 | $29,599,163 | $0 | 3,156.3% |
| 2022 | Individual Variable Annuities | 1.66% | $32,817,747 | $0 | $394,042,832 | $0 | 1,200.7% |
| 2022 | Individual Equity Indexed Annuities | 0% | $0 | $0 | $0 | $0 | 0% |
| 2022 | Individual Deposit-Type Funds | 0.01% | $89,893 | $0 | $0 | $0 | 0% |
| 2022 | Total Group Life | 8.05% | $362,018,678 | $0 | $390,960,028 | $0 | 107.99% |
| 2022 | Group Whole Life | 0.43% | $175,736 | $0 | $459,000 | $0 | 261.19% |
| 2022 | Group Term Life | 0.27% | $1,461,797 | $0 | $1,769,918 | $0 | 121.08% |
| 2022 | Group Universal Life | 1.94% | $2,287,821 | $0 | $1,857,728 | $0 | 81.2% |
| 2022 | Group Graded Death Benefits | 34.94% | $1,446,117 | $0 | $2,310,377 | $0 | 159.76% |
| 2022 | Group Credit Life | 0.09% | $7,779 | $0 | $10,658 | $0 | 137.01% |
| 2022 | Group Ordinary Annuities | 0.01% | $81,530 | $0 | $12,065,994 | $0 | 14,799.5% |
| 2022 | Group Variable Annuities | 0% | $0 | $0 | $2,435,913 | $0 | 0% |
| 2022 | Group Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
| 2022 | Group Other Considerations | 32.06% | $356,557,898 | $0 | $370,050,440 | $0 | 103.78% |
| 2021 | Total Accident & Health | 0.66% | $79,626,386 | $80,616,406 | $54,709,259 | $49,864,627 | 61.85% |
| 2021 | Total Individual Accident & Health | 1.4% | $63,270,839 | $63,334,821 | $44,274,531 | $39,905,583 | 63.01% |
| 2021 | Individual Comprehensive Medical Expense | 0% | $1,656 | $1,669 | $16,246 | $16,040 | 961.05% |
| 2021 | Individual Medicare Supplement | 9.29% | $54,042,014 | $54,441,664 | $31,697,266 | $31,296,454 | 57.49% |
| 2021 | Individual Long Term Care | 4.19% | $8,697,720 | $8,359,604 | $11,812,211 | $7,846,921 | 93.87% |
| 2021 | Individual Specified Disease | 0.27% | $273,875 | $274,627 | $642,786 | $641,280 | 233.51% |
| 2021 | Individual Accident Only | 0.34% | $212,932 | $214,320 | $85,953 | $84,961 | 39.64% |
| 2021 | Individual Disability Income | 0.01% | $5,777 | $5,802 | $891 | $880 | 15.17% |
| 2021 | Individual Dental | 0.01% | $6,695 | $6,744 | $0 | $0 | 0% |
| 2021 | Individual Limited Benefit | 0.04% | $30,170 | $30,391 | $19,178 | $19,047 | 62.67% |
| 2021 | Total Group Accident & Health | 0.22% | $16,355,547 | $17,281,585 | $10,434,728 | $9,959,044 | 57.63% |
| 2021 | Group Comprehensive Medical Expense - Small Employer | 0% | $2,125 | $2,266 | $0 | $0 | 0% |
| 2021 | Group Medicare Supplement | 1.89% | $4,375,962 | $4,667,356 | $3,588,539 | $3,554,856 | 76.16% |
| 2021 | Group Long Term Care | 6.87% | $2,671,936 | $2,813,748 | $2,346,837 | $1,909,888 | 67.88% |
| 2021 | Group Specified Disease | 1.76% | $782,332 | $788,922 | $261,860 | $271,553 | 34.42% |
| 2021 | Group Accident Only | 2.71% | $3,265,674 | $3,456,855 | $1,381,773 | $1,373,565 | 39.73% |
| 2021 | Group Disability Income | 0.12% | $426,619 | $429,089 | $153,778 | $160,043 | 37.3% |
| 2021 | Group Dental | 0.11% | $331,406 | $353,260 | $674 | $702 | 0.2% |
| 2021 | Group Limited Benefit | 1.6% | $4,499,493 | $4,769,088 | $2,700,867 | $2,688,243 | 56.37% |
| 2021 | Group Short Term Credit Disability | 0% | $0 | $1,001 | $0 | $-206 | -20.58% |
| 2021 | Group Medicare Part D | 0% | $0 | $0 | $400 | $400 | 0% |
| 2021 | Total Life | 3.33% | $408,733,538 | $0 | $1,117,628,676 | $0 | 273.47% |
| 2021 | Total Individual Life | 1.19% | $93,507,219 | $0 | $689,132,614 | $0 | 737.14% |
| 2021 | Individual Whole Life | 2.15% | $18,912,799 | $0 | $17,177,547 | $0 | 91.37% |
| 2021 | Individual Term Life | 1.09% | $6,613,387 | $0 | $7,839,812 | $0 | 119.27% |
| 2021 | Individual Universal Life | 2.43% | $19,304,773 | $0 | $64,030,365 | $0 | 331.68% |
| 2021 | Individual Graded Death Benefits | 0.72% | $156,294 | $0 | $159,451 | $0 | 102.02% |
| 2021 | Individual Variable Life | 0.72% | $1,698,002 | $0 | $6,797,116 | $0 | 400.3% |
| 2021 | Individual Ordinary Annuities | 0.29% | $4,498,128 | $0 | $27,315,271 | $0 | 607.26% |
| 2021 | Individual Variable Annuities | 1.87% | $42,216,992 | $0 | $565,813,052 | $0 | 1,340.25% |
| 2021 | Individual Equity Indexed Annuities | 0% | $0 | $0 | $0 | $0 | 0% |
| 2021 | Individual Deposit-Type Funds | 0.12% | $106,844 | $0 | $0 | $0 | 0% |
| 2021 | Total Group Life | 7.16% | $315,226,319 | $0 | $428,496,062 | $0 | 135.93% |
| 2021 | Group Whole Life | 0.43% | $197,842 | $0 | $708,960 | $0 | 358.35% |
| 2021 | Group Term Life | 0.26% | $1,554,919 | $0 | $2,183,079 | $0 | 140.4% |
| 2021 | Group Universal Life | 6.09% | $2,230,696 | $0 | $1,366,360 | $0 | 61.25% |
| 2021 | Group Graded Death Benefits | 36.31% | $1,609,879 | $0 | $2,375,799 | $0 | 147.58% |
| 2021 | Group Credit Life | 0.08% | $9,172 | $0 | $17,747 | $0 | 193.49% |
| 2021 | Group Ordinary Annuities | 0.01% | $134,655 | $0 | $12,040,930 | $0 | 8,942.06% |
| 2021 | Group Variable Annuities | 0% | $0 | $0 | $4,927,215 | $0 | 0% |
| 2021 | Group Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
| 2021 | Group Other Considerations | 26.97% | $309,489,156 | $0 | $404,875,972 | $0 | 130.82% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Medicare Supplement Insurance | 0% | 16 | 0 |
| 2025 | Life and Annuities | 0% | 61 | 0 |
| 2025 | Long-Term Care Insurance | 0% | 22 | 0 |
| 2025 | Health | 2.44% | 44 | 75 |
| 2024 | Medicare Supplement Insurance | 0% | 16 | 0 |
| 2024 | Life and Annuities | 0.76% | 52 | 1008 |
| 2024 | Long-Term Care Insurance | 0% | 19 | 0 |
| 2024 | Health | 2.21% | 39 | 85 |
| 2023 | Life and Annuities | 0.86% | 69 | 1076 |
| 2023 | Medicare Supplement Insurance | 6.41% | 11 | 226 |
| 2023 | Long-Term Care Insurance | 4.26% | 24 | 346 |
| 2023 | Health | 0.71% | 40 | 261 |
| 2022 | Medicare Supplement Insurance | 7.26% | 2 | 37 |
| 2022 | Life and Annuities | 1.75% | 71 | 559 |
| 2022 | Long-Term Care Insurance | 4.59% | 18 | 256 |
| 2022 | Health | 0.95% | 23 | 111 |
| 2021 | Health | 0.79% | 32 | 165 |
| 2021 | Medicare Supplement Insurance | 5.7% | 2 | 44 |
| 2021 | Life and Annuities | 1.9% | 54 | 367 |
| 2021 | Long-Term Care Insurance | 4.89% | 26 | 314 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.