Company Details
License Status:
Inactive
NAIC Number:
60142
Phone Number:
7049884560
Company Address:
730 THIRD AVENUE
NEW YORK, NY 10017
Description:
Life and Health
License Number:
A423708
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Accident & Health | 0% | $89,195 | $89,990 | $119,851 | $271,102 | 301.26% |
| 2023 | Total Individual Accident & Health | 0% | $89,195 | $89,990 | $119,851 | $271,102 | 301.26% |
| 2023 | Individual Long Term Care | 0.05% | $89,195 | $89,990 | $119,851 | $271,102 | 301.26% |
| 2023 | Total Life | 0.07% | $9,868,205 | $0 | $5,359,395 | $0 | 54.31% |
| 2023 | Total Individual Life | 0.07% | $7,195,827 | $0 | $4,348,319 | $0 | 60.43% |
| 2023 | Individual Term Life | 0.14% | $813,832 | $0 | $0 | $0 | 0% |
| 2023 | Individual Universal Life | 0.12% | $678,291 | $0 | $1,111,821 | $0 | 163.92% |
| 2023 | Individual Variable Life | 0.2% | $209,457 | $0 | $257,804 | $0 | 123.08% |
| 2023 | Individual Ordinary Annuities | 0% | $0 | $0 | $46,588 | $0 | 0% |
| 2023 | Individual Variable Annuities | 0.19% | $2,822,983 | $0 | $2,932,106 | $0 | 103.87% |
| 2023 | Individual Deposit-Type Funds | 0.2% | $2,671,264 | $0 | $0 | $0 | 0% |
| 2023 | Total Group Life | 0.08% | $2,672,378 | $0 | $1,011,076 | $0 | 37.83% |
| 2023 | Group Universal Life | 2.89% | $1,323,028 | $0 | $11,076 | $0 | 0.84% |
| 2023 | Group Variable Life | 2.09% | $1,349,350 | $0 | $1,000,000 | $0 | 74.11% |
| 2022 | Total Accident & Health | 0% | $94,568 | $94,656 | $218,127 | $-457,290 | -483.11% |
| 2022 | Total Individual Accident & Health | 0% | $94,568 | $94,656 | $218,127 | $-457,290 | -483.11% |
| 2022 | Individual Long Term Care | 0.05% | $94,568 | $94,656 | $218,127 | $-457,290 | -483.11% |
| 2022 | Total Life | 0.05% | $7,482,969 | $0 | $4,140,593 | $0 | 55.33% |
| 2022 | Total Individual Life | 0.05% | $4,553,515 | $0 | $4,140,593 | $0 | 90.93% |
| 2022 | Individual Term Life | 0.14% | $902,452 | $0 | $352,500 | $0 | 39.06% |
| 2022 | Individual Universal Life | 0.18% | $1,407,760 | $0 | $587,234 | $0 | 41.71% |
| 2022 | Individual Ordinary Annuities | 0.01% | $309,950 | $0 | $1,794,452 | $0 | 578.95% |
| 2022 | Individual Variable Annuities | 0.02% | $354,998 | $0 | $1,406,407 | $0 | 396.17% |
| 2022 | Individual Deposit-Type Funds | 0.16% | $1,578,355 | $0 | $0 | $0 | 0% |
| 2022 | Total Group Life | 0.07% | $2,929,454 | $0 | $0 | $0 | 0% |
| 2022 | Group Universal Life | 2.48% | $2,929,454 | $0 | $0 | $0 | 0% |
| 2021 | Total Accident & Health | 0% | $101,580 | $101,064 | $202,509 | $267,427 | 264.61% |
| 2021 | Total Individual Accident & Health | 0% | $101,580 | $101,064 | $202,509 | $267,427 | 264.61% |
| 2021 | Individual Long Term Care | 0.05% | $101,580 | $101,064 | $202,509 | $267,427 | 264.61% |
| 2021 | Total Life | 0.06% | $7,374,287 | $0 | $3,522,188 | $0 | 47.76% |
| 2021 | Total Individual Life | 0.06% | $4,494,214 | $0 | $3,522,188 | $0 | 78.37% |
| 2021 | Individual Term Life | 0.16% | $957,732 | $0 | $0 | $0 | 0% |
| 2021 | Individual Universal Life | 0.1% | $820,590 | $0 | $1,042,729 | $0 | 127.07% |
| 2021 | Individual Ordinary Annuities | 0% | $23,020 | $0 | $361,529 | $0 | 1,570.5% |
| 2021 | Individual Variable Annuities | 0.12% | $2,692,872 | $0 | $2,117,930 | $0 | 78.65% |
| 2021 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Group Life | 0.07% | $2,880,073 | $0 | $0 | $0 | 0% |
| 2021 | Group Universal Life | 7.87% | $2,880,073 | $0 | $0 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2024 | Life and Annuities | 0.05% | 0 | 0 |
| 2023 | Health | 0% | 0 | 0 |
| 2023 | Long-Term Care Insurance | 0.04% | 0 | 0 |
| 2023 | Life and Annuities | 0.06% | 0 | 0 |
| 2022 | Health | 0% | 0 | 0 |
| 2022 | Long-Term Care Insurance | 0.04% | 0 | 0 |
| 2022 | Life and Annuities | 0.06% | 0 | 0 |
| 2021 | Health | 0% | 0 | 0 |
| 2021 | Long-Term Care Insurance | 0.04% | 0 | 0 |
| 2021 | Life and Annuities | 0.08% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.