Company Details
License Status:
Active
NAIC Number:
88072
Phone Number:
8607910166
Company Address:
One American Row, Attn: Tax Department 6th Floor
Hartford, CT 06103
Description:
Life and Health
License Number:
A418222
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Accident & Health | 0% | $221,142 | $227,014 | $291,908 | $143,131 | 63.05% |
| 2023 | Total Group Accident & Health | 0% | $221,142 | $227,014 | $291,908 | $143,131 | 63.05% |
| 2023 | Group Long Term Care | 0.06% | $24,134 | $24,134 | $0 | $0 | 0% |
| 2023 | Group Accident Only | 0.08% | $114,332 | $122,763 | $25,810 | $21,029 | 17.13% |
| 2023 | Group Disability Income | 0% | $17,462 | $17,343 | $178,675 | $32,768 | 188.94% |
| 2023 | Group Limited Benefit | 0.02% | $65,214 | $62,774 | $87,423 | $89,334 | 142.31% |
| 2023 | Total Life | 0.21% | $27,847,046 | $0 | $69,409,020 | $0 | 249.25% |
| 2023 | Total Individual Life | 0.02% | $2,184,247 | $0 | $31,919,456 | $0 | 1,461.37% |
| 2023 | Individual Term Life | 0% | $14,763 | $0 | $63,152 | $0 | 430.73% |
| 2023 | Individual Universal Life | 0.03% | $161,069 | $0 | $171,778 | $0 | 106.68% |
| 2023 | Individual Variable Life | 0% | $0 | $0 | $0 | $0 | 0% |
| 2023 | Individual Ordinary Annuities | 0.07% | $1,955,880 | $0 | $4,088,952 | $0 | 209.06% |
| 2023 | Individual Other Consideration | 0.06% | $52,535 | $0 | $27,595,574 | $0 | 52,528% |
| 2023 | Total Group Life | 0.73% | $25,662,799 | $0 | $37,489,564 | $0 | 146.09% |
| 2023 | Group Term Life | 0.01% | $81,799 | $0 | $6,962 | $0 | 8.51% |
| 2023 | Group Universal Life | 0% | $0 | $0 | $73,134 | $0 | 0% |
| 2023 | Group Variable Life | 0% | $0 | $0 | $0 | $0 | 0% |
| 2023 | Group Ordinary Annuities | 0.25% | $3,152,100 | $0 | $3,019,661 | $0 | 95.8% |
| 2023 | Group Deposit-Type Funds | 12.56% | $14,907,885 | $0 | $0 | $0 | 0% |
| 2023 | Group Other Considerations | 0.85% | $7,521,015 | $0 | $34,389,807 | $0 | 457.25% |
| 2022 | Total Accident & Health | 0% | $282,978 | $278,934 | $368,212 | $185,248 | 66.41% |
| 2022 | Total Group Accident & Health | 0% | $282,978 | $278,934 | $368,212 | $185,248 | 66.41% |
| 2022 | Group Medicare Supplement | 0% | $0 | $0 | $1,509 | $1,403 | 0% |
| 2022 | Group Long Term Care | 0.06% | $23,267 | $23,267 | $0 | $0 | 0% |
| 2022 | Group Accident Only | 0.12% | $155,717 | $150,877 | $300 | $313 | 0.21% |
| 2022 | Group Disability Income | 0.01% | $20,163 | $19,927 | $271,543 | $90,871 | 456.02% |
| 2022 | Group Limited Benefit | 0.03% | $83,831 | $84,863 | $94,860 | $92,661 | 109.19% |
| 2022 | Total Life | 0.22% | $30,892,000 | $0 | $77,959,358 | $0 | 252.36% |
| 2022 | Total Individual Life | 0.03% | $2,930,055 | $0 | $40,202,749 | $0 | 1,372.1% |
| 2022 | Individual Term Life | 0% | $28,144 | $0 | $40,122 | $0 | 144.07% |
| 2022 | Individual Universal Life | 0.02% | $144,871 | $0 | $1,290,778 | $0 | 891.02% |
| 2022 | Individual Variable Life | 0.04% | $78,672 | $0 | $7,728,334 | $0 | 9,823.49% |
| 2022 | Individual Ordinary Annuities | 0.1% | $2,237,998 | $0 | $5,699,145 | $0 | 254.65% |
| 2022 | Individual Other Consideration | 19.07% | $440,370 | $0 | $25,444,370 | $0 | 5,777.95% |
| 2022 | Total Group Life | 0.62% | $27,961,945 | $0 | $37,756,609 | $0 | 135.03% |
| 2022 | Group Term Life | 0.02% | $88,735 | $0 | $40,499 | $0 | 45.64% |
| 2022 | Group Universal Life | 0% | $0 | $0 | $180,245 | $0 | 0% |
| 2022 | Group Variable Life | 0.01% | $7,352 | $0 | $7,591,192 | $0 | 103,253% |
| 2022 | Group Ordinary Annuities | 0.04% | $652,938 | $0 | $3,772,206 | $0 | 577.73% |
| 2022 | Group Deposit-Type Funds | 2.98% | $16,491,252 | $0 | $0 | $0 | 0% |
| 2022 | Group Other Considerations | 0.96% | $10,721,668 | $0 | $26,172,467 | $0 | 244.11% |
| 2021 | Total Accident & Health | 0% | $303,247 | $305,012 | $580,526 | $325,522 | 106.72% |
| 2021 | Total Group Accident & Health | 0% | $303,247 | $305,012 | $580,526 | $325,522 | 106.72% |
| 2021 | Group Medicare Supplement | 0% | $5,093 | $5,122 | $12,704 | $11,359 | 221.77% |
| 2021 | Group Long Term Care | 0.01% | $3,372 | $3,391 | $0 | $0 | 0% |
| 2021 | Group Accident Only | 0.14% | $165,572 | $166,536 | $105,870 | $94,664 | 56.84% |
| 2021 | Group Disability Income | 0.01% | $26,227 | $26,380 | $348,019 | $117,626 | 445.89% |
| 2021 | Group Limited Benefit | 0.04% | $102,983 | $103,583 | $113,933 | $101,873 | 98.35% |
| 2021 | Total Life | 0.26% | $31,960,541 | $0 | $68,902,374 | $0 | 215.59% |
| 2021 | Total Individual Life | 0.05% | $3,958,950 | $0 | $38,327,533 | $0 | 968.14% |
| 2021 | Individual Term Life | 0% | $19,421 | $0 | $580,246 | $0 | 2,990.13% |
| 2021 | Individual Universal Life | 0.02% | $183,996 | $0 | $1,052,321 | $0 | 571.93% |
| 2021 | Individual Variable Life | 0.03% | $61,152 | $0 | $214,935 | $0 | 351.48% |
| 2021 | Individual Ordinary Annuities | 0.17% | $2,592,524 | $0 | $5,838,726 | $0 | 225.21% |
| 2021 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
| 2021 | Individual Other Consideration | 21.53% | $1,101,857 | $0 | $30,641,305 | $0 | 2,780.88% |
| 2021 | Total Group Life | 0.64% | $28,001,591 | $0 | $30,574,841 | $0 | 109.19% |
| 2021 | Group Term Life | 0.02% | $101,307 | $0 | $0 | $0 | 0% |
| 2021 | Group Variable Life | 0% | $0 | $0 | $2,809,260 | $0 | 0% |
| 2021 | Group Ordinary Annuities | 0.02% | $279,583 | $0 | $4,681,758 | $0 | 1,674.55% |
| 2021 | Group Deposit-Type Funds | 2.92% | $17,155,159 | $0 | $0 | $0 | 0% |
| 2021 | Group Other Considerations | 0.91% | $10,465,542 | $0 | $23,083,823 | $0 | 220.57% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2024 | Life and Annuities | 0.03% | 0 | 0 |
| 2023 | Health | 0% | 0 | 0 |
| 2023 | Long-Term Care Insurance | 0.01% | 0 | 0 |
| 2023 | Life and Annuities | 0.03% | 1 | 449 |
| 2023 | Medicare Supplement Insurance | 0% | 0 | 0 |
| 2022 | Health | 0% | 0 | 0 |
| 2022 | Long-Term Care Insurance | 0% | 0 | 0 |
| 2022 | Life and Annuities | 0.03% | 1 | 497 |
| 2022 | Medicare Supplement Insurance | 0% | 0 | 0 |
| 2021 | Health | 0% | 0 | 0 |
| 2021 | Long-Term Care Insurance | 0% | 0 | 0 |
| 2021 | Life and Annuities | 0.03% | 1 | 389 |
| 2021 | Medicare Supplement Insurance | 0% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.