Company Details
License Status:
Active
NAIC Number:
10340
Phone Number:
8003625448
Company Address:
One QBE Way
Sun Prairie, WI 53596
Description:
Property and Casualty
License Number:
B418133
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Property & Casualty | 0% | $485,946 | $394,692 | $96,751 | $158,440 | 40.14% |
| 2023 | Commercial Multi-Peril | 0% | $0 | $0 | $0 | $1,296 | 0% |
| 2023 | Inland Marine (Incl Auto Cargo) | 0% | $0 | $0 | $0 | $-237 | 0% |
| 2023 | Direct Workers Compensation | 0.02% | $218,107 | $163,041 | $88,251 | $98,731 | 60.56% |
| 2023 | Other Liability - Bodily Injury & Property Damage | 0.03% | $253,098 | $217,609 | $8,500 | $46,803 | 21.51% |
| 2023 | Products Liability | 0.01% | $4,227 | $2,798 | $0 | $9,819 | 350.93% |
| 2023 | Total Commercial Automobile | 0% | $10,514 | $11,244 | $0 | $2,028 | 18.04% |
| 2023 | Commercial Auto Liability Property Damage | 0.01% | $8,303 | $8,835 | $0 | $3,488 | 39.48% |
| 2023 | Commercial Auto Collision | 0% | $2,211 | $2,409 | $0 | $-1,460 | -60.61% |
| 2022 | Total Property & Casualty | 0% | $188,373 | $261,439 | $109,096 | $124,190 | 47.5% |
| 2022 | Commercial Multi-Peril | 0% | $0 | $0 | $0 | $1,379 | 0% |
| 2022 | Inland Marine (Incl Auto Cargo) | 0% | $0 | $0 | $0 | $3,650 | 0% |
| 2022 | Direct Workers Compensation | 0.01% | $81,666 | $241,147 | $109,096 | $118,461 | 49.12% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 0.01% | $100,026 | $16,964 | $0 | $-1,150 | -6.78% |
| 2022 | Products Liability | 0% | $890 | $139 | $0 | $4 | 2.88% |
| 2022 | Total Commercial Automobile | 0% | $5,791 | $3,189 | $0 | $1,846 | 57.89% |
| 2022 | Commercial Auto Liability Property Damage | 0% | $4,526 | $2,480 | $0 | $1,824 | 73.55% |
| 2022 | Commercial Auto Collision | 0% | $1,265 | $709 | $0 | $22 | 3.1% |
| 2021 | Total Property & Casualty | 0% | $260,173 | $163,499 | $2,796 | $22,790 | 13.94% |
| 2021 | Commercial Multi-Peril | 0% | $0 | $0 | $0 | $-77 | 0% |
| 2021 | Inland Marine (Incl Auto Cargo) | 0% | $0 | $0 | $0 | $-857 | 0% |
| 2021 | Direct Workers Compensation | 0.03% | $260,173 | $163,499 | $2,796 | $23,161 | 14.17% |
| 2021 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $0 | $563 | 0% |
Complaint Index
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.