STATE LIFE INSURANCE COMPANY

Company Details

License Status:
Active
NAIC Number:
69116
Phone Number:
3172851877
Company Address:

P.O. BOX 368
INDIANAPOLIS, IN 46206-0368

Description:
Life and Health
License Number:
A424158
Date Admitted:

Market Share

Link to Supplemental Data Page
Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0% $503,822 $512,846 $1,435,225 $2,469,009 481.43%
2023 Total Individual Accident & Health 0.01% $503,822 $512,846 $1,435,225 $2,469,009 481.43%
2023 Individual Long Term Care 0.26% $502,898 $511,772 $1,435,225 $2,469,009 482.44%
2023 Individual Disability Income 0% $924 $1,074 $0 $0 0%
2023 Total Life 0.12% $16,005,914 $0 $11,256,603 $0 70.39%
2023 Total Individual Life 0.16% $16,005,914 $0 $11,256,603 $0 70.39%
2023 Individual Whole Life 0.71% $6,252,570 $0 $384,829 $0 6.31%
2023 Individual Term Life 0% $21,454 $0 $0 $0 0%
2023 Individual Universal Life 1.1% $6,279,833 $0 $2,859,289 $0 45.53%
2023 Individual Ordinary Annuities 0.13% $3,452,057 $0 $8,012,485 $0 232.11%
2022 Total Accident & Health 0% $577,215 $581,250 $904,212 $1,597,403 274.82%
2022 Total Individual Accident & Health 0.01% $577,215 $581,250 $904,212 $1,597,403 274.82%
2022 Individual Long Term Care 0.29% $576,291 $580,094 $904,212 $1,597,403 275.37%
2022 Individual Disability Income 0% $924 $1,156 $0 $0 0%
2022 Total Life 0.12% $17,906,591 $0 $12,149,417 $0 67.91%
2022 Total Individual Life 0.18% $17,906,591 $0 $12,149,417 $0 67.91%
2022 Individual Whole Life 1.48% $12,806,156 $0 $6,318,929 $0 49.42%
2022 Individual Term Life 0% $23,408 $0 $100,000 $0 427.2%
2022 Individual Universal Life 0% $32,162 $0 $26,608 $0 82.73%
2022 Individual Ordinary Annuities 0.2% $4,777,244 $0 $5,703,880 $0 119.4%
2022 Individual Deposit-Type Funds 0.03% $267,621 $0 $0 $0 0%
2021 Total Accident & Health 0% $579,858 $580,903 $853,549 $1,331,852 229.27%
2021 Total Individual Accident & Health 0.01% $579,858 $580,903 $853,549 $1,331,852 229.27%
2021 Individual Long Term Care 0.28% $579,858 $580,903 $853,549 $1,331,852 229.27%
2021 Total Life 0.19% $22,730,236 $0 $8,880,576 $0 39.13%
2021 Total Individual Life 0.29% $22,730,236 $0 $8,880,576 $0 39.13%
2021 Individual Whole Life 1.51% $13,294,855 $0 $5,731,502 $0 43.21%
2021 Individual Term Life 0% $26,261 $0 $0 $0 0%
2021 Individual Universal Life 0.01% $40,175 $0 $37,561 $0 93.49%
2021 Individual Ordinary Annuities 0.59% $9,234,253 $0 $3,111,513 $0 33.7%
2021 Individual Deposit-Type Funds 0.15% $134,692 $0 $0 $0 0%

Complaint Index

Link to Consumer Complaint Index Page
Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.01% 0 0
2023 Long-Term Care Insurance 0.23% 0 0
2023 Life and Annuities 0.19% 0 0
2022 Health 0.01% 1 653
2022 Long-Term Care Insurance 0.24% 1 271
2022 Life and Annuities 0.19% 0 0
2021 Health 0.01% 3 1759
2021 Long-Term Care Insurance 0.23% 3 753
2021 Life and Annuities 0.25% 0 0

Company Changes

This company does not have any company changes.

Market Regulation Actions

This company does not have any market regulation actions.

Financial Exams

This company does not have any financial exams.