Company Details
License Status:
Active
NAIC Number:
65757
Phone Number:
5732147468
Company Address:
1817 WEST BROADWAY
COLUMBIA, MO 65218-0001
Description:
Life and Health
License Number:
A419829
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Accident & Health | 0.03% | $4,161,926 | $4,157,060 | $5,174,486 | $5,049,210 | 121.46% |
| 2023 | Total Individual Accident & Health | 0% | $67,056 | $75,392 | $153,454 | $153,628 | 203.77% |
| 2023 | Individual Medicare Supplement | 0.01% | $38,767 | $41,950 | $62,839 | $54,461 | 129.82% |
| 2023 | Individual Disability Income | 0.03% | $28,289 | $33,442 | $90,615 | $99,167 | 296.53% |
| 2023 | Total Group Accident & Health | 0.04% | $4,094,870 | $4,081,668 | $5,021,032 | $4,895,582 | 119.94% |
| 2023 | Group Comprehensive Medical Expense - Large Employer | 0.17% | $4,094,870 | $4,081,668 | $5,021,032 | $4,895,582 | 119.94% |
| 2023 | Total Life | 0.28% | $37,403,036 | $0 | $30,340,317 | $0 | 84.02% |
| 2023 | Total Individual Life | 0.36% | $35,905,903 | $0 | $29,491,295 | $0 | 85.16% |
| 2023 | Individual Whole Life | 1.04% | $9,125,953 | $0 | $5,228,981 | $0 | 69.13% |
| 2023 | Individual Term Life | 2.93% | $17,277,020 | $0 | $7,969,046 | $0 | 46.17% |
| 2023 | Individual Universal Life | 1.21% | $6,890,063 | $0 | $8,240,887 | $0 | 119.61% |
| 2023 | Individual Ordinary Annuities | 0.06% | $1,717,391 | $0 | $8,052,381 | $0 | 468.87% |
| 2023 | Individual Deposit-Type Funds | 0.07% | $895,476 | $0 | $0 | $0 | 0% |
| 2023 | Total Group Life | 0.04% | $1,497,133 | $0 | $849,022 | $0 | 56.71% |
| 2023 | Group Term Life | 0.25% | $1,489,238 | $0 | $849,022 | $0 | 57.01% |
| 2023 | Group Credit Life | 0.11% | $7,895 | $0 | $0 | $0 | 0% |
| 2022 | Total Accident & Health | 0.03% | $4,163,336 | $4,188,406 | $4,517,172 | $4,517,577 | 107.86% |
| 2022 | Total Individual Accident & Health | 0% | $84,833 | $88,048 | $225,980 | $150,223 | 170.61% |
| 2022 | Individual Medicare Supplement | 0.01% | $56,074 | $58,411 | $97,554 | $109,062 | 186.71% |
| 2022 | Individual Disability Income | 0.03% | $28,759 | $29,637 | $128,426 | $41,161 | 138.88% |
| 2022 | Total Group Accident & Health | 0.05% | $4,078,503 | $4,100,358 | $4,291,192 | $4,367,354 | 106.51% |
| 2022 | Group Comprehensive Medical Expense - Large Employer | 0.17% | $4,078,503 | $4,100,358 | $4,291,192 | $4,367,354 | 106.51% |
| 2022 | Total Life | 0.25% | $36,223,087 | $0 | $29,005,312 | $0 | 82.4% |
| 2022 | Total Individual Life | 0.35% | $34,672,777 | $0 | $27,835,312 | $0 | 82.71% |
| 2022 | Individual Whole Life | 1.04% | $8,975,745 | $0 | $5,021,057 | $0 | 65.32% |
| 2022 | Individual Term Life | 2.68% | $16,669,241 | $0 | $7,901,438 | $0 | 47.4% |
| 2022 | Individual Universal Life | 0.91% | $7,131,127 | $0 | $9,555,016 | $0 | 133.99% |
| 2022 | Individual Credit Life | 0% | $0 | $0 | $5,000 | $0 | 0% |
| 2022 | Individual Ordinary Annuities | 0.04% | $969,027 | $0 | $5,352,801 | $0 | 552.39% |
| 2022 | Individual Deposit-Type Funds | 0.09% | $927,637 | $0 | $0 | $0 | 0% |
| 2022 | Total Group Life | 0.03% | $1,550,310 | $0 | $1,170,000 | $0 | 75.47% |
| 2022 | Group Term Life | 0.28% | $1,542,824 | $0 | $1,170,000 | $0 | 75.83% |
| 2022 | Group Credit Life | 0.08% | $7,486 | $0 | $0 | $0 | 0% |
| 2021 | Total Accident & Health | 0.03% | $4,188,214 | $4,183,419 | $3,977,526 | $4,175,696 | 99.82% |
| 2021 | Total Individual Accident & Health | 0% | $103,338 | $114,397 | $209,223 | $355,515 | 310.77% |
| 2021 | Individual Medicare Supplement | 0.01% | $70,138 | $80,146 | $60,609 | $48,411 | 60.4% |
| 2021 | Individual Disability Income | 0.03% | $33,200 | $34,251 | $148,614 | $307,104 | 896.63% |
| 2021 | Total Group Accident & Health | 0.05% | $4,084,876 | $4,069,022 | $3,768,303 | $3,820,181 | 93.88% |
| 2021 | Group Comprehensive Medical Expense - Large Employer | 0.18% | $4,084,876 | $4,069,022 | $3,768,303 | $3,820,181 | 93.88% |
| 2021 | Total Life | 0.29% | $35,835,482 | $0 | $31,613,783 | $0 | 90.37% |
| 2021 | Total Individual Life | 0.44% | $34,399,759 | $0 | $30,397,783 | $0 | 90.61% |
| 2021 | Individual Whole Life | 0.98% | $8,650,992 | $0 | $5,432,637 | $0 | 71.73% |
| 2021 | Individual Term Life | 2.64% | $16,066,128 | $0 | $12,786,777 | $0 | 79.59% |
| 2021 | Individual Universal Life | 0.89% | $7,051,377 | $0 | $8,255,013 | $0 | 117.07% |
| 2021 | Individual Ordinary Annuities | 0.09% | $1,335,554 | $0 | $3,923,356 | $0 | 293.76% |
| 2021 | Individual Deposit-Type Funds | 1.41% | $1,295,708 | $0 | $0 | $0 | 0% |
| 2021 | Total Group Life | 0.03% | $1,435,723 | $0 | $1,216,000 | $0 | 84.7% |
| 2021 | Group Term Life | 0.24% | $1,427,278 | $0 | $1,216,000 | $0 | 85.2% |
| 2021 | Group Credit Life | 0.07% | $8,445 | $0 | $0 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Health | 0% | 0 | 0 |
| 2025 | Life and Annuities | 0% | 5 | 0 |
| 2024 | Life and Annuities | 0.31% | 5 | 240 |
| 2024 | Health | 0% | 0 | 0 |
| 2023 | Health | 0.04% | 0 | 0 |
| 2023 | Life and Annuities | 0.32% | 8 | 333 |
| 2023 | Medicare Supplement Insurance | 0.01% | 0 | 0 |
| 2022 | Health | 0.05% | 0 | 0 |
| 2022 | Life and Annuities | 0.34% | 8 | 329 |
| 2022 | Medicare Supplement Insurance | 0.01% | 0 | 0 |
| 2021 | Health | 0.05% | 0 | 0 |
| 2021 | Life and Annuities | 0.35% | 8 | 297 |
| 2021 | Medicare Supplement Insurance | 0.01% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.