Company Details
License Status:
Active
NAIC Number:
11089
Phone Number:
N/A
Company Address:
B-7 TABONUCO STREET, SUITE 912
GUAYNABO, PR 00968
Description:
Property and Casualty
License Number:
B431950
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Property & Casualty | 0.11% | $18,024,042 | $13,411,941 | $15,732,674 | $19,724,873 | 147.07% |
| 2023 | Total Homeowners | 0.59% | $17,629,908 | $13,018,352 | $15,620,083 | $19,484,807 | 149.67% |
| 2023 | Homeowners Multi-Peril | 0.61% | $17,629,908 | $13,018,352 | $15,620,083 | $19,484,807 | 149.67% |
| 2023 | Inland Marine (Incl Auto Cargo) | 0.01% | $52,592 | $48,928 | $0 | $1,960 | 4.01% |
| 2023 | Other Liability - Bodily Injury & Property Damage | 0.01% | $92,174 | $91,558 | $0 | $11,266 | 12.3% |
| 2023 | Total Commercial Automobile | 0.02% | $249,368 | $253,103 | $112,591 | $226,840 | 89.62% |
| 2023 | Commercial Auto Liability Property Damage | -0.05% | $-70,445 | $-62,761 | $13,251 | $120,744 | -192.39% |
| 2023 | Commercial Auto Comprehensive | 0.27% | $319,813 | $315,864 | $99,340 | $106,096 | 33.59% |
| 2022 | Total Property & Casualty | 0.05% | $7,281,251 | $3,751,424 | $933,371 | $2,066,720 | 55.09% |
| 2022 | Total Homeowners | 0.26% | $6,972,003 | $3,534,569 | $933,371 | $2,020,503 | 57.16% |
| 2022 | Homeowners Multi-Peril | 0.27% | $6,972,003 | $3,534,569 | $933,371 | $2,020,503 | 57.16% |
| 2022 | Inland Marine (Incl Auto Cargo) | 0% | $0 | $0 | $0 | $8 | 0% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $0 | $7,500 | 0% |
| 2022 | Total Commercial Automobile | 0.03% | $309,248 | $216,855 | $0 | $38,709 | 17.85% |
| 2022 | Commercial Auto Liability Property Damage | 0.18% | $274,406 | $205,877 | $0 | $31,692 | 15.39% |
| 2022 | Commercial Auto Comprehensive | 0.03% | $34,842 | $10,978 | $0 | $7,017 | 63.92% |
| 2021 | Total Property & Casualty | 0.01% | $670,374 | $165,092 | $0 | $61,860 | 37.47% |
| 2021 | Total Homeowners | 0.02% | $544,596 | $99,659 | $0 | $21,292 | 21.36% |
| 2021 | Homeowners Multi-Peril | 0.02% | $544,596 | $99,659 | $0 | $21,292 | 21.36% |
| 2021 | Total Commercial Automobile | 0.01% | $125,778 | $65,433 | $0 | $40,568 | 62% |
| 2021 | Commercial Auto Liability Bodily Injury | 0.03% | $125,778 | $65,433 | $0 | $40,568 | 62% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Homeowners | 0.5% | 16 | 129 |
| 2024 | Homeowners | 0.49% | 7 | 107 |
| 2023 | Homeowners | 0.27% | 5 | 151 |
| 2022 | Homeowners | 0.09% | 0 | 0 |
| 2021 | Homeowners | 0.01% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.