Company Details
License Status:
Active
NAIC Number:
71390
Phone Number:
8009871593
Company Address:
7272 E. Indian School Rd.
Ste. 100
Scottsdale, AZ 85251
Description:
Life and Health
License Number:
A419779
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Accident & Health | 0.01% | $846,842 | $812,782 | $279,803 | $163,337 | 20.1% |
| 2023 | Total Individual Accident & Health | 0.01% | $364,654 | $334,973 | $248,471 | $249,060 | 74.35% |
| 2023 | Individual Medicare Supplement | 0.07% | $364,383 | $334,702 | $248,471 | $249,060 | 74.41% |
| 2023 | Individual Accident Only | 0% | $271 | $271 | $0 | $0 | 0% |
| 2023 | Total Group Accident & Health | 0.01% | $482,188 | $477,809 | $31,332 | $-85,723 | -17.94% |
| 2023 | Group Comprehensive Medical Expense - Small Employer | 0.07% | $482,188 | $477,809 | $31,332 | $-85,723 | -17.94% |
| 2023 | Total Life | 0% | $301,032 | $0 | $146,586 | $0 | 48.69% |
| 2023 | Total Individual Life | 0% | $63,825 | $0 | $103,079 | $0 | 161.5% |
| 2023 | Individual Whole Life | 0% | $7,626 | $0 | $1,078 | $0 | 14.14% |
| 2023 | Individual Term Life | 0% | $0 | $0 | $2,001 | $0 | 0% |
| 2023 | Individual Universal Life | 0.01% | $56,199 | $0 | $100,000 | $0 | 177.94% |
| 2023 | Total Group Life | 0.01% | $237,207 | $0 | $43,507 | $0 | 18.34% |
| 2023 | Group Whole Life | 0.4% | $237,207 | $0 | $43,507 | $0 | 18.34% |
| 2022 | Total Accident & Health | 0.01% | $884,921 | $865,466 | $621,364 | $-357,952 | -41.36% |
| 2022 | Total Individual Accident & Health | 0.01% | $378,552 | $359,762 | $236,135 | $249,825 | 69.44% |
| 2022 | Individual Medicare Supplement | 0.07% | $378,205 | $359,415 | $236,135 | $249,825 | 69.51% |
| 2022 | Individual Accident Only | 0% | $347 | $347 | $0 | $0 | 0% |
| 2022 | Total Group Accident & Health | 0.01% | $506,369 | $505,704 | $385,229 | $-607,777 | -120.18% |
| 2022 | Group Disability Income | 0.13% | $506,369 | $505,651 | $385,229 | $-607,777 | -120.2% |
| 2022 | Group Credit Unemployment | 0% | $0 | $53 | $0 | $0 | 0% |
| 2022 | Total Life | 0.01% | $1,681,336 | $0 | $2,308,420 | $0 | 137.3% |
| 2022 | Total Individual Life | 0.01% | $1,458,269 | $0 | $180,420 | $0 | 12.37% |
| 2022 | Individual Whole Life | 0.01% | $67,926 | $0 | $180,420 | $0 | 265.61% |
| 2022 | Individual Ordinary Annuities | 0.06% | $1,390,343 | $0 | $0 | $0 | 0% |
| 2022 | Total Group Life | 0% | $223,067 | $0 | $2,128,000 | $0 | 953.97% |
| 2022 | Group Whole Life | 0.54% | $223,067 | $0 | $2,128,000 | $0 | 953.97% |
| 2021 | Total Accident & Health | 0.01% | $715,907 | $708,820 | $596,464 | $551,929 | 77.87% |
| 2021 | Total Individual Accident & Health | 0% | $207,528 | $197,247 | $116,321 | $137,375 | 69.65% |
| 2021 | Individual Medicare Supplement | 0.04% | $207,020 | $196,739 | $116,321 | $137,375 | 69.83% |
| 2021 | Individual Accident Only | 0% | $508 | $508 | $0 | $0 | 0% |
| 2021 | Total Group Accident & Health | 0.01% | $508,379 | $511,573 | $480,143 | $414,554 | 81.04% |
| 2021 | Group Disability Income | 0.14% | $508,379 | $511,440 | $480,143 | $414,554 | 81.06% |
| 2021 | Group Credit Unemployment | 0% | $0 | $133 | $0 | $0 | 0% |
| 2021 | Total Life | 0.01% | $985,127 | $0 | $2,136,417 | $0 | 216.87% |
| 2021 | Total Individual Life | 0.01% | $762,060 | $0 | $84,131 | $0 | 11.04% |
| 2021 | Individual Whole Life | 0.01% | $66,460 | $0 | $84,131 | $0 | 126.59% |
| 2021 | Individual Credit Life | 0% | $0 | $0 | $0 | $0 | 0% |
| 2021 | Individual Ordinary Annuities | 0.04% | $695,600 | $0 | $0 | $0 | 0% |
| 2021 | Total Group Life | 0.01% | $223,067 | $0 | $2,052,286 | $0 | 920.03% |
| 2021 | Group Whole Life | 0.49% | $223,067 | $0 | $2,052,286 | $0 | 920.03% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Health | 0.02% | 1 | 194 |
| 2025 | Medicare Supplement Insurance | 0% | 1 | 0 |
| 2024 | Health | 0.02% | 1 | 245 |
| 2024 | Life and Annuities | 0.01% | 0 | 0 |
| 2024 | Medicare Supplement Insurance | 0% | 1 | 0 |
| 2023 | Health | 0.01% | 1 | 621 |
| 2023 | Life and Annuities | 0.01% | 0 | 0 |
| 2023 | Medicare Supplement Insurance | 0.04% | 1 | 3338 |
| 2022 | Health | 0.01% | 0 | 0 |
| 2022 | Life and Annuities | 0.01% | 0 | 0 |
| 2022 | Medicare Supplement Insurance | 0.03% | 0 | 0 |
| 2021 | Health | 0.01% | 1 | 518 |
| 2021 | Life and Annuities | 0.01% | 1 | 2158 |
| 2021 | Medicare Supplement Insurance | 0.02% | 1 | 7758 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.