Company Details
License Status:
Active
NAIC Number:
80578
Phone Number:
4026331000
Company Address:
2600 Dodge Street
Omaha, NE 68131-2671
Description:
Property and Casualty
License Number:
B418883
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Accident & Health | 0.04% | $6,443,923 | $6,493,893 | $4,941,864 | $4,655,323 | 71.69% |
| 2023 | Total Individual Accident & Health | 0.07% | $3,523,297 | $3,560,384 | $3,228,347 | $2,915,747 | 81.89% |
| 2023 | Individual Medicare Supplement | 0.4% | $2,133,028 | $2,149,439 | $2,057,988 | $2,078,241 | 96.69% |
| 2023 | Individual Long Term Care | 0.37% | $732,097 | $766,202 | $764,703 | $471,781 | 61.57% |
| 2023 | Individual Specified Disease | 0.06% | $62,834 | $62,629 | $39,786 | $7,996 | 12.77% |
| 2023 | Individual Accident Only | 0.01% | $11,876 | $11,854 | $7,520 | $1,118 | 9.43% |
| 2023 | Individual Disability Income | 0% | $436 | $436 | $0 | $-392 | -89.91% |
| 2023 | Individual Dental | 0.48% | $252,405 | $234,664 | $149,002 | $108,444 | 46.21% |
| 2023 | Individual Limited Benefit | 0.29% | $330,621 | $335,160 | $209,348 | $248,559 | 74.16% |
| 2023 | Total Group Accident & Health | 0.03% | $2,920,626 | $2,933,509 | $1,713,517 | $1,739,576 | 59.3% |
| 2023 | Group Medicare Supplement | 0% | $0 | $0 | $0 | $-35 | 0% |
| 2023 | Group Specified Disease | 0.01% | $3,784 | $3,780 | $0 | $535 | 14.15% |
| 2023 | Group Dental | 0.9% | $2,916,842 | $2,929,729 | $1,713,517 | $1,739,076 | 59.36% |
| 2022 | Total Accident & Health | 0.05% | $6,599,807 | $6,652,559 | $5,017,967 | $5,260,056 | 79.07% |
| 2022 | Total Individual Accident & Health | 0.07% | $3,544,710 | $3,595,532 | $3,260,261 | $3,489,272 | 97.04% |
| 2022 | Individual Medicare Supplement | 0.42% | $2,247,410 | $2,283,002 | $2,157,360 | $2,148,072 | 94.09% |
| 2022 | Individual Long Term Care | 0.41% | $808,562 | $816,055 | $845,801 | $1,136,850 | 139.31% |
| 2022 | Individual Specified Disease | 0.06% | $64,841 | $66,107 | $32,892 | $27,841 | 42.12% |
| 2022 | Individual Accident Only | 0.02% | $14,137 | $14,226 | $2,000 | $2,270 | 15.96% |
| 2022 | Individual Disability Income | 0% | $436 | $436 | $2,333 | $-10,884 | -2,496.33% |
| 2022 | Individual Dental | 0.11% | $53,100 | $53,381 | $49,164 | $49,716 | 93.13% |
| 2022 | Individual Limited Benefit | 0.36% | $356,224 | $362,325 | $170,711 | $135,407 | 37.37% |
| 2022 | Total Group Accident & Health | 0.04% | $3,055,097 | $3,057,027 | $1,757,706 | $1,770,784 | 57.93% |
| 2022 | Group Medicare Supplement | 0% | $466 | $466 | $0 | $-165 | -35.41% |
| 2022 | Group Specified Disease | 0.01% | $4,050 | $4,160 | $3,074 | $2,568 | 61.73% |
| 2022 | Group Dental | 0.96% | $3,050,581 | $3,052,401 | $1,754,632 | $1,768,381 | 57.93% |
| 2021 | Total Accident & Health | 0.06% | $6,844,805 | $6,874,338 | $4,894,371 | $4,940,266 | 71.87% |
| 2021 | Total Individual Accident & Health | 0.08% | $3,803,782 | $3,837,233 | $3,093,082 | $3,161,310 | 82.39% |
| 2021 | Individual Medicare Supplement | 0.41% | $2,382,411 | $2,393,102 | $1,935,818 | $1,894,356 | 79.16% |
| 2021 | Individual Long Term Care | 0.41% | $855,140 | $870,727 | $834,758 | $950,417 | 109.15% |
| 2021 | Individual Specified Disease | 0.07% | $71,408 | $71,824 | $64,232 | $64,397 | 89.66% |
| 2021 | Individual Accident Only | 0.03% | $16,226 | $16,230 | $500 | $139 | 0.86% |
| 2021 | Individual Disability Income | 0% | $436 | $436 | $4,800 | $3,859 | 885.09% |
| 2021 | Individual Dental | 0.1% | $47,068 | $47,180 | $45,420 | $45,378 | 96.18% |
| 2021 | Individual Limited Benefit | 0.63% | $431,093 | $437,734 | $207,554 | $202,764 | 46.32% |
| 2021 | Total Group Accident & Health | 0.04% | $3,041,023 | $3,037,105 | $1,801,289 | $1,778,956 | 58.57% |
| 2021 | Group Medicare Supplement | 0% | $3,038 | $3,038 | $1,236 | $1,224 | 40.29% |
| 2021 | Group Specified Disease | 0.01% | $4,440 | $4,660 | $2,228 | $2,381 | 51.09% |
| 2021 | Group Dental | 0.97% | $3,033,545 | $3,029,407 | $1,797,825 | $1,775,351 | 58.6% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Health | 0.15% | 4 | 110 |
| 2025 | Life and Annuities | 0% | 1 | 0 |
| 2024 | Health | 0.13% | 4 | 151 |
| 2023 | Health | 0.06% | 3 | 222 |
| 2023 | Long-Term Care Insurance | 0.33% | 0 | 0 |
| 2023 | Medicare Supplement Insurance | 0.28% | 0 | 0 |
| 2022 | Health | 0.08% | 1 | 56 |
| 2022 | Long-Term Care Insurance | 0.35% | 0 | 0 |
| 2022 | Medicare Supplement Insurance | 0.3% | 0 | 0 |
| 2021 | Health | 0.09% | 0 | 0 |
| 2021 | Long-Term Care Insurance | 0.38% | 0 | 0 |
| 2021 | Medicare Supplement Insurance | 0.34% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.