Company Details
License Status:
Active
NAIC Number:
18058
Phone Number:
6102067836
Company Address:
One Bala Plaza, Suite 100
Bala Cynwyd, PA 19004-1403
Description:
Property and Casualty
License Number:
B419952
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Property & Casualty | 0.52% | $82,316,950 | $76,969,254 | $54,855,792 | $54,195,431 | 70.41% |
| 2023 | Total Fire & Allied Lines | 0% | $31,237 | $25,106 | $0 | $-310 | -1.23% |
| 2023 | Dwelling Fire & Allied Lines | 0.01% | $31,237 | $25,106 | $0 | $-310 | -1.23% |
| 2023 | Farmowners Multi-Peril | 0.04% | $88,427 | $76,761 | $0 | $4,786 | 6.23% |
| 2023 | Commercial Multi-Peril | 4.41% | $48,893,019 | $45,027,150 | $31,876,171 | $29,255,154 | 64.97% |
| 2023 | Inland Marine (Incl Auto Cargo) | 0.04% | $199,750 | $178,175 | $6,142 | $68,061 | 38.2% |
| 2023 | Total Medical Malpractice | 0% | $1,967 | $1,742 | $0 | $363 | 20.84% |
| 2023 | Medical Malpractice - Other | 0.02% | $1,967 | $1,742 | $0 | $363 | 20.84% |
| 2023 | Other Liability - Bodily Injury & Property Damage | 1.43% | $13,672,059 | $13,551,942 | $13,694,377 | $15,444,593 | 113.97% |
| 2023 | Products Liability | 0.03% | $16,769 | $13,703 | $0 | $-3,166 | -23.1% |
| 2023 | Total Private Passenger Automobile | 0.02% | $1,355,827 | $1,317,200 | $1,066,651 | $1,259,315 | 95.61% |
| 2023 | Private Passenger Auto Liability Bodily Injury | 0.01% | $89,119 | $87,818 | $172,507 | $323,935 | 368.87% |
| 2023 | Private Passenger Auto Medical Payments | 0% | $2,289 | $2,354 | $1,000 | $694 | 29.48% |
| 2023 | Private Passenger Uninsured Motorists | 0% | $7,370 | $7,136 | $35,000 | $35,925 | 503.43% |
| 2023 | Private Passenger Auto Comprehensive | 0.06% | $686,792 | $666,696 | $549,641 | $541,265 | 81.19% |
| 2023 | Private Passenger Auto Collision | 0.04% | $570,257 | $553,196 | $308,503 | $357,496 | 64.62% |
| 2023 | Total Commercial Automobile | 1.45% | $14,956,042 | $14,435,726 | $7,779,997 | $7,699,721 | 53.34% |
| 2023 | Commercial Auto Liability Bodily Injury | 2.27% | $11,748,951 | $11,293,010 | $5,655,293 | $5,764,535 | 51.05% |
| 2023 | Commercial Auto Liability Property Damage | 0.01% | $7,420 | $7,659 | $0 | $1,334 | 17.42% |
| 2023 | Commercial Auto Medical Payments | 2.77% | $208,191 | $204,641 | $19,881 | $46,703 | 22.82% |
| 2023 | Commercial Auto Uninsured Motorists | 1.06% | $443,320 | $427,242 | $463,805 | $306,976 | 71.85% |
| 2023 | Commercial Auto Comprehensive | 0.77% | $925,147 | $916,203 | $558,007 | $548,485 | 59.87% |
| 2023 | Commercial Auto Collision | 0.81% | $1,623,013 | $1,586,971 | $1,083,011 | $1,031,688 | 65.01% |
| 2023 | Fidelity | 0.68% | $180,427 | $203,963 | $105,185 | $64,073 | 31.41% |
| 2023 | Surety | 2.03% | $2,318,374 | $1,564,276 | $246,789 | $322,137 | 20.59% |
| 2023 | Burglary & Theft | 0.66% | $51,572 | $50,703 | $0 | $-1,753 | -3.46% |
| 2023 | National Flood Insurance Program | 3.58% | $551,480 | $522,807 | $80,480 | $82,457 | 15.77% |
| 2022 | Total Accident & Health | 0% | $475,193 | $437,629 | $14,328 | $-21,067 | -4.81% |
| 2022 | Total Individual Accident & Health | 0.01% | $475,193 | $437,629 | $14,328 | $-21,067 | -4.81% |
| 2022 | Individual Accident Only | 0.77% | $475,193 | $437,629 | $14,328 | $-21,067 | -4.81% |
| 2022 | Total Property & Casualty | 0.5% | $71,770,225 | $72,394,157 | $50,969,707 | $51,840,045 | 71.61% |
| 2022 | Total Fire & Allied Lines | 0% | $21,355 | $20,621 | $0 | $212 | 1.03% |
| 2022 | Commercial Fire & Allied Lines | 0.01% | $21,355 | $20,621 | $0 | $212 | 1.03% |
| 2022 | Farmowners Multi-Peril | 0.02% | $52,538 | $55,538 | $50,762 | $-37,162 | -66.91% |
| 2022 | Commercial Multi-Peril | 4.14% | $41,500,404 | $42,710,130 | $21,277,958 | $33,326,119 | 78.03% |
| 2022 | Inland Marine (Incl Auto Cargo) | 0.02% | $126,939 | $124,321 | $26,137 | $-90,580 | -72.86% |
| 2022 | Total Medical Malpractice | 0% | $0 | $0 | $0 | $-68 | 0% |
| 2022 | Medical Malpractice - Physicians & Surgeons | 0% | $0 | $0 | $0 | $-68 | 0% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 1.58% | $13,419,137 | $13,309,320 | $25,189,227 | $11,287,227 | 84.81% |
| 2022 | Products Liability | 0.1% | $46,142 | $39,362 | $0 | $11,455 | 29.1% |
| 2022 | Total Private Passenger Automobile | 0.03% | $1,281,697 | $1,253,048 | $307,829 | $330,084 | 26.34% |
| 2022 | Private Passenger Auto Liability Bodily Injury | 0.01% | $86,455 | $85,427 | $28,990 | $12,543 | 14.68% |
| 2022 | Private Passenger Auto Medical Payments | 0% | $2,416 | $2,485 | $0 | $-17 | -0.68% |
| 2022 | Private Passenger Uninsured Motorists | 0% | $6,863 | $6,718 | $3,186 | $3,718 | 55.34% |
| 2022 | Private Passenger Auto Comprehensive | 0.07% | $648,069 | $633,695 | $149,192 | $171,874 | 27.12% |
| 2022 | Private Passenger Auto Collision | 0.04% | $537,894 | $524,723 | $126,461 | $141,966 | 27.06% |
| 2022 | Total Commercial Automobile | 1.38% | $13,581,299 | $13,072,415 | $3,967,917 | $6,546,254 | 50.08% |
| 2022 | Commercial Auto Liability Bodily Injury | 2.2% | $10,534,769 | $10,085,955 | $1,949,436 | $4,246,929 | 42.11% |
| 2022 | Commercial Auto Liability Property Damage | 0% | $6,776 | $5,458 | $0 | $-870 | -15.94% |
| 2022 | Commercial Auto Medical Payments | 2.82% | $201,747 | $196,282 | $18,056 | $38,851 | 19.79% |
| 2022 | Commercial Auto Uninsured Motorists | 1.09% | $409,258 | $391,075 | $657,750 | $782,696 | 200.14% |
| 2022 | Commercial Auto Comprehensive | 0.72% | $893,942 | $881,825 | $600,383 | $633,769 | 71.87% |
| 2022 | Commercial Auto Collision | 0.84% | $1,534,807 | $1,511,820 | $742,292 | $844,879 | 55.88% |
| 2022 | Fidelity | 0.83% | $216,603 | $241,305 | $0 | $70,358 | 29.16% |
| 2022 | Surety | 0.96% | $985,770 | $937,894 | $-48,000 | $220,197 | 23.48% |
| 2022 | Burglary & Theft | 0.74% | $53,628 | $56,823 | $0 | $1,371 | 2.41% |
| 2022 | National Flood Insurance Program | 3.25% | $484,713 | $573,380 | $197,877 | $174,578 | 30.45% |
| 2021 | Total Accident & Health | 0% | $378,964 | $0 | $69,343 | $795,908 | 0% |
| 2021 | Total Group Accident & Health | 0% | $378,964 | $0 | $69,343 | $795,908 | 0% |
| 2021 | Group Accident Only | 0.31% | $378,964 | $0 | $69,343 | $795,908 | 0% |
| 2021 | Total Property & Casualty | 0.53% | $70,979,826 | $69,352,405 | $33,447,262 | $53,388,842 | 76.98% |
| 2021 | Total Fire & Allied Lines | 0% | $20,862 | $22,258 | $0 | $-5 | -0.02% |
| 2021 | Commercial Fire & Allied Lines | 0.01% | $20,862 | $22,258 | $0 | $-5 | -0.02% |
| 2021 | Farmowners Multi-Peril | 0.03% | $73,217 | $56,791 | $25,000 | $118,570 | 208.78% |
| 2021 | Commercial Multi-Peril | 4.57% | $42,024,713 | $40,875,847 | $22,169,427 | $23,558,141 | 57.63% |
| 2021 | Inland Marine (Incl Auto Cargo) | 0.02% | $99,128 | $75,633 | $0 | $127,769 | 168.93% |
| 2021 | Other Liability - Bodily Injury & Property Damage | 1.64% | $13,318,299 | $12,837,185 | $6,784,963 | $22,905,857 | 178.43% |
| 2021 | Products Liability | -0.01% | $-3,415 | $5,824 | $0 | $-3,417 | -58.67% |
| 2021 | Total Private Passenger Automobile | 0.03% | $1,236,770 | $1,195,390 | $267,447 | $179,913 | 15.05% |
| 2021 | Private Passenger Auto Liability Bodily Injury | 0.01% | $84,658 | $82,871 | $37,853 | $-114 | -0.14% |
| 2021 | Private Passenger Auto Liability Property Damage | 0% | $2,556 | $2,648 | $563 | $295 | 11.14% |
| 2021 | Private Passenger Auto Medical Payments | 0.01% | $6,626 | $6,423 | $0 | $736 | 11.46% |
| 2021 | Private Passenger Auto Comprehensive | 0.07% | $625,313 | $605,153 | $100,360 | $54,397 | 8.99% |
| 2021 | Private Passenger Auto Collision | 0.04% | $517,617 | $498,295 | $128,671 | $124,599 | 25.01% |
| 2021 | Total Commercial Automobile | 1.37% | $12,342,544 | $12,117,336 | $4,106,743 | $6,237,102 | 51.47% |
| 2021 | Commercial Auto Liability Bodily Injury | 2.04% | $9,373,837 | $9,262,954 | $1,532,759 | $2,976,644 | 32.13% |
| 2021 | Commercial Auto Liability Property Damage | 0.14% | $191,833 | $187,291 | $22,994 | $51,884 | 27.7% |
| 2021 | Commercial Auto Medical Payments | 7.01% | $467,205 | $340,961 | $1,226,480 | $1,864,342 | 546.79% |
| 2021 | Commercial Auto Uninsured Motorists | 0.03% | $8,494 | $7,202 | $0 | $-365 | -5.07% |
| 2021 | Commercial Auto Comprehensive | 0.84% | $854,052 | $861,960 | $470,917 | $464,229 | 53.86% |
| 2021 | Commercial Auto Collision | 0.84% | $1,447,123 | $1,456,968 | $853,593 | $880,368 | 60.42% |
| 2021 | Fidelity | 0.98% | $248,306 | $226,886 | $0 | $-63 | -0.03% |
| 2021 | Surety | 0.96% | $976,212 | $1,250,728 | $49,018 | $245,805 | 19.65% |
| 2021 | Burglary & Theft | 0.87% | $59,339 | $56,788 | $0 | $-288 | -0.51% |
| 2021 | National Flood Insurance Program | 3.42% | $583,851 | $631,739 | $44,664 | $19,458 | 3.08% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Private Passenger Auto | 0.02% | 2 | 373 |
| 2025 | Homeowners | 0% | 1 | 1438 |
| 2024 | Homeowners | 0% | 1 | 3084 |
| 2024 | Private Passenger Auto | 0.03% | 1 | 226 |
| 2023 | Health | 0% | 0 | 0 |
| 2023 | Private Passenger Auto | 0.03% | 1 | 218 |
| 2023 | Homeowners | 0% | 1 | 3092 |
| 2022 | Health | 0% | 0 | 0 |
| 2022 | Private Passenger Auto | 0.03% | 0 | 0 |
| 2022 | Homeowners | 0% | 0 | 0 |
| 2021 | Health | 0% | 0 | 0 |
| 2021 | Private Passenger Auto | 0.03% | 0 | 0 |
| 2021 | Homeowners | 0% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.